|
||||||||||||||||||||||||||||||||||||||
|
APR 2006 |
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | |||||||||||||||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hours | |||||||||||||||||||||||||||
|
|
0001 2359 |
0001 2359 |
0001 2359 |
12 hrs to:- |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
|||||||||||||||||||||||||||
| 9am | 9pm | |||||||||||||||||||||||||||||||||||||
| 1 | 6.4 | 11.4 | 3.0 | 3.0 | 11.4 | 4.1 | 21 | N | 1.8 | 995 | 996 | 4.40 | ||||||||||||||||||||||||||
| 2 | 4.4 | 8.8 | -0.7 | 2.8 | 8.8 | 2.7 | 17 | N | 1.0 | 999 | 1007 | 2.45 | ||||||||||||||||||||||||||
| 3 | 2.2 | 6.0 | -2.1 | -2.1 | 6.0 | 2.8 | 24 | N | 6.2s | 1010 | 1023 | 1.24 | ||||||||||||||||||||||||||
| 4 | 3.7 | 6.5 | -1.4 | -1.4 | 6.5 | 5.3 | 22 | WSW | 0 | 1024 | 1022 | 7.69 | ||||||||||||||||||||||||||
| 5 | 4.1 | 7.6 | -0.8 | -0.8 | 7.6 | 10.3 | 36 | S | 0 | 1014 | 1002 | 0 | ||||||||||||||||||||||||||
| 6 | 4.1 | 6.9 | 1.8 | 2.8 | 6.9 | 10.6 | 52 | SW | 4.2 | 1000 | 1003 | 3.69 | ||||||||||||||||||||||||||
| 7 | 2.1 | 4.7 | -0.8 | 1.2 | 4.7 | 7.4 | 25 | S | 1.4s | 1001 | 996 | 1.06 | ||||||||||||||||||||||||||
| 8 | 1.9 | 6.6 | -1.6 | -1.6 | 6.6 | 5.9 | 27 | S | 7.6s | 997 | 1006 | 2.54 | ||||||||||||||||||||||||||
| 9 | 1.6 | 5.2 | -0.4 | -0.3 | 5.2 | 6.9 | 30 | WNW | 4.6s | 1006 | 1021 | 4.81 | ||||||||||||||||||||||||||
| 10 | 2.0 | 7.9 | -3.7 | -3.7 | 7.9 | 6.1 | 28 | S | 0 | 1022 | 1014 | 0.80 | ||||||||||||||||||||||||||
| 11 | 6.4 | 11.1 | 2.9 | 5.1 | 11.1 | 10.2 | 35 | SSW | 0 | 999 | 1003 | 3.08 | ||||||||||||||||||||||||||
| 12 | 6.8 | 11.0 | 2.7 | 2.7 | 11.0 | 10.2 | 37 | S | 0.4 | 1005 | 995 | 1.73 | ||||||||||||||||||||||||||
| 13 | 5.8 | 7.9 | 3.4 | 4.1 | 7.9 | 11.6 | 44 | S | 0.6 | 993 | 1000 | 3.17 | ||||||||||||||||||||||||||
| 14 | 5.5 | 11.3 | 1.3 | 1.5 | 11.3 | 6.9 | 25 | S | 0 | 1004 | 1009 | 5.09 | ||||||||||||||||||||||||||
| 15 | 4.8 | 10.3 | -2.8 | -2.8 | 10.3 | 4.9 | 25 | S | 0.2 | 1004 | 1009 | 1.43 | ||||||||||||||||||||||||||
| 16 | 5.9 | 10.1 | 2.4 | 2.4 | 10.1 | 10.1 | 33 | SW | 0.8 | 1003 | 1003 | 4.80 | ||||||||||||||||||||||||||
| 17 | 5.0 | 9.1 | 1.8 | 1.8 | 9.1 | 10.9 | 33 | SW | 0.8 | 1001 | 1005 | 3.01 | ||||||||||||||||||||||||||
| 18 | 4.5 | 10.2 | 1.3 | 1.3 | 10.2 | 5.5 | 26 | SSW | 2.4 | 1006 | 1008 | 3.06 | ||||||||||||||||||||||||||
| 19 | 4.6 | 12.8 | -1.3 | -1.3 | 12.8 | 2.1 | 15 | SW | 1.4 | 1008 | 1009 | 7.05 | ||||||||||||||||||||||||||
| 20 | 5.2 | 12.5 | -0.7 | -0.7 | 12.5 | 1.6 | 19 | N | 0.4 | 1009 | 1014 | 2.97 | ||||||||||||||||||||||||||
| 21 | 7.9 | 15.9 | 0.8 | 0.8 | 15.9 | 2.0 | 16 | S | 0 | 1020 | 1020 | 5.64 | ||||||||||||||||||||||||||
| 22 | 8.2 | 14.2 | 0.7 | 0..7 | 14.2 | 9.4 | 41 | S | 0.6 | 1011 | 1008 | 0.01 | ||||||||||||||||||||||||||
| 23 | 6.5 | 13.9 | -1.1 | -1.1 | 13.9 | 5.5 | 22 | S | 0 | 1014 | 1017 | 9.84 | ||||||||||||||||||||||||||
| 24 | 6.4 | 13.3 | -2.8 | -2.8 | 13.3 | 7.3 | 35 | SE | 0 | 1013 | 1004 | 0.23 | ||||||||||||||||||||||||||
| 25 | 9.7 | 11.4 | 7.9 | 7.9 | 11.4 | 12.8 | 35 | S | 0.8 | 1002 | 1006 | 2.90 | ||||||||||||||||||||||||||
| 26 | 8.0 | 12.4 | 1.6 | 4.4 | 12.4 | 9.6 | 34 | SSW | 0.2 | 1012 | 1020 | 10.27 | ||||||||||||||||||||||||||
| 27 | 6.5 | 12.5 | -1.7 | -1.7 | 12.5 | 5.5 | 27 | S | 0.2 | 1023 | 1028 | 4.26 | ||||||||||||||||||||||||||
| 28 | 6.9 | 10.6 | 2.2 | 2.2 | 10.6 | 3.6 | 18 | WNW | 0.2 | 1030 | 1029 | n/a | ||||||||||||||||||||||||||
| 29 | 7.6 | 14.8 | 2.7 | 2.7 | 14.8 | 2.6 | 17 | N | 0 | 1026 | 1020 | n/a | ||||||||||||||||||||||||||
| 30 | 7.2 | 16.7 | -2.3 | -2.3 | 16.7 | 2.7 | 18 | N | 0 | 1013 | 1002 | n/a | ||||||||||||||||||||||||||
| KEY: n/a: daily sunshine date unavailable (monthly total unaffected) s (rainfall column): Snowfall | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Button 368-377
,,,
buttons 251 252 253
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,