|
||||||||||||||||||||||||||
|
APR |
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | |||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hours | |||||||||||||||
|
|
0001 2359 |
0001 2359 |
0001 2359 |
12 hrs to:- |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
|||||||||||||||
| 9am | 9pm | |||||||||||||||||||||||||
| 1 | 7.3 | 12.6 | 3.6 | 3.6 | 12.6 | 7.0 | 29 | ENE | 1.0 | 1012 | 1009 | 2.87 | ||||||||||||||
| 2 | 7.8 | 10.0 | 6.4 | 6.4 | 10.0 | 9.0 | 30 | E | 1.8 | 1006 | 1005 | 0.03 | ||||||||||||||
| 3 | 7.6 | 11.9 | 1.1 | 7.3 | 11.9 | 9.9 | 40 | SE | 0 | 999 | 998 | 1.66 | ||||||||||||||
| 4 | 4.1 | 11.3 | -0.3 | -0.3 | 11.3 | 4.9 | 25 | S | 0.2 | 1003 | 1002 | n/a | ||||||||||||||
| 5 | 4.1 | 7.4 | 2.3 | 2.3 | 7.4 | 6.8 | 24 | S | 2.6 | 1000 | 1005 | n/a | ||||||||||||||
| 6 | 4.3 | 9.0 | 1.6 | 1.6 | 9.0 | 4,9 | 22 | NW | 3.2 | 1015 | 1013 | n/a | ||||||||||||||
| 7 | 4.1 | 6.9 | 2.6 | 2.7 | 6.9 | 6.0 | 22 | NW | 7.6 | 1018 | 1022 | n/a | ||||||||||||||
| 8 | 5.3 | 8.9 | 1.8 | 1.8 | 8.9 | 2.1 | 11 | S | 1.0 | 1022 | 1020 | n/a | ||||||||||||||
| 9 | 8.4 | 11.9 | 5.1 | 6.4 | 11.9 | 4.4 | 20 | S | 0.2 | 1018 | 1020 | 0.07 | ||||||||||||||
| 10 | 5.6 | 9.7 | 2.4 | 2.4 | 9.7 | 1.5 | 12 | N | 0.2 | 1023 | 1022 | 0 | ||||||||||||||
| 11 | 9.0 | 12.2 | 4.4 | 4.4 | 12.2 | 1.6 | 13 | NNE | 1.4 | 1022 | 1025 | 0.26 | ||||||||||||||
| 12 | 8.0 | 11.8 | 4.3 | 8.0 | 11.8 | 21 | 15 | S | 3.4 | 1026 | 1026 | 0.74 | ||||||||||||||
| 13 | 9.1 | 12.4 | 4.3 | 4.3 | 12.4 | 8.5 | 30 | S | 0.4 | 1021 | 1015 | 0.02 | ||||||||||||||
| 14 | 10.5 | 12.9 | 8.2 | 8.2 | 12.9 | 8.9 | 36 | S | 0 | 1011 | 1006 | 0 | ||||||||||||||
| 15 | 7.4 | 9.7 | -1.2 | 8.6 | 9.7 | 7.1 | 26 | SE | 1.6 | 1006 | 1010 | 0 | ||||||||||||||
| 16 | 4.1 | 12.3 | -3.7 | 12..3 | 12.3 | 3.6 | 30 | S | 0.6 | 1011 | 1010 | 8.73 | ||||||||||||||
| 17 | 3.1 | 8.7 | -4.2 | -4.2 | 8.7 | 5.9 | 39 | SSE | 0 | 997 | 985 | 2.75 | ||||||||||||||
| 18 | 4.9 | 8.9 | -1.3 | -1.3 | 8.9 | 3.2 | 20 | N | 2.0 | 980 | 981 | 0.38 | ||||||||||||||
| 19 | 6.9 | 10.7 | 4.6 | 4.6 | 10.7 | 7.3 | 35 | SSE | 4.8 | 975 | 988 | 1.10 | ||||||||||||||
| 20 | 8.6 | 9.1 | 4.1 | 4.1 | 9.1 | 7.3 | 27 | SE | 0.4 | 998 | 1002 | 7.57 | ||||||||||||||
| 21 | 10.5 | 14.8 | 7.3 | 7.3 | 14.8 | 13.9 | 47 | SE | 1.2 | 997 | 998 | 3.90 | ||||||||||||||
| 22 | 9.2 | 14.6 | 3.6 | 5.3 | 14.6 | 8.9 | 32 | S | 0.2 | 1008 | 1016 | 7.68 | ||||||||||||||
| 23 | 7.9 | 14.3 | -0.2 | -0.2 | 14.3 | 2.8 | 20 | S | 1.4 | 1020 | 1023 | 0 | ||||||||||||||
| 24 | 11.5 | 15.1 | 7.1 | 7.1 | 15.1 | 3.8 | 32 | SW | 0 | 1024 | 1026 | 0.04 | ||||||||||||||
| 25 | 11.5 | 18.9 | 4.1 | 4.1 | 18.9 | 2.0 | 13 | N | 0 | 1026 | 1025 | 7.14 | ||||||||||||||
| 26 | 9.4 | 17.2 | 1.5 | 1.5 | 17.2 | 1.7 | 16 | WSW | 5.2 | 1022 | 1021 | 4.72 | ||||||||||||||
| 27 | 8.0 | 11.4 | 5.8 | 5.8 | 11.4 | 2.2 | 20 | NW | 8.0 | 1021 | 1022 | 0.04 | ||||||||||||||
| 28 | 7.4 | 11.6 | 4.0 | 5.3 | 11.6 | 3.9 | 27 | NW | 4.4 | 1022 | 1019 | 0 | ||||||||||||||
| 29 | 5.8 | 9.2 | 3.4 | 3.4 | 9.2 | 10.0 | 27 | N | 9.8 | 1016 | 1012 | 0.77 | ||||||||||||||
| 30 | 6.3 | 7.4 | 5.2 | 5.2 | 7.4 | 7.2 | 25 | N | 3.2 | 1014 | 1018 | 0 | ||||||||||||||
| KEY: n/a: daily sunshine date unavailable (monthly total unaffected) s (rainfall column) snowfall | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
,,,
buttons 251 252 253
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,