MAIN INDEX  Strathspey Weather PRINTABLE VERSION
APR
2001
TEMPERATURE  °C RAIN WIND mph PRESSURE
24hr
Low
24hr
High
24hr.
Mean 
mm. Mean Max Dom. Mb. Mb.
 0001
 2359
 0001
 2359
0001
2359
0001
2359
0001
2359
0001
2359
0001
2359 
0900 2100
1 1.9 12.5 7.3 0 8.7 33 S 1013 1014
2 2.4 13.3 8.9 0 8.9 36 SE 1006 994
3 2.7 7.0 4.4 0.8 15.3 44 S 997 1000
4 -1.3 8.9 4.2 0.6 10.0 33 SW 995 1000
5 -1.2 10.8 4.5 0 5.0 22 N 1000 995
6 -0.3 7.9 3.8 0 4.4 23 E 997 994
7 1.9 7.8 4.8 0.6 4.0 19 N 1001 1010
8 -0.3 11.6 5.3 0 6.1 26 WSW 1013 1012
9 -0.2 11.7 6.3 0.6 5.0 22 SSW 1007 1005
10 3.4 7.8 5.3 1.8. 5.7 24 NNW 1016 1027
11 -1.6 9.6 4.5 1.0 3.9 15 NW 1031 1032
12 -0.4 9.1 3.7 0 4.6 22 N 1032 1032
13 -4.9 10.4 3.4 0.6 4.9 23 SSW 1031 1026
14 5.8 11.1 8.7 1.0 12.0 33 WSW 1015 1011
15 1.9 6.1 4.3 4.8 4.8 26 NW 1011 1017
16 1.3 7.4 3.7 0 7.8 19 NW 1023 1023
17 -0.1 7.2 3.4 4.4 8.4 25 SSW 1011 1015
18 -0.2 4.7 1.4 4.0 8.0 32 NW 1014 1016
19 0.7 7.4 3.0 3.2 3.0 26 NW 1016 1019
20 1.1 10.7 5.3 0.2 2.4 14 NW 1020 1018
21 4.5 11.2 7.5 0 5.8 27 S 1012 1004
22 4.2 8.9 6.5 0.4 4.7 19 ESE 1000 1000
23 4.7 8.2 5.7 0 5.5 28 E 1002 1004
24 1.2 13.9 7.3 0 5.2 24 SE 1002 1002
25 0.3 8.2 4.2 1.0 3.5 12 N 1002 1008
26 2.8 10.9 6.2 0 3.4 21 NNW 1010 1011
27 -1.6 12.0 5.6 0.2 4.8 21 S 1008 1000
28 2.9 10.0 5.0 8.0 3.7 20 S 997 998
29 1.2 11.8 5.9 2.0 3.3 21 NE 1001 1008
30 2.5 11.5 5.9 2.8 3.4 24 NW 1013 1020

  KEY:  s: (rainfall column) = snowfall          n/a: sunshine data unavailable (DAILY totals only - monthly)

2001 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
FULL MONTHLY INDEX - January 2001 to present - Click here

hhhh,,,

 





 

,,, ,,,

 

,,

 

 

 

 

**

***** *****

***** *****

***** *****

 

 

 

 

 

 

,,