OCTOBER 2001

Strathspey Weather

PRINTER FRIENDLY

MAIN INDEX TEMPERATURE ºC RAIN WIND PRESSURE
24hr
Low
24hr
High
24hr.
Mean 
Total
(mm)
Mean
(mph)
Max
(mph)
Dom.
Dir.
Mb. Mb.
DATE 0001 2359 0001 2359 0001
2359
0001
2359
0001
2359
0001
2359
0001
2359 
0900 2100
1 9.1 15.4 11.7 11.2 8.8 34 S 978 981
2 10.6 14.4 12.0 0.8 17.0 48 S 979 986
3 8.3 13.6 10.6 0 9.9 32 S 994 999
4 6.9 15.3 10.6 0.2 5.4 20 S 1002 1000
5 12.0 17.0 14.3 0.8 8.2 31 SE 996 992
6 9.9 14.4 12.8 0.6 9.3 28 SE 992 988
7 9.4 15.6 11.9 0.4 5.8 24 SSE 990 987
8 9.7 12.4 9.6 18.6 8.1 25 N 980 989
9 9.4 11.3 10.1 11.2 7.2 24 WNW 998 1005
10 9.8 11.6 10.1 2.0 8.4 27 SSW 1006 1015
11 7.2 16.6 12.3 1.8 9.4 37 SSW 1007 1007
12 10.2 15.8 13.3 5.2 6.6 39 S 1013 1015
13 8.6 14.1 9.8 0.2 5.1 22 S 1017 1016
14 1.8 14.7 8.7 5.6  1.9 21 SE 1012 1015
15 12.0 17.1 12.0 7.4 6.2 33 SE 997 1006
16 0.7 13.3 8.5 0.2 6.7 29 SE 1014 1015
17 10.8 15.4 12.5 0 7.7 31 SE 1016 1013
18 11.0 13.7 11.1 1.2 7.0 36 ENE 1006 1010
19 1.2 14.2 6.6 0.2 1.8 17 SSE 1012 1010
20 10.8 14.8 12.3 6.6 6.4 31 ENE 1006 1001
21 10.4 12.1 10.8 11.2 1.6 17 N 1006 1009
22 8.6 11.8 9.4 1.2 3.1 18 NNE 1011  1010
23 10.1 12.2 11.1 1.0 3.2 20 E 1007 1005
24 7.1 13.2 10.5 0.4 4.4 22 SE 1006 1009
25 2.0 14.6 8.6 0.2 6.6 34 SE 1006 1002
26 7.2 12.8 9.9 0.2 8.7 34 S 998 996
27 6.6 11.6 8.7 0 3.5 31 S 1001 1014
28 3.1 10.5 7.7 0 8.7 37 SSW 1021 1014
29 10.1 12.7 11.1 6.6 14.2 52 SSW 1006 1001
30 8.8 12.2 9.5 22.8 3.6 18 S 996 996
31 3.2 7.4 4.7 3.8 7.1 30 WNW 1012 1027

KEY:    s  (rainfall column) = snow                n/a = sunshine data unavailable (DAILY values only)

2001 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2002 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2003 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2004 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC

,,,

 





 

,,, ,,,

 

,,

 

 

 

 

**

***** *****

***** *****

***** *****

 

 

 

 

 

 

,,