MAIN INDEX  Strathspey Weather PRINTABLE VERSION

NOV
2005

TEMPERATURE  °C WIND mph RAIN PRESSURE SUN
24 hr.
Mean
24 hr.
High
24 hr.
Low
Night
Low
Day
High
Mean High Dom mm Mb. Mb. Hours

0001
2359
0001
2359
0001
2359
12 hrs to:- 0001
2359
0001
2359
0001
2359
0001
2359
0900 2100 0001
2359
9am 9pm
1 7.6 10.8 1.9 6.3 10.8 7.2 30 S 0 997 1003 4.24
2 5.3 11.1 -2.3 -2.3 11.1 1.4 60 N 0.8 999 993 0.42
3 9.5 13.2 6.2 6.2 13.2 1.2 14 ESE 2.4 989 990 0
4 8.4 10.2 6.3 6.3 10.2 3.5 16 SW 0 999 1007 0
5 5.4 9.6 0.1 0.1 9.6 3.8 25 S 0.2 1008 1007 2.60
6 8.0 11.5 0.0 0.0 11.5 8.2 32 S 0 996 1000 1.97
7 6.0 9.4 3.7 3.7 9.4 9.7 41 S 3.6 1002 995 5.16
8 5.4 8.5 1.4 4.6 7.6 7.9 48 S 0.8 1001 1004 0
9 5.1 9.8 -1.0 -1.0 10.9 7.9 44 S 0.2 1014 1008 6.60
10 7.3 10.4 4.1 6.0 10.4 8.6 36 S 3.0 1011 1017 2.23
11 7.0 13.6 3.9 4.1 13.6 17.1 63 S 11.6 998 984 1.45
12 5.3 6.2 3.7 4.8 6.2 12.3 44 S 4.6 996 1017 0
13 4.0 9.3 -0.8 -0.8 9.3 6.1 37 S 0 1027 1022 3.48
14 10.6 12.9 7.4 8.9 12.9 16.3 48 SSW 0 1013 1011 0
15 4.0 7.8 0.8 0.8 5.9 5.7 25 SSW 2.0 1011 1006 1.87
16 1.2 3.4 -1.4 -0.4 3.4 2.3 13 WSW 2.2 s 1013 1015 1.65
17 -1.6 1.8 -5.7 -3.0 1.8 0.2 6 SW 0.2 1007 1022 5.14
18 -6.7 -1.8 -9.5 -10.2 -1.8 0 3 S 0 1026 1029 6.26
19 -4.5 2.1 -10.9 -10.9 2.1 0 7 S 0 1031 1029 0.06
20 5.0 7.6 2.0 2.0 7.6 3.1 16 S 0 1029 1030 0.78
21 3.2 7.7 -2.2 -0.7 7.7 0.9 11 S 0 1032 1035 1.53
22 -3.5 2.1 -6.4 -6.4 2.1 0.1 5 SE 0 1036 1038 6.06
23 1.5 8.8 -7.6 -7.6 8.8 4.6 22 S 0 1037 1026 0
24 1.2 8.3 0.7 0.7 8.3 9.8 40 WNW 9.8 s 1011 1006 0.02
25 1.7 4.5 -1.8 -1.8 4.1 10.6 46 NNW 35.0s 995 998 0
26 3.8 4.7 1.6 3.1 4.7 9.3 32 NNW 19.0 1003 1006 0
27 1.6 2.8 -0.1 1.1 2.8 3.3 17 WNW 3.4 1003 1002 0.02
28 -0.1 1.0 -2.0 -0.8 1.0 4.0 27 NW 6.0s 1004 1007 0.73
29 -1.6 2.3 -6.3 -1.4 2.3 1.2 8 S 0 1006 1007 0.88
30 0.4 3.7 -5.3 -5.3 3.9 1.0 12 ESE 0.4 1001 996 0.07

   KEY:     s (rainfall column) =  snowfall

2005 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
FULL MONTHLY INDEX - January 2001 to present - Click here

   

,,,

buttons 251 252 253




 

,,, ,,,

 

,,

 

 

  

**

***** *****

***** *****

***** *****

 

 

 

 

 

 

,,