NOVEMBER 2001

Strathspey Weather

PRINTER FRIENDLY

MAIN INDEX TEMPERATURE ºC RAIN WIND PRESSURE
24hr
Low
24hr
High
24hr.
Mean 
Total
(mm)
Mean
(mph)
Max
(mph)
Dom.
Dir.
Mb. Mb.
DATE 0001 2359 0001 2359 0001
2359
0001
2359
0001
2359
0001
2359
0001
2359 
0900 2100
1 2.7 11.5 8.9 0.2 9.9 41 SSW 1028 1028
2 10.6 13.6 11.2 0.2 4.5 39 S 1029 1027
3 6.8 9.2 6.8 0.2 8.3 28 S 1026 1019
4 6.2 9.1 5.2 0.2 9.8 43 WSW 1014 1022
5 -1.6 8.2 3.2 9.6 4.4 24 SSW 1015 1003
6 5.1 7.0 5.5 2.8 5.4 25 SW 1007 1007
7 0.5 5.4 2.7 2.2 4.7 26 SSW 1002 997
8 -1.6 1.8 -0.1 9.2 9.7 36 NW 1009 1023
9 -0.9 4.3 1.0 0 5.0 23 S 1029 1023
10 4.1 11.4 9.0 0 9.7 28 SSW 1019 1019
11 7.8 9.8 8.9 1.2 4.9 18 SSW 1019 1013
12 -0.9 10.1 3.5 3.8 5.5 21 N 1017 1026
13 -0.8 3.3 1.5 3.2 3.0 15 S 1030 1030
14 -0.6 8.3 3.7 0.4 3.9 21 S 1034 1032
15 7.5 12.3 9.3 0 5.3 23 SSW 1034 1038
16 8.5 10.0 8.5 0 4.8 13 SSW 1040 1039
17 1.8 9.1 5.4 0 1.0 12 ESE 1034 1029
18 2.6 8.3 5.2 0.2 0.3 7 SE 1026 1026
19 0.7 7.0 4.9 0.6 0.6 6 SW 1026 1023
20 0.7 0.2 6.9 0.2 7.6 28 SSW 1017 1014
21 3.7 8.7 6.4 0.8 10.5 35 SSW 1007 1012
22 1.7 4.6 1.6 1.4 1.6 31 NW 1022 1026
23 -1.2 10.3 4.4 1.6 6.1 23 S 1021 1015
24 9.7 13.0 10.8 0 6.3 22 S 1016 1007
25 7.7 12.7 6.2 1.6 10.3 42 SSW 1002 1008
26 -1.6 5.7 2.6 0.2 5.9 33 S 1011 1000
27 1.4 2.5 2.4 5.6 5.9 37 S 988 997
28 -0.1 6.1 2.7 0 4.9 20 SSW 1005 1001
29 3.2 5.7 4.4 1.6 1.6 21 SW 1005 1006
30 4.1 13.1 9.5 5.2 3.6 29 SE 993 995
31 - - - - - - - - -

KEY:    s  (rainfall column) = snow                n/a = sunshine data unavailable (DAILY values only)

2001 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2002 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2003 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2004 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC

,,,

 





 

,,, ,,,

 

,,

 

 

 

 

**

***** *****

***** *****

***** *****

 

 

 

 

 

 

,,