|
||||||||||||||||||||||||||||||||||||||
|
MAY |
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | |||||||||||||||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hours | |||||||||||||||||||||||||||
|
|
0001 2359 |
0001 2359 |
0001 2359 |
12 hrs to:- |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
|||||||||||||||||||||||||||
| 9am | 9pm | |||||||||||||||||||||||||||||||||||||
| 1 | 8.3 | 11.3 | 5.8 | 7.4 | 11.3 | 4.8 | 33 | N | 4.6 | 1007 | 1001 | 0.37 | ||||||||||||||||||||||||||
| 2 | 10.1 | 16.7 | 3.4 | 3.4 | 16.7 | 2.7 | 17 | S | 2.0 | 1003 | 1005 | 5.90 | ||||||||||||||||||||||||||
| 3 | 11.9 | 17.9 | 5.9 | 7.3 | 17.9 | 3.1 | 23 | NW | 5.0 | 1005 | 1014 | 1.41 | ||||||||||||||||||||||||||
| 4 | 7.6 | 13.6 | 1.6 | 1.6 | 13.6 | 5.9 | 23 | S | 0.6 | 1023 | 1019 | 5.88 | ||||||||||||||||||||||||||
| 5 | 8.3 | 12.0 | 4.6 | 7.9 | 12.0 | 6.8 | 18 | SSW | 5.2 | 1013 | 1011 | 1.75 | ||||||||||||||||||||||||||
| 6 | 7.4 | 11.7 | 3.2 | 4.1 | 11.7 | 8.4 | 32 | WSW | 2.2 | 1011 | 1008 | 5.81 | ||||||||||||||||||||||||||
| 7 | 5.4 | 8.5 | 2.2 | 2.2 | 8.5 | 7.7 | 31 | WSW | 3.2 | 1007 | 1008 | 5.21 | ||||||||||||||||||||||||||
| 8 | 5.6 | 8.3 | 2.8 | 2.8 | 8.5 | 6.7 | 32 | WNW | 6.0 | 1009 | 1013 | 2.78 | ||||||||||||||||||||||||||
| 9 | 5.6 | 9.8 | 1.5 | 1.5 | 9.8 | 6.6 | 26 | NW | 3.4 | 1016 | 1021 | 3.31 | ||||||||||||||||||||||||||
| 10 | 6.4 | 12.1 | 0.7 | 0.7 | 12.1 | 2.8 | 17 | SE | 0.2 | 1024 | 1025 | 4.77 | ||||||||||||||||||||||||||
| 11 | 6.9 | 15.4 | -1.7 | -1.7 | 15.4 | 2.4 | 19 | NNE | 3.0 | 1025 | 1024 | 6.38 | ||||||||||||||||||||||||||
| 12 | 8.3 | 16.9 | -0.4 | -0.4 | 16.9 | 2.6 | 21 | N | 0.2 | 1025 | 1026 | 6.47 | ||||||||||||||||||||||||||
| 13 | 9.6 | 16.9 | 2.3 | 5.3 | 16.9 | 3.0 | 16 | N | 0 | 1029 | 1028 | 12.43 | ||||||||||||||||||||||||||
| 14 | 7.9 | 17.9 | -2.1 | -2.1 | 17.9 | 2.1 | 16 | NW | 0 | 1026 | 1021 | 8.78 | ||||||||||||||||||||||||||
| 15 | 9.9 | 16.4 | 3.3 | 3.3 | 16.4 | 4.5 | 20 | WNW | 0.2 | 1018 | 1015 | 7.65 | ||||||||||||||||||||||||||
| 16 | 4.2 | 6.7 | 1.8 | 3.0 | 6.6 | 6.5 | 25 | NW | 1.4 | 1021 | 1022 | 1.00 | ||||||||||||||||||||||||||
| 17 | 3.3 | 7.8 | -1.2 | -1.0 | 7.8 | 4.8 | 25 | WSW | 1.0 | 1019 | 1017 | 4.05 | ||||||||||||||||||||||||||
| 18 | 3.5 | 12.4 | -5.4 | -5.4 | 12.4 | 4.4 | 25 | SE | 0.6 | 1017 | 1014 | 6.32 | ||||||||||||||||||||||||||
| 19 | 10.7 | 15.8 | 5.6 | 4.6 | 15.8 | 5.9 | 27 | ESE | 0.8 | 1008 | 1006 | 1.92 | ||||||||||||||||||||||||||
| 20 | 12.1 | 16.7 | 7.4 | 8.9 | 16.7 | 5.9 | 28 | S | 4.4 | 1001 | 999 | 4.21 | ||||||||||||||||||||||||||
| 21 | 9.3 | 15.3 | 3.3 | 4.6 | 15.3 | 5.9 | 26 | S | 0.2 | 1001 | 1001 | n/a | ||||||||||||||||||||||||||
| 22 | 8.4 | 16.7 | 0.3 | 0.1 | 16.7 | 1.5 | 15 | E | 6.2 | 999 | 1002 | n/a | ||||||||||||||||||||||||||
| 23 | 6.2 | 9.9 | 2.4 | 2.4 | 9.9 | 2.8 | 17 | S | 6.4 | 1002 | 1004 | n/a | ||||||||||||||||||||||||||
| 24 | 11.2 | 16.6 | 5.8 | 5.8 | 16.6 | 1.8 | 12 | S | 1.2 | 1008 | 1011 | n/a | ||||||||||||||||||||||||||
| 25 | 11.1 | 16.8 | 5.5 | 5.5 | 16.8 | 2.1 | 16 | ESE | 3.8 | 1011 | 1005 | n/a | ||||||||||||||||||||||||||
| 26 | 11.8 | 16.8 | 6.9 | 9.9 | 16.8 | 10.8 | 38 | S | 0.4 | 1003 | 1011 | n/a | ||||||||||||||||||||||||||
| 27 | 9.0 | 12.1 | 5.8 | 6.0 | 12.1 | 3.1 | 16 | N | 2.8 | 1016 | 1016 | n/a | ||||||||||||||||||||||||||
| 28 | 9.0 | 12.1 | 5.8 | 5.8 | 12.1 | 5.5 | 23 | N | 2.2 | 1004 | 1000 | n/a | ||||||||||||||||||||||||||
| 29 | 9.1 | 12.1 | 6.1 | 6.1 | 12.1 | 4.5 | 21 | WSW | 3.4 | 1013 | 1018 | 0 | ||||||||||||||||||||||||||
| 30 | 8.6 | 12.3 | 4.8 | 4.8 | 12.3 | 2.6 | 15 | NW | 0.2 | 1021 | 1023 | 3.33 | ||||||||||||||||||||||||||
| 31 | 9.8 | 14.8 | 4.8 | 4.8 | 14.8 | 3.0 | 17 | N | 0.8 | 1026 | 1023 | 6.65 | ||||||||||||||||||||||||||
| KEY: n/a: daily sunshine date unavailable (monthly total unaffected) s (rainfall column) snowfall | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
,,,
buttons 251 252 253
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,