|
||||||||||||||||||||||||||||||||||||||
|
MAR 2006 |
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | |||||||||||||||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hours | |||||||||||||||||||||||||||
|
|
0001 2359 |
0001 2359 |
0001 2359 |
12 hrs to:- |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
|||||||||||||||||||||||||||
| 9am | 9pm | |||||||||||||||||||||||||||||||||||||
| 1 | -1.9 | -0.1 | -3.3 | -3.3 | -0.1 | 6.2 | 20 | WNW | 10.4s | 1006 | 1001 | 0.67 | ||||||||||||||||||||||||||
| 2 | -4.4 | 1.1 | -10.7 | -10.7 | 1.1 | 2.1 | 16 | S | 1.2s | 1001 | 998 | 3.76 | ||||||||||||||||||||||||||
| 3 | -1.6 | 2.7 | -4.0 | -4.0 | 2.7 | 2.5 | 17 | WSW | 8.2s | 999 | 1000 | 1.77 | ||||||||||||||||||||||||||
| 4 | -3.0 | 1.9 | -10.2 | -10.2 | 1.9 | 4.6 | 24 | WNW | 1.2s | 1000 | 1001 | 0.91 | ||||||||||||||||||||||||||
| 5 | -1.3 | 1.7 | -5.3 | -5.3 | 1.7 | 6.0 | 19 | SW | 0.6s | 1006 | 1012 | 1.75 | ||||||||||||||||||||||||||
| 6 | -1.4 | 5.1 | -5.7 | -3.5 | 5.1 | 2.8 | 13 | SW | 0 | 1017 | 1018 | 8.50 | ||||||||||||||||||||||||||
| 7 | 1.1 | 5.3 | -4.9 | -4.9 | 5.3 | 2.3 | 14 | SSW | 1.4 | 1008 | 1001 | 0.18 | ||||||||||||||||||||||||||
| 8 | 3.2 | 8.3 | -0.4 | -0.4 | 8.3 | 1.1 | 11 | E | 0 | 994 | 997 | 0.56 | ||||||||||||||||||||||||||
| 9 | 2.5 | 7.0 | -2.4 | -2.4 | 7.0 | 4.0 | 25 | ENE | 0 | 997 | 993 | 3.19 | ||||||||||||||||||||||||||
| 10 | 3.0 | 4.2 | 0.6 | 2.6 | 4.2 | 8.9 | 31 | E | 0 | 998 | 1009 | 0.18 | ||||||||||||||||||||||||||
| 11 | 0.7 | 2.7 | -0.7 | 0.1 | 2.7 | 12.4 | 36 | E | 1.6 | 1018 | 1020 | 1.26 | ||||||||||||||||||||||||||
| 12 | 1.3 | 4.0 | -2.0 | -2.0 | 4.0 | 8.0 | 39 | S | 2.2 | 1018 | 1017 | 0 | ||||||||||||||||||||||||||
| 13 | 3.9 | 5.5 | 2.7 | 2.7 | 5.5 | 10.7 | 35 | SE | 0 | 1016 | 1013 | 0 | ||||||||||||||||||||||||||
| 14 | 3.8 | 7.6 | 1.8 | 1.8 | 7.6 | 6.8 | 28 | E | 0 | 1013 | 1021 | 6.18 | ||||||||||||||||||||||||||
| 15 | 2.0 | 3.9 | -0.3 | 2.0 | 3.9 | 5.6 | 28 | ENE | 0 | 1029 | 1035 | 0.01 | ||||||||||||||||||||||||||
| 16 | 1.1 | 6.0 | -3.3 | -3.3 | 6.0 | 3.7 | 17 | N | 0.4s | 1038 | 1041 | 4.53 | ||||||||||||||||||||||||||
| 17 | 2.6 | 5.6 | -1.0 | -1.0 | 5.6 | 2.8 | 18 | N | 0 | 1039 | 1036 | 0.03 | ||||||||||||||||||||||||||
| 18 | 3.4 | 5.7 | -1.1 | -1.1 | 5.7 | 1.3 | 11 | N | 0 | 1032 | 1027 | 0 | ||||||||||||||||||||||||||
| 19 | 3.5 | 7.8 | 0.4 | 0.4 | 7.8 | 2.4 | 15 | N | 0.8 | 1022 | 1021 | 0.43 | ||||||||||||||||||||||||||
| 20 | 1.1 | 3.3 | -1.7 | 0.3 | 3.3 | 4.0 | 16 | N | 0.4s | 1021 | 1021 | 0.29 | ||||||||||||||||||||||||||
| 21 | -1.7 | 2.6 | -3.1 | -6.4 | 2.6 | 3.5 | 22 | NW | 0.8s | 1019 | 1017 | 2.64 | ||||||||||||||||||||||||||
| 22 | -2.8 | 2.8 | -9.7 | -9.7 | 2.8 | 2.8 | 24 | S | 2.4s | 1014 | 1007 | 1.62 | ||||||||||||||||||||||||||
| 23 | 2.4 | 6.1 | -0.2 | -0.2 | 6.1 | 4.4 | 24 | E | 1.8s | 1000 | 1004 | 0.50 | ||||||||||||||||||||||||||
| 24 | 3.3 | 7.4 | 1.2 | 1.2 | 7.4 | 5.2 | 26 | NE | 0 | 999 | 996 | 3.45 | ||||||||||||||||||||||||||
| 25 | 5.2 | 10.8 | 2.2 | 2.4 | 10.8 | 5.5 | 27 | N | 0 | 995 | 994 | 0.80 | ||||||||||||||||||||||||||
| 26 | 7.7 | 11.6 | 4.9 | 4.9 | 11.6 | 2.4 | 14 | N | 6.0 | 991 | 992 | 0.20 | ||||||||||||||||||||||||||
| 27 | 9.9 | 14.6 | 5.5 | 7.0 | 14.6 | 2.7 | 13 | S | 6.2 | 983 | 982 | 3.37 | ||||||||||||||||||||||||||
| 28 | 5.2 | 6.9 | -0.1 | 4.8 | 6.5 | 4.0 | 23 | WSW | 4.2 | 982 | 992 | 0 | ||||||||||||||||||||||||||
| 29 | 2.3 | 7.3 | -2.0 | -2.0 | 7.3 | 7.2 | 41 | S | 0.8 | 993 | 997 | 7.83 | ||||||||||||||||||||||||||
| 30 | 3.1 | 5.9 | -1.7 | -1.7 | 5.9 | 2.9 | 19 | N | 1.4 | 997 | 994 | 0 | ||||||||||||||||||||||||||
| 31 | 4.6 | 7.7 | 3.2 | 3.2 | 7.7 | 5.2 | 23 | N | 1.4 | 997 | 999 | 0.01 | ||||||||||||||||||||||||||
| KEY: s (rainfall column) snowfall | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Button 368-377
,,,
buttons 251 252 253
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,