|
||||||||||||||||||||||||||||||||||||||
|
MAR |
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | |||||||||||||||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hours | |||||||||||||||||||||||||||
|
|
0001 2359 |
0001 2359 |
0001 2359 |
12 hrs to:- |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
|||||||||||||||||||||||||||
| 9am | 9pm | |||||||||||||||||||||||||||||||||||||
| 1 | 2.1 | 4.9 | -0.7 | -0.5 | 4.9 | 3.0 | 18 | N | 5.6s | 1006 | 1005 | 3.00 | ||||||||||||||||||||||||||
| 2 | 0.5 | 2.2 | -1.2 | -1.2 | 2.2 | 3.1 | 15 | N | 8.4s | 1009 | 1017 | 0.24 | ||||||||||||||||||||||||||
| 3 | 0.4 | 2.3 | -2.4 | -2.4 | 2.3 | 5.7 | 24 | S | 0 | 1019 | 1009 | 1.07 | ||||||||||||||||||||||||||
| 4 | 1.9 | 3.9 | -0.1 | -0.1 | 3.1 | 7.1 | 33 | WNW | 3.0s | 1011 | 1013 | 1.84 | ||||||||||||||||||||||||||
| 5 | 1.7 | 5.4 | -2.1 | 0.5 | 5.4 | 5.9 | 25 | NNW | 2.4 | 1015 | 1013 | 1.05 | ||||||||||||||||||||||||||
| 6 | 2.6 | 6.6 | -1.4 | -1.4 | 6.6 | 2.1 | 17 | WSW | 0 | 1029 | 1029 | 1.52 | ||||||||||||||||||||||||||
| 7 | 4.6 | 6.8 | 2.5 | 2.5 | 6.8 | 3.0 | 15 | NW | 0 | 1030 | 1031 | 0.17 | ||||||||||||||||||||||||||
| 8 | 5.1 | 7.7 | 2.5 | 2.5 | 7.7 | 4.6 | 19 | WSW | 1.0 | 1031 | 1032 | 0.12 | ||||||||||||||||||||||||||
| 9 | 2.5 | 5.5 | -0.4 | 2.8 | 5.5 | 2.9 | 14 | SSW | 7.6 | 1033 | 1030 | 0.15 | ||||||||||||||||||||||||||
| 10 | 2.5 | 6.8 | -1.8 | -1.8 | 6.8 | 6.8 | 30 | SSW | 1.0 | 1027 | 1013 | 0.43 | ||||||||||||||||||||||||||
| 11 | 2.7 | 5.7 | -0.4 | 1.7 | 3.4 | 9.4 | 30 | WNW | 5.8s | 1007 | 1006 | 0.25 | ||||||||||||||||||||||||||
| 12 | 1.3 | 3.7 | -1.2 | -0.4 | 3.7 | 7.5 | 24 | WNW | 1.6 | 1006 | 1008 | 1.39 | ||||||||||||||||||||||||||
| 13 | -0.4 | 1.6 | -2.4 | -2.4 | 1.6 | 10.1 | 32 | WSW | 0 | 1007 | 1002 | 3.58 | ||||||||||||||||||||||||||
| 14 | 2.8 | 6.1 | -0.4 | -0.4 | 6.1 | 5.9 | 32 | SSW | 0.2 | 1003 | 1003 | 3.14 | ||||||||||||||||||||||||||
| 15 | 5.7 | 9.8 | 1.6 | 1.6 | 9.5 | 4.1 | 22 | S | 4.2 | 1002 | 997 | 0 | ||||||||||||||||||||||||||
| 16 | 11.0 | 13.3 | 9.4 | 8.7 | 13.3 | 11.8 | 40 | S | 2.2 | 996 | 998 | 4.79 | ||||||||||||||||||||||||||
| 17 | 11.0 | 13.7 | 8.3 | 8.3 | 11.0 | 9.8 | 43 | S | 0.4 | 1006 | 1013 | 4.03 | ||||||||||||||||||||||||||
| 18 | 12.1 | 14.1 | 10.0 | 10.0 | 14.1 | 8.1 | 24 | S | 0.6 | 1017 | 1023 | 0.27 | ||||||||||||||||||||||||||
| 19 | 10.8 | 18.6 | 3.1 | 5.5 | 18.6 | 1.2 | 14 | S | 0 | 1024 | 1023 | 6.99 | ||||||||||||||||||||||||||
| 20 | 9.8 | 19.9 | -0.4 | -0.4 | 19.9 | 1.6 | 20 | ESE | 0 | 1020 | 1014 | 10.44 | ||||||||||||||||||||||||||
| 21 | 8.4 | 12.1 | 4.7 | 4.7 | 12.1 | 6.9 | 25 | ESE | 0 | 1007 | 1003 | 0 | ||||||||||||||||||||||||||
| 22 | 10.7 | 14.8 | 6/5 | 6/5 | 14.8 | 6.7 | 31 | ESE | 0 | 997 | 999 | 0 | ||||||||||||||||||||||||||
| 23 | 9.5 | 14.8 | 4.2 | 4.2 | 14.8 | 5.9 | 31 | S | 0 | 1005 | 1007 | 7.73 | ||||||||||||||||||||||||||
| 24 | 11.3 | 15.3 | 7.4 | 7.4 | 15.3 | 4.6 | 23 | SE | 0 | 1007 | 1009 | 1.89 | ||||||||||||||||||||||||||
| 25 | 9.0 | 14.9 | 3.0 | 3.0 | 14.9 | 2.0 | 17 | S | 0 | 1011 | 1014 | 2.67 | ||||||||||||||||||||||||||
| 26 | 7.1 | 8.7 | 5.4 | 5.4 | 8.7 | 3.0 | 13 | N | 0 | 1015 | 1013 | 0 | ||||||||||||||||||||||||||
| 27 | 6.0 | 7.2 | 4.8 | 5.1 | 7.2 | 4.3 | 17 | N | 0.4 | 1014 | 1018 | 0 | ||||||||||||||||||||||||||
| 28 | 6.5 | 9.4 | 3.6 | 3.6 | 9.4 | 3.3 | 11 | N | 0 | 1018 | 1016 | 0.89 | ||||||||||||||||||||||||||
| 29 | 5.0 | 6.3 | 3.6 | 3.6 | 6.3 | 3.3 | 14 | N | 1.0 | 1016 | 1018 | 0 | ||||||||||||||||||||||||||
| 30 | 5.5 | 7.1 | 3.9 | 3.9 | 7.1 | 4.3 | 21 | ENE | 1.0 | 1020 | 1024 | 0 | ||||||||||||||||||||||||||
| 31 | 7.1 | 14.3 | 0.0 | 0.0 | 14.3 | 5.7 | 22 | ESE | 0 | 1025 | 1021 | 8.62 | ||||||||||||||||||||||||||
| KEY: n/a: daily sunshine date unavailable (monthly total unaffected) s (rainfall column) snowfall | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
,,,
buttons 251 252 253
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,