MAIN INDEX  Strathspey Weather PRINTABLE VERSION
MAR
2001
TEMPERATURE  °C RAIN WIND mph PRESSURE
24hr
Low
24hr
High
24hr.
Mean 
mm. Mean Max Dom. Mb. Mb.
 0001
 2359
 0001
 2359
0001
2359
0001
2359
0001
2359
0001
2359
0001
2359 
0900 2100
1 -17.5 0.8 -11.3 1.4 * * * 1005 1006
2 -19.8 2.0 -10.6 0.4 * * * 1005 1000
3 -17.2 2.6 -7.5 0.2 * * * 995 994
4 -9.4 3.3 -1.7 0.4 * * * 994 997
5 -1.7 6.9 3.6 0 * * * 1003 1014
6 -6.8 6.8 0.4 0.2 * * * 1014 1003
7 3.6 11.8 6.6 0 * * * 995 998
8 5.6 9.8 7.8 0 * * * 996 992
9 -0.8 11.7 6.1 0 * * * 989 991
10 -1.8 13.4 5.5 0.6 * * * 990 992
11 2.3 9.6 1.0 1.2 * * * 998 996
12 -0.1 2.6 2.6 12.2 * * * 994 996
13 0.6 4.9 4.9 7.4 * * * 997 1002
14 0.2 6.4 6.4 0.6 * * * 1004 1007
15 -4.1 3.8 3.8 0.2 * * * 1008 1013
16 -5.3 4.6 4.6 1.4 * * * 1017 1017
17 -4.3 4.6 -0.5 3.6 * * * 1015 1014
18 3.9 3.9 -1.4 2.4 * * * 1015 1015
19 6.4 6.4 -1.0 0.2 * * * 1017 1020
20 6.6 6.6 -1.0 0 * * * 1020 1017
21 4.6 4.6 0.8 0.6 * * * 1009 1003
22 2.8 2.8 -0.1 2.2 * * * 1002 1005
23 -0.7 -0.7 3.2 1.4 * * * 1003 1008
24 3.9 3.9 1.7 1.0 6.3 21 NNE 1010 1012
25 5.9 5.9 1.4 0.2 5.0 18 NNE 1014 1015
26 4.7 4.7 0.5 0 6.7 27 NNE 1015 1014
27 4.6 4.6 2.4 0 8.7 29 ESE 1009 1003
28 5.6 5.6 3.4 0.4 5.3 30 SE 997 993
29 4.4 4.4 3.3 2.8 3.6 14 NNW 994 1003
30 9.9 9.9 5.6 0.4 4.6 22 SSW 1008 1006
31 11.0 11.0 7.4 0.4 14.0 50 SSW 998 1009

       * wind data unavailable (technical problem)

2001 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2002 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2003 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2004 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2005 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC

hhhh,,,

 





 

,,, ,,,

 

,,

 

 

 

 

**

***** *****

***** *****

***** *****

 

 

 

 

 

 

,,