|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
JUN 2006 |
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0001 2359 |
0001 2359 |
0001 2359 |
12 hrs to:- |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9am | 9pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 11.7 | 16.3 | 7.8 | 7.8 | 16.3 | 7.0 | 22 | SW | 3.0 | 1025 | 1028 | 3.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 13.3 | 19.4 | 9.2 | 9.2 | 18.4 | 8.6 | 29 | SW | 0 | 1027 | 1029 | 7.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 11.7 | 13.5 | 9.0 | 10.6 | 13.5 | 4.5 | 19 | SW | 0.4 | 1029 | 1030 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 12.1 | 18.8 | 4.9 | 4.9 | 18.8 | 1.5 | 11 | N | 0 | 1027 | 1026 | 3.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 14.1 | 19.8 | 9.6 | 9.6 | 19.8 | 0.7 | 8 | N | 0 | 1027 | 1027 | 2.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 15.9 | 24.3 | 5.1 | 5.1 | 24.3 | 3.8 | 21 | WSW | 0.6 | 1027 | 1027 | 9.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 15.4 | 22.0 | 10.4 | 11.0 | 22.0 | 2.0 | 14 | N | 0 | 1029 | 1026 | 7.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 15.0 | 23.3 | 5.6 | 5.6 | 23.3 | 3.0 | 15 | S | 0 | 1026 | 1026 | 12.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 17.0 | 26.6 | 4.9 | 4.9 | 26.6 | 3.5 | 22 | ESE | 0 | 1026 | 1022 | 14.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 17.8 | 24.3 | 7.7 | 7.7 | 24.3 | 6.8 | 22 | E | 0 | 1021 | 1017 | 16.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 19.3 | 24.1 | 14.3 | 14.3 | 24.1 | 7.3 | 33 | SE | 0 | 1018 | 1019 | 12.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 16.0 | 22.0 | 11.2 | 11.2 | 22.0 | 10.0 | 40 | S | 0.2 | 1016 | 1012 | 4.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 14.2 | 18.4 | 10.8 | 10.8 | 18.4 | 10.0 | 33 | SW | 0 | 1017 | 1023 | 8.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 15.1 | 22.1 | 9.1 | 9.1 | 22.1 | 3.5 | 18 | S | 0 | 1022 | 1028 | 11.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 14.2 | 22.1 | 3.6 | 3.6 | 22.1 | 4.3 | 20 | S | 0 | 1022 | 1019 | 7.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 15.7 | 19.7 | 12.3 | 12.3 | 19.7 | 4.3 | 20 | S | - | 1018 | 1019 | 0.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 14.5 | 17.6 | 12.8 | 12.8 | 17.6 | 3.4 | 16 | S | 7.2 | 1017 | 1012 | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 14.5 | 19.1 | 11.7 | 12.8 | 19.1 | 4.4 | 21 | S | 5.2 | 1008 | 1003 | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 12.1 | 16.3 | 9.0 | 11.4 | 16.3 | 2.9 | 14 | NW | 4.4 | 1000 | 1007 | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 11.4 | 16.0 | 6.5 | 6.5 | 16.0 | 7.5 | 36 | S | 0.6 | 1006 | 993 | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 10.7 | 14.0 | 9.3 | 9.4 | 14.0 | 12.8 | 39 | S | 1.0 | 990 | 990 | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 11.0 | 13.8 | 8.9 | 8.9 | 13.8 | 6.6 | 23 | WSW | 2.6 | 999 | 1009 | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 12.3 | 16.7 | 9.8 | 9.8 | 16.7 | 5.1 | 18 | S | 3.6 | 1014 | 1014 | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 11.2 | 15.3 | 8.6 | 8.6 | 15.3 | 3.6 | 20 | S | 4.8 | 1013 | 1016 | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 11.4 | 16.3 | 6.1 | 7.6 | 16.3 | 2.5 | 14 | N | 0 | 1020 | 1022 | 5.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 10.4 | 16.8 | 2.4 | 2.4 | 16.8 | 2.5 | 12 | N | 0 | 1022 | 1021 | 8.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 11.9 | 18.5 | 5.2 | 5.2 | 18.6 | 1.9 | 12 | N | 0 | 1021 | 1020 | 6.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 13.4 | 21.0 | 2.2 | 2.2 | 21.0 | 3.7 | 19 | SE | 0 | 1019 | 1017 | 8.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 16.4 | 20.9 | 13.3 | 13.3 | 20.9 | 5.4 | 22 | SSE | 0 | 1018 | 1019 | 0.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 15.7 | 17.2 | 8.9 | 14.4 | 17.2 | 4.4 | 21 | SSE | 2.6 | 1020 | 1023 | 1.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
KEY: n/a: daily sunshine date unavailable (monthly total unaffected) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button 368-377
,,,
buttons 251 252 253
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,