|
||||||||||||||||||||||||||
|
JAN 2008 |
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | |||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hours | |||||||||||||||
|
|
0001 2359 |
0001 2359 |
0001 2359 |
12 hrs to:- |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
|||||||||||||||
| 9am | 9pm | |||||||||||||||||||||||||
| 1 | 3.3 | 6.9 | 0.3 | 0.3 | 6.6 | 3.4 | 30 | WSW | 2.2 | 1018 | 1017 | 0 | ||||||||||||||
| 2 | 4.7 | 6.7 | 1.8 | 5.9 | 6.0 | 9.0 | 35 | SE | 0.6 | 1016 | 1016 | 0.09 | ||||||||||||||
| 3 | 0.4 | 2.4 | -1.2 | 0.3 | 2.4 | 5.0 | 24 | ENE | 2.0 s | 1014 | 1011 | 0.93 | ||||||||||||||
| 4 | 1.3 | 3.8 | 2.6 | -0.6 | 3.8 | 8.5 | 45 | SE | 11.8 | 994 | 981 | 1.26 | ||||||||||||||
| 5 | 3.8 | 5.9 | 1.7 | 3.4 | 5.9 | 7.4 | 29 | SW | 0 | 977 | 985 | 2.27 | ||||||||||||||
| 6 | 2.3 | 5.2 | -3.0 | 3.0 | 5.2 | 5.5 | 22 | SW | 0.4 | 997 | 999 | 4.02 | ||||||||||||||
| 7 | -1.2 | 0.9 | -3.4 | -3.4 | 0.9 | 1.7 | 13 | WNW | 2.0 s | 996 | 999 | 4.02 | ||||||||||||||
| 8 | 0.3 | 3.5 | -4.1 | -3.3 | 3.4 | 4.9 | 39 | S | 7.4 | 1001 | 979 | 1.03 | ||||||||||||||
| 9 | 2.7 | 3.6 | -0.9 | 1.4 | 3.6 | 15.3 | 48 | SW | 4.4 | 973 | 992 | 0.73 | ||||||||||||||
| 10 | -0.6 | 2.1 | -3.9 | -3.9 | 2.1 | 2.2 | 22 | SW | 3.2 s | 988 | 987 | 0 | ||||||||||||||
| 11 | -1.6 | 2.1 | -7.3 | 2.1 | -2.7 | 2.4 | 22 | SW | 0 | 993 | 997 | 5.71 | ||||||||||||||
| 12 | -4.9 | 0.9 | -9.0 | -9.0 | -0.7 | 0.5 | 12 | SW | 0 | 1001 | 1000 | n/a | ||||||||||||||
| 13 | 4.1 | 8.4 | 0.6 | 0.6 | 8.4 | 3.3 | 24 | WSW | 5.6 | 988 | 987 | n/a | ||||||||||||||
| 14 | 1.1 | 3.1 | -0.7 | 1.4 | 1.9 | 0.4 | 6 | SE | 8.6 | 984 | 983 | n/a | ||||||||||||||
| 15 | 0.7 | 2.5 | -1.3 | -1.3 | 2.5 | 1.8 | 22 | NE | 4.2 | 983 | 981 | n/a | ||||||||||||||
| 16 | -0.6 | 1.9 | -6.9 | -6.9 | 1.3 | 2.5 | 19 | SW | 2.8 s | 991 | 998 | n/a | ||||||||||||||
| 17 | 0.0 | 3.5 | -7.0 | -7.0 | 3.5 | 3.0 | 26 | SW | 2.0 | 989 | 990 | n/a | ||||||||||||||
| 18 | 4.5 | 8.6 | 0.7 | 0.7 | 8.6 | 8.3 | 44 | SW | 1.0 | 992 | 989 | n/a | ||||||||||||||
| 19 | 2.9 | 4.7 | 0.6 | 0.6 | 4.7 | 7.8 | 31 | WSW | 0.8 | 1006 | 1010 | n/a | ||||||||||||||
| 20 | 3.9 | 5.9 | 1.9 | 1.9 | 5.9 | 6.6 | 28 | SW | 0.4 | 1009 | 1010 | 3.57 | ||||||||||||||
| 21 | 0.0 | 2.5 | -4.7 | -1.3 | 2.3 | 1.2 | 13 | NE | 0 | 1007 | 1012 | 0 | ||||||||||||||
| 22 | 0.3 | 9.1 | -6.9 | -6.9 | 8.3 | 3.6 | 26 | SSE | 0 | 1016 | 1011 | 0 | ||||||||||||||
| 23 | 7.1 | 10.9 | 3.4 | 4.0 | 10.9 | 7.6 | 35 | SW | 0.6 | 1007 | 1004 | 2.38 | ||||||||||||||
| 24 | 1.5 | 4.7 | 0.2 | 0.3 | 4.7 | 9.2 | 44 | SW | 11.2 s | 1008 | 1009 | 1.57 | ||||||||||||||
| 25 | 8.0 | 9.9 | 4.6 | 4.6 | 9.9 | 14.4 | 39 | SW | 8.8 | 1008 | 1013 | 0.04 | ||||||||||||||
| 26 | 4.9 | 9.2 | 2.6 | 2.6 | 9.2 | 9.5 | 34 | SW | 14.2 | 1017 | 1013 | 0 | ||||||||||||||
| 27 | 9.5 | 10.5 | 7.8 | 9.0 | 10.5 | 10.5 | 35 | WSW | 0.2 | 1021 | 1023 | 0.57 | ||||||||||||||
| 28 | 8.8 | 9.8 | 7.6 | 7.6 | 9.8 | 9.6 | 36 | SW | 1.4 | 1021 | 1015 | 2.23 | ||||||||||||||
| 29 | 3.3 | 7.1 | 2.9 | 2.9 | 7.1 | 2.7 | 16 | W | 1.4 | 1018 | 1016 | 0 | ||||||||||||||
| 30 | 2.0 | 5.3 | -1.1 | -1.1 | 5.3 | 9.2 | 39 | SW | 1.0 | 1017 | 1001 | 3.44 | ||||||||||||||
| 31 | 1.9 | 6.2 | -0.2 | -0.2 | 3.0 | 13.3 | 39 | SW | 12.0 s | 976 | 968 | 2.22 | ||||||||||||||
| KEY: n/a: daily sunshine date unavailable (monthly total unaffected) s (rainfall column) snowfall | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Button 368-377
,,,
buttons 251 252 253
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,