|
||||||||||||||||||||||||||||||||||||||
|
JAN 2006 |
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | |||||||||||||||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hours | |||||||||||||||||||||||||||
|
|
0001 2359 |
0001 2359 |
0001 2359 |
12 hrs to:- |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
|||||||||||||||||||||||||||
| 9am | 9pm | |||||||||||||||||||||||||||||||||||||
| 1 | 1.0 | 2.4 | -0.3 | -0.3 | 2.4 | 0 | 3 | ESE | 0.4 | 1003 | 1015 | 0.11 | ||||||||||||||||||||||||||
| 2 | 1.8 | 7.8 | -1.8 | -1.8 | 6.2 | 1.2 | 23 | ESE | 0.8 | 1019 | 1015 | 0.70 | ||||||||||||||||||||||||||
| 3 | 1.5 | 7.4 | -5.6 | 1.8 | 7.4 | 2.2 | 19 | ESE | 0.2 | 1022 | 1031 | 3.27 | ||||||||||||||||||||||||||
| 4 | -3.8 | 3.7 | -7.4 | -7.4 | -0.4 | 1.0 | 30 | ESE | 0 | 1032 | 1028 | 5.05 | ||||||||||||||||||||||||||
| 5 | 3.5 | 5.7 | 1.2 | 4.3 | 5.7 | 5.5 | 30 | SE | 0 | 1024 | 1021 | 0.18 | ||||||||||||||||||||||||||
| 6 | 0.6 | 2.1 | -1.0 | -0.6 | 1.6 | 0.8 | 9 | SSE | 0 | 1025 | 1027 | 0 | ||||||||||||||||||||||||||
| 7 | 1.9 | 5.1 | -1.9 | -1.9 | 5.1 | 2.3 | 17 | SSE | 0 | 1025 | 1024 | 0.10 | ||||||||||||||||||||||||||
| 8 | -1.8 | 3.3 | -8.0 | -3.3 | 0.3 | 2.1 | 21 | ESE | 0 | 1027 | 1027 | 5.21 | ||||||||||||||||||||||||||
| 9 | 2.7 | 6.6 | -8.1 | -8.1 | 6.6 | 11.5 | 47 | S | 0 | 1016 | 1006 | 0 | ||||||||||||||||||||||||||
| 10 | 6.9 | 12.2 | 2.1 | 2.1 | 12.2 | 9.0 | 45 | S | 1.4 | 1005 | 992 | 0 | ||||||||||||||||||||||||||
| 11 | 3.9 | 6.7 | 2.3 | 2.4 | 6.7 | 9.6 | 29 | S | 1.2 | 1002 | 1016 | 3.19 | ||||||||||||||||||||||||||
| 12 | 7.7 | 11.0 | 4.2 | 4.2 | 11.0 | 12.9 | 50 | S | 0 | 1011 | 1009 | 0.25 | ||||||||||||||||||||||||||
| 13 | 8.5 | 9.6 | 5.5 | 5.5 | 9.4 | 11.5 | 41 | SSE | 1.4 | 1007 | 1004 | 0 | ||||||||||||||||||||||||||
| 14 | 0.7 | 6.8 | -4.4 | -1.5 | 6.8 | 1.4 | 11 | S | 0 | 1014 | 1011 | 5.41 | ||||||||||||||||||||||||||
| 15 | 4.5 | 6.1 | -3.8 | -3.8 | 6.1 | 8.7 | 39 | SE | 0.4 | 1006 | 1005 | 0.59 | ||||||||||||||||||||||||||
| 16 | 4.3 | 7.8 | 4.2 | 4.6 | 5.3 | 4.6 | 33 | S | 0.4 | 999 | 994 | 2.61 | ||||||||||||||||||||||||||
| 17 | 0.8 | 2.9 | -3.3 | -3.3 | 2.9 | 4.1 | 25 | SSW | 0.2 | 996 | 1001 | 0 | ||||||||||||||||||||||||||
| 18 | 5.6 | 10.1 | 0.8 | 0.8 | 10.1 | 4.4 | 27 | SSW | 0.6 | 1008 | 1006 | 0.04 | ||||||||||||||||||||||||||
| 19 | 10.5 | 11.9 | 6.8 | 6.8 | 11.9 | 10.2 | 41 | SSW | 0 | 1005 | 998 | 0 | ||||||||||||||||||||||||||
| 20 | 3.8 | 10.2 | 0.7 | 0.7 | 10.2 | 8.8 | 32 | SSW | 5.2 | 997 | 1012 | 0.66 | ||||||||||||||||||||||||||
| 21 | 3.7 | 6.6 | -1.6 | 3.1 | 6.6 | 3.0 | 13 | S | 0 | 1024 | 1029 | 0.46 | ||||||||||||||||||||||||||
| 22 | 6.7 | 8.4 | -1.1 | -1.1 | 8.4 | 7.4 | 30 | S | 0 | 1028 | 1031 | 0 | ||||||||||||||||||||||||||
| 23 | 6.8 | 7.7 | 5.1 | 5.1 | 7.7 | 7.3 | 28 | S | 0 | 1028 | 1026 | 0 | ||||||||||||||||||||||||||
| 24 | 5.5 | 7.1 | 2.6 | 5.6 | 6.8 | 4.3 | 25 | S | 0 | 1027 | 1032 | 0 | ||||||||||||||||||||||||||
| 25 | 2.6 | 4.1 | 1.1 | 1.1 | 4.1 | 0.7 | 10 | N | 0 | 1033 | 1033 | 0 | ||||||||||||||||||||||||||
| 26 | 0.5 | 2.9 | -1.7 | -1.7 | 2.9 | 0.7 | 8 | N | 0 | 1035 | 1035 | n/a | ||||||||||||||||||||||||||
| 27 | 1.3 | 2.5 | 0.3 | 0.3 | 2.5 | 0.3 | 8 | ENE | 0 | 1034 | 1032 | n/a | ||||||||||||||||||||||||||
| 28 | 2.7 | 5.1 | 1.3 | 1.0 | 5.1 | 0 | 5 | N | 2.6 | 1033 | 1034 | n/a | ||||||||||||||||||||||||||
| 29 | -0.8 | 2.5 | -6.8 | -1.8 | 2.5 | 0.6 | 5 | E | 0 | 1035 | 1035 | n/a | ||||||||||||||||||||||||||
| 30 | -7.0 | -1.2 | -10.8 | -10.4 | -1.2 | 0 | 4 | SE | 0 | 1033 | 1031 | n/a | ||||||||||||||||||||||||||
| 31 | -8.3 | -1.5 | -12.7 | -12.7 | -1.5 | 0 | 4 | SE | 0 | 1027 | 1024 | n/a | ||||||||||||||||||||||||||
| KEY: n/a: daily sunshine date unavailable (monthly total unaffected) .n) snowfall | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Button 368-377
,,,
buttons 251 252 253
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,