|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAIN INDEX | TEMPERATURE ºC | RAIN | WIND | PRESSURE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
24hr Low |
24hr High |
24hr. Mean |
Total (mm) |
Mean (mph) |
Max (mph) |
Dom. Dir. |
Mb. | Mb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | 0001 2359 | 0001 2359 |
0001
2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 10.8 | 20.5 | 15.2 | 0 | 6.9 | 21 | SSW | 1021 | 1025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 15.1 | 25.6 | 19.5 | 0 | 6.9 | 28 | SSW | 1024 | 1021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 14.0 | 22.7 | 17.5 | 5.2 | 1.9 | 18 | S | 1017 | 1014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 14.1 | 23.1 | 18.1 | 0 | 3.5 | 18 | N | 1015 | 1017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 12.7 | 22.9 | 16.1 | 0 | 8.0 | 16 | N | 1018 | 1017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 11.7 | 17.1 | 12.7 | 2.2 | 3.2 | 12 | N | 1016 | 1015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 10.9 | 14.5 | 12.4 | 11.4 | 1.3 | 7 | N | 1012 | 1010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 11.8 | 15.4 | 13.1 | 0 | 2.0 | 15 | NW | 1009 | 1008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 10.4 | 17.8 | 13.8 | 0 | 4.2 | 17 | SSW | 1009 | 1006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 9.3 | 15.3 | 11 | 3.0 | 2.7 | 22 | E | 997 | 991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 9.2 | 11.9 | 10.3 | 31.6 | 5.5 | 23 | S | 990 | 998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 9.2 | 13.8 | 14.1 | 6.6 | 3.2 | 20 | SW | 998 | 1003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 6.8 | 11.7 | 8.9 | 2.4 | 2.8 | 15 | NW | 1004 | 1006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 6.1 | 13.7 | 9.2 | 1.2 | 1.4 | 10 | NNE | 1007 | 1010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 7.2 | 15.8 | 10.0 | 0.8 | 1.9 | 14 | NW | 1013 | 1016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 2.9 | 17.6 | 7.8 | 7.8 | 2.4 | 21 | N | 1017 | 1015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 3.7 | 14.7 | 10.4 | 1.4 | 4.8 | 28 | ENE | 1013 | 1012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 5.2 | 12.3 | 9.6 | 1.8 | 4.9 | 19 | N | 1011 | 1012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 9.0 | 11.9 | 9.0 | 0.2 | 5.1 | 17 | N | 1013 | 1014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 7.8 | 16.4 | 11.2 | 0.4 | 3.2 | 12 | N | 1013 | 1009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 9.3 | 20.0 | 13.8 | 2.0 | 3.2 | 18 | SSW | 1006 | 1006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 10.3 | 19.4 | 13.7 | 0.8 | 5.7 | 23 | S | 1008 | 1013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 6.3 | 16.7 | 12.5 | 0 | 2.8 | 20 | SSW | 1014 | 1011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 6.6 | 18.3 | 13.1 | 0 | 6.8 | 25 | SSW | 1013 | 1017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 7.7 | 16.8 | 12.2 | 3.2 | 1.7 | 12 | SSW | 1018 | 1018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 9.2 | 20.4 | 14.5 | 1.4 | 1.5 | 11 | N | 1018 | 1018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 12.6 | 22.2 | 16.7 | 0 | 1.6 | 14 | N | 1018 | 1019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 12.1 | 20.7 | 16.1 | 0 | 7.1 | 22 | SSW | 1020 | 1017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 10.8 | 19.7 | 16.6 | 0 | 10.2 | 35 | SW | 1014 | 1018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 8.9 | 17.6 | 13.0 | 0 | 6.9 | 24 | S | 1018 | 1019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 6.5 | 15.1 | 11.6 | 0 | 2.9 | 14 | WSW | 1024 | 1025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
KEY: s (rainfall column) = snow n/a = sunshine data unavailable (DAILY values only) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
,,,
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,