|
||||||||||||||||||||||||||||||||||||||
|
FEB |
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | |||||||||||||||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hours | |||||||||||||||||||||||||||
|
|
0001 2359 |
0001 2359 |
0001 2359 |
12 hrs to:- |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
|||||||||||||||||||||||||||
| 9am | 9pm | |||||||||||||||||||||||||||||||||||||
| 1 | 6.9 | 8.9 | 5.0 | 5.5 | 8.9 | 5.9 | 21 | WSW | 1.0 | 1033 | 1034 | 2.28 | ||||||||||||||||||||||||||
| 2 | 6.7 | 9.3 | 4.1 | 4.1 | 9.3 | 5.5 | 18 | SSW | 0 | 1033 | 1032 | 0.75 | ||||||||||||||||||||||||||
| 3 | 5.8 | 9.2 | 2.3 | 2.3 | 9.2 | 8.4 | 36 | SSW | 0 | 1030 | 1022 | 1.70 | ||||||||||||||||||||||||||
| 4 | 7.1 | 9.6 | 4.6 | 4.7 | 9.6 | 5.3 | 26 | S | 0.2 | 1017 | 1009 | 0.06 | ||||||||||||||||||||||||||
| 5 | 2.8 | 5.6 | 0.0 | 0.6 | 2.8 | 0.7 | 10 | SSW | 11.6s | 1012 | 1017 | 0 | ||||||||||||||||||||||||||
| 6 | 0.7 | 5.4 | -2.1 | -2.1 | 5.4 | 3.2 | 17 | SSW | 14.0 | 1016 | 1023 | 0 | ||||||||||||||||||||||||||
| 7 | 0.8 | 5.7 | -4.2 | -4.2 | 5.7 | 7.1 | 38 | SSE | 0.2 | 1016 | 1010 | 2.11 | ||||||||||||||||||||||||||
| 8 | 5.1 | 6.3 | 3.6 | 3.6 | 6.6 | 9.2 | 32 | S | 0 | 1012 | 1009 | 0 | ||||||||||||||||||||||||||
| 9 | 5.4 | 9.3 | 1.4 | 4.8 | 9.3 | 10.3 | 34 | S | 4.8 | 1008 | 999 | 1.43 | ||||||||||||||||||||||||||
| 10 | 1.2 | 2.4 | -0.1 | -0.1 | 2.4 | 9.3 | 31 | SSW | 5.6s | 1006 | 1013 | 0.53 | ||||||||||||||||||||||||||
| 11 | 2.7 | 5.1 | 0.3 | 0.3 | 5.1 | 3.4 | 13 | SSW | 0.2 | 1016 | 1005 | 0 | ||||||||||||||||||||||||||
| 12 | 1.9 | 4.1 | -0.2 | -0.1 | 4.1 | 6.1 | 36 | WSW | 12.6s | 998 | 999 | 0.43 | ||||||||||||||||||||||||||
| 13 | 1.0 | 3.0 | -1.1 | -1.1 | 3.0 | 11.2 | 45 | WNW | 13.0 | 1003 | 1022 | 0.20 | ||||||||||||||||||||||||||
| 14 | 1.7 | 2.8 | 0.7 | 1.3 | 2.8 | 6.1 | 26 | WNW | 1.2 | 1027 | 1025 | 0 | ||||||||||||||||||||||||||
| 15 | 1.5 | 6.4 | -3.5 | -0.3 | 6.4 | 0.9 | 9 | SE | 0 | 1028 | 1027 | 6.77 | ||||||||||||||||||||||||||
| 16 | 2.5 | 7.3 | -2.3 | -2.3 | 7.3 | 6.1 | 24 | S | 0.6 | 1023 | 1022 | 0.32 | ||||||||||||||||||||||||||
| 17 | 3.3 | 6.8 | -0.2 | -0.2 | 6.8 | 4.2 | 22 | S | 0 | 1025 | 1021 | 0 | ||||||||||||||||||||||||||
| 18 | 3.2 | 5.4 | 2.8 | -0.6 | 6.9 | 10.9 | 32 | WSW | 2.0 | 1013 | 1016 | 3.02 | ||||||||||||||||||||||||||
| 19 | -0.7 | 1.2 | -2.5 | -1.7 | 1.2 | 7.5 | 30 | NW | 0.2s | 1020 | 1022 | 2.01 | ||||||||||||||||||||||||||
| 20 | 0.1 | 1.9 | -1.7 | -1.7 | 1.9 | 5.9 | 20 | NW | 1.4s | 1023 | 1021 | 0.07 | ||||||||||||||||||||||||||
| 21 | -0.1 | 3.6 | -3.9 | -3.9 | 3.6 | 2.3 | 15 | N | 5.2s | 1018 | 1025 | 5.11 | ||||||||||||||||||||||||||
| 22 | -2.4 | 2.5 | -7.2 | -7.2 | 2.5 | 0.8 | 14 | N | 5.8s | 1029 | 1025 | 0.01 | ||||||||||||||||||||||||||
| 23 | -1.3 | 1.4 | -4.1 | -4.1 | 1.4 | 3.1 | 21 | N | 0.8s | 1026 | 1029 | 4.89 | ||||||||||||||||||||||||||
| 24 | 0.1 | 3.0 | -2.9 | -2.9 | 3.0 | 1.7 | 13 | N | 0.2s | 1028 | 1027 | 1.19 | ||||||||||||||||||||||||||
| 25 | 1.6 | 4.6 | -1.3 | -1.3 | 4.6 | 1.5 | 12 | NW | 0 | 1028 | 1026 | 0.59 | ||||||||||||||||||||||||||
| 26 | 0.9 | 4.2 | -2.4 | -0.3 | 4.2 | 2.0 | 14 | N | 1.6 | 1026 | 1029 | 0 | ||||||||||||||||||||||||||
| 27 | 1.8 | 4.3 | 0.2 | 0.2 | 4.3 | 1.2 | 9 | N | 0 | 1032 | 1030 | 0.58 | ||||||||||||||||||||||||||
| 28 | 2.5 | 4.7 | 0.2 | 0.3 | 4.7 | 4.2 | 19 | S | 4.8s | 1019 | 1004 | 0.51 | ||||||||||||||||||||||||||
| KEY: n/a: daily sunshine date unavailable (monthly total unaffected) s (rainfall column) snowfall | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
,,,
buttons 251 252 253
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,