Strathspey Weather        DAILY STATISTICS

TEMPERATURE   RAIN PRESSURE   WIND   SUN
Mean
 
°C
Min
 
°C
Max.
°C
mm   Mb. Mb Mean
mph
Max.
mph
Dom.
dir'n.
Hours
DEC
2010
0001-
2359
UTC
24 hrs.
to
0900 UTC
24 hrs. from
0900 UTC
24 hrs. from
0900 UTC
  0900
UTC
2100
UTC
0001-
2359
UTC
0001-
2359
UTC
0001-
2359
UTC
0001-
2359
UTC
 NOTE: Minimum and maximum temperatures and rainfall values are recorded using conventional Met Office equipment.
All other data is generated electronically by the automatic weather station.
1 -13.0 -15.7 -7.6   0   1026 1025   0.1 4 SSE   3.61
2 -8.6 -16.2 -5.6 2.0 s 1023 1016 0.4 5 SSE 0.27
3 -9.1 -19.7 -0.6 0 1004 998 0.8 12 SSW 0.07
4 -2.2 -15.2 1.8 2.0 s 999 1003 0.9 13 N 0
5 -3.2 -6.2 -0.9 1.2 s 1005 1001 1.7 14 N 2.70
6 -3.9 -8.8 -1.0 0 1000 1004 0.9 13 NNE 3.61
7 -11.1 -15.9 -7.5 0 1009 1012 0.1 5 NNW 5.45
8 -8.3 -16.7 1.5 0 1018 1022 1.1 15 ENE 3.61
9 1.9 2.1 2.5 0.1 1025 1026 4.4 17 SW 0.08
10 5.5 5.6 7.1 0.2 1024 1021 8.0 29 SW 0.74
11 5.0 4.5 6.6 TR 1023 1025 5.9 26 WSW 0.55
12 1.7 0.6 2.7 0.1 1028 1029 0.5 12 ESE 2.47
13 -0.9 -3.1 2.8 1.9 1031 1033 0.1 5 ENE 3.16
14 1.9 -3.1 3.5 2.4 1037 1042 0.1 7 WSW 0
15 4.2 0.4 6.6 5.5 s 1040 1018 0.8 11 WSW
16 -2.0 -2.2 -1.1 3.1 s 1012 1003 1.9 14 SW 1.63
17 -5.1 -5.0 -2.4 1.2 s 996 992 1.5 13 SSW 0.14
18 -10.6 -15.8 -3.8 0 997  1001 0.1 3 ESE 1.50
19 -7.2 -13.2 -3.5 1.5 s 1002 1002 0.1 3 NNE 0.82
20 -3.7 -8.1 -1.0 2.5 s 1002 1004 0.1 3 NNE 0.22
21 -8.7 -9.0 -5.4 0 1007 1010 0.1 2 N 3.33
22 -14.7 -19.9 -6.1 0 1016 1020 0.1 4 SSW 4.97
23 -7.1 -19.5 -4.3 0.4 s 1022 1023 0.2 6 W 1.40
24 -6.9 -10.2 -4.5 0.2 s 1024 1025 0.2 5 NNE 0.34
25 -4.7 -14.1 -1.8 0 1025 1026 0 0.1 NW 0
26 -3.7 -9.7 2.3 1.0 1024 1014 2.0 18 S 0
27 1.0 -8.1 4.5 0 1009 1008 2.0 23 NE 0
28 3.1 -0.9 4.4 0.5 1008 1012 5.4 27 SSE 0.09
29 -0.8 -2.1 1.1 0 1017 1022 0.2 6 S 3.81
30 0.3 -2.6 3.2 2.7 1026 1027 0.1 5 SSW 0
31 3.7 -0.1 6.5 1.2 1025 1022 3.3 18 SW 0
 
2010 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
FULL MONTHLY INDEX - January 2001 to present - Click here

   

 

,,    ,




 

,,, ,,,

 

,,

 

 

 

 

**

***** *****

***** *****

***** *****

 

 

 

 

 

 

,,