|
Strathspey Weather DAILY STATISTICS |
|||||||||||||||||||||||||||||
|
|
TEMPERATURE | RAIN | PRESSURE | WIND | SUN | ||||||||||||||||||||||||
|
Mean °C |
Min °C |
Max. °C |
mm | Mb. | Mb |
Mean mph |
Max. mph |
Dom. dir'n. |
Hours | ||||||||||||||||||||
|
NOV 2010 |
0001- 2359 UTC |
24 hrs. to 0900 UTC |
24 hrs. from 0900 UTC |
24 hrs. from 0900 UTC |
0900 UTC |
2100 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
|||||||||||||||||||
|
NOTE:
Minimum and maximum temperatures and rainfall values are recorded using
conventional Met Office equipment. All other data is generated electronically by the automatic weather station. (Full details on recording here) |
|||||||||||||||||||||||||||||
| 1 | 3.7 | -3.3 | 10.5 | 3.4 | 1012 | 993 | 5.9 | 36 | S | 3.61 | |||||||||||||||||||
| 2 | 6.7 | -3.2 | 8.9 | 8.7 | 989 | 989 | 9.0 | 44 | SSW | 2.69 | |||||||||||||||||||
| 3 | 5.3 | 3.7 | 8.2 | 2.3 | 999 | 1004 | 7.8 | 24 | SSW | 5.97 | |||||||||||||||||||
| 4 | 5.5 | 1.3 | 9.0 | 3.0 | 1005 | 1003 | 2.7 | 18 | N | 0.01 | |||||||||||||||||||
| 5 | 4.5 | 2.8 | 7.3 | 0.5 | 1012 | 1015 | 0.4 | 13 | N | 0 | |||||||||||||||||||
| 6 | 2.1 | -1.7 | 5.1 | 0.3 | 1018 | 1016 | 0.4 | 8 | ENE | 2.07 | |||||||||||||||||||
| 7 | 2.2 | -0.9 | 4.5 | 3.5 | 1012 | 984 | 5.3 | 27 | S | 5.27 | |||||||||||||||||||
| 8 | 4.1 | 0.1 | 6.0 | 17.6 | 974 | 984 | 14.9 | 49 | E | 0.28 | |||||||||||||||||||
| 9 | 2.6 | 2.3 | 4.5 | 0.3 | 995 | 998 | 3.4 | 22 | NE | 2.49 | |||||||||||||||||||
| 10 | 0.6 | -0.1 | 5.3 | 1.0 | 999 | 994 | 1.0 | 12 | SW | 4.78 | |||||||||||||||||||
| 11 | 4.9 | -3.5 | 7.4 | 1.1 | 968 | 956 | 7.7 | 37 | S | 4.94 | |||||||||||||||||||
| 12 | 5.4 | 3.0 | 7.4 | 5.0 | 972 | 978 | 8.3 | 28 | SSW | 1.14 | |||||||||||||||||||
| 13 | 2.9 | 2.4 | 8.2 | 3.1 | 983 | 989 | 2.2 | 14 | SSW | 0 | |||||||||||||||||||
| 14 | 1.7 | 1.2 | 4.5 | 1.0 | 993 | 1002 | 0.5 | 16 | N | 0.29 | |||||||||||||||||||
| 15 | -1.2 | -5.0 | 4.9 | 0 | 1010 | 1012 | 0.7 | 13 | SSW | 5.90 | |||||||||||||||||||
| 16 | -0.7 | -5.7 | 2.8 | 0.3 | 1017 | 1012 | 1.6 | 26 | SSE | 0.32 | |||||||||||||||||||
| 17 | 6.1 | -6.0 | 7.5 | 2.3 | 1006 | 1005 | 15.8 | 46 | ESE | 0.40 | |||||||||||||||||||
| 18 | 6.3 | 5.2 | 7.5 | 2.1 | 1002 | 1003 | 14.3 | 43 | ESE | 3.39 | |||||||||||||||||||
| 19 | 5.6 | 5.7 | 7.3 | 1.2 | 1009 | 1016 | 1.6 | 15 | SE | 4.16 | |||||||||||||||||||
| 20 | 3.1 | 1.0 | 6.0 | 2.9 | 1020 | 1022 | 1.8 | 16 | ENE | 0 | |||||||||||||||||||
| 21 | 1.2 | -1.8 | 4.1 | 1.9 | 1021 | 1020 | 0.1 | 6 | SSW | 0 | |||||||||||||||||||
| 22 | 3.0 | 0.5 | 5.1 | 1.5 | 1020 | 1018 | 0.3 | 10 | NW | 0 | |||||||||||||||||||
| 23 | 2.7 | 0.8 | 4.3 | 7.4 s | 1017 | 1015 | 2.5 | 15 | N | 0.39 | |||||||||||||||||||
| 24 | 0.8 | 0.3 | 2.0 | 14.3 s | 1014 | 1014 | 4.9 | 30 | N | 0.55 | |||||||||||||||||||
| 25 | 0.3 | -1.5 | 1.3 | 7.4 s | 1015 | 1012 | 4.2 | 29 | N | 1.25 | |||||||||||||||||||
| 26 | 0.2 | -0.8 | 0.6 | 8.3 s | 1009 | 1011 | 3.9 | 17 | N | 0.10 | |||||||||||||||||||
| 27 | -2.9 | -8.9 | -0.3 | 12.4 s | 1013 | 1011 | 0.2 | 10 | SW | 0.66 | |||||||||||||||||||
| 28 | -1.6 | -8.7 | -0.6 | 0.6 s | 1013 | 1018 | 5.5 | 24 | N | 4.06 | |||||||||||||||||||
| 29 | -5.6 | -12.1 | -3.0 | 4.4 s | 1022 | 1026 | 0.7 | 12 | E | 0.24 | |||||||||||||||||||
| 30 | -7.6 | -13.7 | -5.5 | 0 | 1029 | 1027 | 0.1 | 5 | SSE | 0 | |||||||||||||||||||
|
KEY: s (rainfall column) = snowfall |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
,, ,
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,