|
Strathspey Weather DAILY STATISTICS |
|||||||||||||||||||||||||||||
|
|
TEMPERATURE | RAIN | PRESSURE | WIND | SUN | ||||||||||||||||||||||||
|
Mean °C |
Min °C |
Max. °C |
mm | Mb. | Mb |
Mean mph |
Max. mph |
Dom. dir'n. |
Hours | ||||||||||||||||||||
|
OCT 2010 |
0001- 2359 UTC |
24 hrs. to 0900 UTC |
24 hrs. from 0900 UTC |
24 hrs. from 0900 UTC |
0900 UTC |
2100 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
|||||||||||||||||||
|
NOTE:
Minimum and maximum temperatures and rainfall values are recorded using
conventional Met Office equipment. All other data is generated electronically by the automatic weather station. |
|||||||||||||||||||||||||||||
| 1 | 10.9 | 4.3 | 13.4 | 3.8 | 995 | 992 | 9.5 | 41 | SE | 0.02 | |||||||||||||||||||
| 2 | 9.1 | 1.7 | 13.2 | 0.5 | 998 | 996 | 6.7 | 27 | SSE | 0.35 | |||||||||||||||||||
| 3 | 11.0 | 9.7 | 14.7 | 0.1 | 991 | 990 | 4.0 | 19 | SE | 1.93 | |||||||||||||||||||
| 4 | 10.4 | 4.0 | 14.9 | 0.4 | 994 | 985 | 7.7 | 38 | S | 9.74 | |||||||||||||||||||
| 5 | 11.6 | 9.2 | 15.5 | 0.5 | 987 | 992 | 9.0 | 30 | S | 7.03 | |||||||||||||||||||
| 6 | 10.6 | 7.1 | 14.5 | 0 | 993 | 1002 | 7.9 | 28 | SSW | 3.47 | |||||||||||||||||||
| 7 | 9.8 | 3.0 | 15.2 | 0 | 1013 | 1019 | 3.5 | 19 | SSE | 1.51 | |||||||||||||||||||
| 8 | 12.5 | 8.4 | 15.1 | 0.2 | 1020 | 1023 | 4.8 | 29 | N | 0.36 | |||||||||||||||||||
| 9 | 12.5 | 11.5 | 15.5 | 0 | 1023 | 1023 | 6.8 | 38 | SE | 9.83 | |||||||||||||||||||
| 10 | 9.1 | 9.1 | 14.0 | 0 | 1023 | 1024 | 3.6 | 19 | ENE | 4.41 | |||||||||||||||||||
| 11 | 4.4 | -0.3 | 13.2 | 0 | 1026 | 1025 | 0.3 | 10 | NNE | 6.09 | |||||||||||||||||||
| 12 | 5.9 | 0.5 | 10.3 | 0.3 | 1025 | 1024 | 0.7 | 10 | SE | 0.74 | |||||||||||||||||||
| 13 | 7.4 | 3.0 | 9.9 | 0.5 | 1024 | 1024 | 0.4 | 7 | N | 0 | |||||||||||||||||||
| 14 | 8.6 | 6.6 | 12.0 | 1.7 | 1024 | 1023 | 1.3 | 18 | WSW | 0 | |||||||||||||||||||
| 15 | 8.2 | 7.3 | 10.0 | 1.8 | 1019 | 1020 | 2.5 | 18 | N | 0.37 | |||||||||||||||||||
| 16 | 7.2 | 5.6 | 12.0 | 0 | 1025 | 1026 | 0.7 | 8 | ESE | 2.51 | |||||||||||||||||||
| 17 | 6.2 | -1.9 | 12.9 | 0.7 | 1020 | 1014 | 5.0 | 24 | SSW | 2.41 | |||||||||||||||||||
| 18 | 7.9 | 7.6 | 9.7 | 3.9 | 1008 | 1007 | 7.8 | 31 | SW | 2.60 | |||||||||||||||||||
| 19 | 3.8 | 3.6 | 9.6 | 8.0 | 1010 | 1016 | 4.8 | 22 | N | 0.93 | |||||||||||||||||||
| 20 | 2.0 | -1.5 | 5.2 | 6.7 | 1019 | 1018 | 4.0 | 23 | SSW | 3.14 | |||||||||||||||||||
| 21 | 3.4 | -0.8 | 5.6 | 12.0 | 1012 | 1013 | 3.0 | 29 | N | 0 | |||||||||||||||||||
| 22 | 3.1 | 1.0 | 4.7 | 2.9 | 1009 | 1005 | 0.6 | 10 | NE | 0 | |||||||||||||||||||
| 23 | 3.4 | -0.1 | 6.5 | 5.0 | 1006 | 1010 | 1.8 | 19 | N | 5.46 | |||||||||||||||||||
| 24 | 2.5 | 1.6 | 6.1 | 0.5 | 1018 | 1025 | 2.7 | 21 | N | 2.09 | |||||||||||||||||||
| 25 | 1.7 | -3.4 | 9.7 | 6.6 | 1026 | 1020 | 5.8 | 30 | S | 6.06 | |||||||||||||||||||
| 26 | 9.9 | -0.4 | 15.3 | 0.4 | 1008 | 1000 | 4.3 | 30 | SSW | 3.43 | |||||||||||||||||||
| 27 | 8.9 | 8.0 | 10.6 | 2.2 | 998 | 1001 | 9.7 | 35 | SSW | 5.67 | |||||||||||||||||||
| 28 | 8.1 | 2.7 | 15.6 | 0.1 | 1002 | 996 | 6.7 | 26 | SSW | 4.37 | |||||||||||||||||||
| 29 | 12.1 | 8.2 | 14.0 | 11.2 | 984 | 975 | 10.2 | 42 | SSW | 0.69 | |||||||||||||||||||
| 30 | 6.9 | 5.2 | 14.0 | 0.2 | 984 | 990 | 8.8 | 38 | SSW | 7.10 | |||||||||||||||||||
| 31 | 4.7 | 3.1 | 10.5 | 0 | 1001 | 1012 | 1.5 | 13 | S | 1.98 | |||||||||||||||||||
|
s ((rainfall column) = snowfall - TR (rainfall column) = Trace - n/a (sun) Daily value not available |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
,, ,
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,