|
Strathspey Weather DAILY STATISTICS |
|||||||||||||||||||||||||||||
|
|
TEMPERATURE | RAIN | PRESSURE | WIND | SUN | ||||||||||||||||||||||||
|
Mean °C |
Min °C |
Max. °C |
mm | Mb. | Mb |
Mean mph |
Max. mph |
Dom. dir'n. |
Hours | ||||||||||||||||||||
|
SEP 2010 |
0001- 2359 UTC |
24 hrs. to 0900 UTC |
24 hrs. from 0900 UTC |
24 hrs. from 0900 UTC |
0900 UTC |
2100 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
|||||||||||||||||||
|
NOTE:
Minimum and maximum temperatures and rainfall values are recorded using
conventional Met Office equipment. All other data is generated electronically by the automatic weather station. (Full details on recording here) |
|||||||||||||||||||||||||||||
| 1 | 9.7 | 1.9 | 18.1 | 0.6 | 1023 | 1022 | 0.1 | 5 | N | 0.15 | |||||||||||||||||||
| 2 | 13.9 | 7.3 | 22.0 | 0 | 1024 | 1022 | 1.3 | 14 | SE | 12.61 | |||||||||||||||||||
| 3 | 13.3 | 2.7 | 23.4 | 0 | 1022 | 1020 | 1.0 | 11 | N | 12.39 | |||||||||||||||||||
| 4 | 13.1 | 5.2 | 19.6 | 0 | 1020 | 1020 | 5.5 | 25 | SE | 7.74 | |||||||||||||||||||
| 5 | 14.7 | 12.1 | 19.2 | 0 | 1020 | 1018 | 7.5 | 31 | SE | 8.38 | |||||||||||||||||||
| 6 | 14.1 | 8.6 | 17.6 | 0.2 | 1014 | 1010 | 13.6 | 43 | ESE | 9.90 | |||||||||||||||||||
| 7 | 12.8 | 12.0 | 16.1 | 4.6 | 1003 | 1001 | 10.2 | 32 | E | 1.04 | |||||||||||||||||||
| 8 | 13.9 | 12.3 | 17.1 | TR | 1003 | 1006 | 7.3 | 25 | ESE | 1.84 | |||||||||||||||||||
| 9 | 12.6 | 5.6 | 19.7 | 0.7 | 1010 | 1013 | 1.9 | 16 | SSW | 5.30 | |||||||||||||||||||
| 10 | 12.9 | 5.5 | 19.8 | 13.3 | 1005 | 1007 | 5.9 | 32 | S | 5.39 | |||||||||||||||||||
| 11 | 11.2 | 5.9 | 17.0 | 0.3 | 1005 | 1009 | 3.0 | 24 | WSW | 2.32 | |||||||||||||||||||
| 12 | 12.1 | 8.7 | 16.7 | 3.1 | 1017 | 1018 | 4.6 | 20 | SSW | 3.18 | |||||||||||||||||||
| 13 | 14.5 | 11.2 | 18.2 | 1.5 | 1009 | 1002 | 7.8 | 28 | SSW | 0.01 | |||||||||||||||||||
| 14 | 9.8 | 9.5 | 13.2 | 14.2 | 999 | 1000 | 9.6 | 37 | SW | 5.96 | |||||||||||||||||||
| 15 | 9.7 | 5.1 | 13.3 | 6.5 | 996 | 1003 | 8.7 | 33 | N | 3.95 | |||||||||||||||||||
| 16 | 8.8 | 7.0 | 11.4 | 1.7 | 1007 | 1010 | 7.0 | 24 | N | 2.49 | |||||||||||||||||||
| 17 | 7.8 | 6.1 | 10.5 | 5.4 | 1014 | 1016 | 5.9 | 24 | N | ||||||||||||||||||||
| 18 | 8.8 | 7.2 | 11.7 | 6.9 | 1014 | 1012 | 1.2 | 9.0 | N | ||||||||||||||||||||
| 19 | 9.7 | 7.1 | 13.2 | 15.0 | 1008 | 1003 | 0.5 | 8 | N | ||||||||||||||||||||
| 20 | 10.6 | 9.0 | 13.5 | 0.5 | 1002 | 1012 | 1.4 | 15 | N | 0.03 | |||||||||||||||||||
| 21 | 11.9 | 7.0 | 16.2 | 1.2 | 1015 | 1013 | 1.2 | 19 | SSW | 0 | |||||||||||||||||||
| 22 | 13.4 | 10.8 | 18.4 | 15.9 | 1010 | 1016 | 1.3 | 14 | SSW | 0 | |||||||||||||||||||
| 23 | 9.6 | 9.5 | 11.5 | 9.2 | 1007 | 1011 | 6.0 | 25 | N | 0.05 | |||||||||||||||||||
| 24 | 6.3 | 3.9 | 9.9 | 2.8 | 1016 | 1019 | 6.6 | 28 | N | 4.63 | |||||||||||||||||||
| 25 | 6.5 | 4.1 | 9.6 | 0 | 1021 | 1022 | 3.6 | 16 | N | 0 | |||||||||||||||||||
| 26 | 7.2 | 3.5 | 13.5 | TR | 1021 | 1019 | 1.1 | 13 | NE | 6.02 | |||||||||||||||||||
| 27 | 6.2 | -0.6 | 12.8 | 0 | 1020 | 1018 | 3.4 | 20 | SE | 0.04 | |||||||||||||||||||
| 28 | 12.2 | 1.2 | 14.7 | 2.8 | 1015 | 1014 | 5.9 | 29 | SSE | 0.26 | |||||||||||||||||||
| 29 | 12.0 | 12.0 | 14.1 | 8.9 | 1011 | 1010 | 3.3 | 22 | SE | 0 | |||||||||||||||||||
| 30 | 8.3 | 2.2 | 16.1 | 2.2 | 1012 | 1007 | 1.7 | 18 | SE | 4.89 | |||||||||||||||||||
|
TR (rainfall) = Trace. TR s (rainfall column) = snowfall. n/a |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
,, ,
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,