|
Strathspey Weather DAILY STATISTICS |
|||||||||||||||||||||||||||||
|
|
TEMPERATURE | RAIN | PRESSURE | WIND | SUN | ||||||||||||||||||||||||
|
Mean °C |
Min °C |
Max. °C |
mm | Mb. | Mb |
Mean mph |
Max. mph |
Dom. dir'n. |
Hours | ||||||||||||||||||||
|
AUG 2010 |
0001- 2359 UTC |
24 hrs. to 0900 UTC |
24 hrs. from 0900 UTC |
24 hrs. from 0900 UTC |
0900 UTC |
2100 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
|||||||||||||||||||
|
NOTE:
Minimum and maximum temperatures and rainfall values are recorded using
conventional Met Office equipment. All other data is generated electronically by the automatic weather station. (Full details on recording here) |
|||||||||||||||||||||||||||||
| 1 | 12.8 | 11.9 | 15.2 | 1.0 | 1009 | 1016 | 3.8 | 17 | N | 0.05 | |||||||||||||||||||
| 2 | 12.9 | 9.8 | 16.5 | 0 | 1018 | 1016 | 0.9 | 8 | N | 0.07 | |||||||||||||||||||
| 3 | 13.9 | 8.7 | 20.1 | 0.3 | 1010 | 1008 | 5.0 | 24 | SSW | 4.03 | |||||||||||||||||||
| 4 | 13.1 | 7.7 | 18.7 | 1.9 | 1005 | 1006 | 2.7 | 18 | S | 1.99 | |||||||||||||||||||
| 5 | 13.7 | 9.4 | 19.6 | 0.2 | 1008 | 1009 | 2.3 | 16 | SSW | 2.27 | |||||||||||||||||||
| 6 | 12.8 | 7.1 | 18.3 | 6.3 | 1008 | 1006 | 2.5 | 20 | N | 0.69 | |||||||||||||||||||
| 7 | 14.2 | 12.4 | 17.9 | TR | 1012 | 1019 | 2.8 | 17 | N | 0.11 | |||||||||||||||||||
| 8 | 12.1 | 10.1 | 21.5 | 6.9 | 1020 | 1015 | 0.3 | 13 | N | 7.12 | |||||||||||||||||||
| 9 | 13.4 | 11.3 | 18.1 | 2.3 | 1008 | 1005 | 0.9 | 18 | SE | 1.45 | |||||||||||||||||||
| 10 | 10.8 | 5.7 | 17.7 | 12.7 | 1004 | 1006 | 0.9 | 12 | SW | 3.09 | |||||||||||||||||||
| 11 | 11.2 | 7.4 | 14.8 | 11.9 | 1006 | 1012 | 3.6 | 26 | N | 1.09 | |||||||||||||||||||
| 12 | 12.6 | 10.8 | 15.6 | 3.2 | 1016 | 1021 | 5.3 | 22 | N | 0.38 | |||||||||||||||||||
| 13 | 12.7 | 11.3 | 15.1 | 0.3 | 1023 | 1023 | 3.7 | 18 | N | 0.05 | |||||||||||||||||||
| 14 | 13.7 | 9.3 | 19.7 | 0 | 1023 | 1024 | 1.4 | 9 | N | 3.19 | |||||||||||||||||||
| 15 | 14.2 | 7.2 | 22.5 | 0 | 1027 | 1023 | 1.2 | 11 | NE | 11.74 | |||||||||||||||||||
| 16 | 12.9 | 6.6 | 17.8 | 8.4 | 1019 | 1012 | 0.5 | 8 | S | 0 | |||||||||||||||||||
| 17 | 13.6 | 11.7 | 16.8 | 0.5 | 1007 | 1007 | 1.7 | 18 | N | 0 | |||||||||||||||||||
| 18 | 13.1 | 9.0 | 17.7 | 0.2 | 1003 | 1001 | 1.7 | 14 | SW | 3.85 | |||||||||||||||||||
| 19 | 12.0 | 5.0 | 19.7 | 2.7 | 1005 | 1007 | 2.6 | 18 | SE | 8.33 | |||||||||||||||||||
| 20 | 15.4 | 6.3 | 23.0 | 0.3 | 1002 | 1005 | 7.8 | 39 | SSW | 7.02 | |||||||||||||||||||
| 21 | 14.6 | 11.0 | 19.1 | 0 | 1005 | 1007 | 10.4 | 37 | SW | 8.43 | |||||||||||||||||||
| 22 | 13.8 | 8.3 | 20.6 | 1.2 | 1007 | 1006 | 4.8 | 21 | SSW | 6.43 | |||||||||||||||||||
| 23 | 12.4 | 10.4 | 16.0 | 18.6 | 999 | 995 | 1.2 | 11 | N | 0.64 | |||||||||||||||||||
| 24 | 10.9 | 9.3 | 14.7 | 0.7 | 997 | 1006 | 3.9 | 21 | N | 1.15 | |||||||||||||||||||
| 25 | 11.3 | 8.3 | 15.2 | 0 | 1011 | 1012 | 2.8 | 15 | N | 3.17 | |||||||||||||||||||
| 26 | 10.5 | 4.8 | 17.5 | 4.0 | 1013 | 1011 | 0.9 | 15 | N | 4.13 | |||||||||||||||||||
| 27 | 10.7 | 8.0 | 15.7 | 5.7 | 1012 | 1014 | 1.2 | 16 | WSW | 5.62 | |||||||||||||||||||
| 28 | 10.9 | 8.1 | 15.1 | 7.6 | 1013 | 1013 | 2.6 | 18 | SSW | 1.80 | |||||||||||||||||||
| 29 | 9.4 | 5.0 | 12.9 | 0.6 | 1012 | 1023 | 7.7 | 28 | N | 3.10 | |||||||||||||||||||
| 30 | 9.5 | 2.7 | 15.9 | 0 | 1028 | 1026 | 1.6 | 12 | N | 6.97 | |||||||||||||||||||
| 31 | 9.3 | 0.1 | 18.3 | 0 | 1026 | 1023 | 0.8 | 8 | NNW | 11.05 | |||||||||||||||||||
|
n/a (sun) = DAILY values unavailable. |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
,, ,
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,