|
Strathspey Weather DAILY STATISTICS |
|||||||||||||||||||||||||||||
|
|
TEMPERATURE | RAIN | PRESSURE | WIND | SUN | ||||||||||||||||||||||||
|
Mean °C |
Min °C |
Max. °C |
mm | Mb. | Mb |
Mean mph |
Max. mph |
Dom. dir'n. |
Hours | ||||||||||||||||||||
|
JUL 2010 |
0001- 2359 UTC |
24 hrs. to 0900 UTC |
24 hrs. from 0900 UTC |
24 hrs. from 0900 UTC |
0900 UTC |
2100 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
|||||||||||||||||||
|
NOTE:
Minimum and maximum temperatures and rainfall values are recorded using
conventional Met Office equipment. All other data is generated electronically by the automatic weather station. |
|||||||||||||||||||||||||||||
| 1 | 17.6 | 13.7 | 22.2 | 1.2 | 1005 | 1002 | 9.2 | 35 | N | 5.72 | |||||||||||||||||||
| 2 | 18.7 | 12.7 | 22.0 | 0.6 | 1000 | 1005 | 10.7 | 34 | SSW | 7.65 | |||||||||||||||||||
| 3 | 14.7 | 11.7 | 18.4 | 2.4 | 1010 | 1013 | 9.7 | 32 | SSW | 8.19 | |||||||||||||||||||
| 4 | 14.2 | 10.1 | 20.2 | 0.4 | 1004 | 1003 | 11.1 | 47 | S | 2.79 | |||||||||||||||||||
| 5 | 12.9 | 8.8 | 17.4 | 0.2 | 1013 | 1019 | 7.8 | 26 | SSW | 3.21 | |||||||||||||||||||
| 6 | 12.7 | 8.9 | 18.0 | 2.0 | 1020 | 1009 | 7.0 | 23 | SSW | 0.05 | |||||||||||||||||||
| 7 | 14.9 | 10.1 | 19.1 | 0 | 1006 | 1006 | 13.1 | 41 | SSW | 13.37 | |||||||||||||||||||
| 8 | 14.0 | 10.5 | 18.4 | 0.1 | 1009 | 1012 | 8.9 | 32 | SSW | 6.04 | |||||||||||||||||||
| 9 | 12.9 | 8.6 | 17.1 | 2.1 | 1011 | 1013 | 3.9 | 33 | WSW | 2.38 | |||||||||||||||||||
| 10 | 12.4 | 7.1 | 20.0 | 3.1 | 1015 | 1011 | 2.1 | 15 | E | 0.09 | |||||||||||||||||||
| 11 | 14.9 | 11.5 | 21.1 | 0.1 | 999 | 1014 | 7.4 | 32 | SSW | 3.89 | |||||||||||||||||||
| 12 | 11.9 | 3.8 | 20.1 | 1.3 | 1017 | 1014 | 1.1 | 18 | SSW | 1.20 | |||||||||||||||||||
| 13 | 14.3 | 5.1 | 21.9 | 0 | 1012 | 1010 | 3.2 | 23 | ESE | 9.91 | |||||||||||||||||||
| 14 | 10.8 | 8.6 | 12.2 | 15.0 | 1007 | 1002 | 4.5 | 22 | N | 0.01 | |||||||||||||||||||
| 15 | 12.3 | 8.5 | 12.5 | 3.8 | 992 | 994 | 5.0 | 26 | SSW | 0.88 | |||||||||||||||||||
| 16 | 12.2 | 8.9 | 15.7 | 1.9 | 990 | 999 | 7.2 | 34 | SSW | 2.88 | |||||||||||||||||||
| 17 | 13.6 | 10.1 | 17.5 | 0.3 | 1006 | 1014 | 9.6 | 27 | SSW | 5.19 | |||||||||||||||||||
| 18 | 13.9 | 5.7 | 21.5 | 0 | 1012 | 1015 | 5.7 | 31 | SSW | 3.61 | |||||||||||||||||||
| 19 | 14.7 | 6.6 | 21.1 | 1.6 | 1014 | 1010 | 0.9 | 12 | S | 2.15 | |||||||||||||||||||
| 20 | 15.3 | 7.7 | 22.8 | 24.1 | 1009 | 1007 | 1.8 | 14 | N | 6.18 | |||||||||||||||||||
| 21 | 11.8 | 7.7 | 13.8 | 12.0 | 1005 | 1008 | 4.1 | 16 | N | 0 | |||||||||||||||||||
| 22 | 11.7 | 7.5 | 17.2 | 0 | 1015 | 1019 | 2.8 | 14 | N | 9.51 | |||||||||||||||||||
| 23 | 13.3 | 3.2 | 21.7 | 0 | 1020 | 1019 | 2.0 | 16 | SSW | 9.11 | |||||||||||||||||||
| 24 | 12.6 | 1.9 | 20.9 | 0.3 | 1019 | 1015 | 3.0 | 21 | SSW | 2.90 | |||||||||||||||||||
| 25 | 15.1 | 11.4 | 18.2 | 0.1 | 1013 | 1014 | 4.9 | 20 | WSW | 1.08 | |||||||||||||||||||
| 26 | 14.6 | 8.9 | 20.1 | 4.0 | 1015 | 1011 | 3.6 | 21 | SSW | 0.97 | |||||||||||||||||||
| 27 | 14.8 | 11.2 | 18.9 | 1.2 | 1012 | 1012 | 5.3 | 19 | SSW | 2.30 | |||||||||||||||||||
| 28 | 14.5 | 10.9 | 19.3 | 4.7 | 1012 | 1014 | 4.0 | 18 | SSW | 0.67 | |||||||||||||||||||
| 29 | 12.8 | 10.7 | 15.4 | TR | 1016 | 1015 | 2.6 | 13 | SSW | 0.94 | |||||||||||||||||||
| 30 | 12.3 | 4.2 | 18.3 | 0.2 | 1010 | 1004 | 4.4 | 18 | SSW | 1.92 | |||||||||||||||||||
| 31 | 14.0 | 11.0 | 17.1 | 4.7 | 1004 | 1016 | 3.1 | 12 | S | 1.25 | |||||||||||||||||||
|
TR (Rainfall column) = Trace |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
,, ,
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,