|
Strathspey Weather DAILY STATISTICS |
|||||||||||||||||||||||||||||
|
|
TEMPERATURE | RAIN | PRESSURE | WIND | SUN | ||||||||||||||||||||||||
|
Mean °C |
Min °C |
Max. °C |
mm | Mb. | Mb |
Mean mph |
Max. mph |
Dom. dir'n. |
Hours | ||||||||||||||||||||
|
JUN 2010 |
0001- 2359 UTC |
24 hrs. to 0900 UTC |
24 hrs. from 0900 UTC |
24 hrs. from 0900 UTC |
0900 UTC |
2100 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
|||||||||||||||||||
|
NOTE:
Minimum and maximum temperatures and rainfall values are recorded using
conventional Met Office equipment. All other data is generated electronically by the automatic weather station. |
|||||||||||||||||||||||||||||
| 1 | 7.5 | 8.6 | 18.8 | 0 | 0 | 1011 | 1015 | 6.1 | 24 | SSE | 6 | 6.30 | |||||||||||||||||
| 2 | 12.5 | 5.1 | 18.5 | 0 | 1016 | 1021 | 7.5 | 31 | WSW | 6.55 | |||||||||||||||||||
| 3 | 14.1 | 3.1 | 22.7 | 0 | 1023 | 1021 | 3.0 | 25 | N | 9.87 | |||||||||||||||||||
| 4 | 15.3 | 4.6 | 22.6 | 0 | 1019 | 1017 | 3.0 | 19 | SSW | 9.07 | |||||||||||||||||||
| 5 | 14.9 | 7.0 | 22.2 | 3.7 | 1016 | 1015 | 1.6 | 15 | N | 4.52 | |||||||||||||||||||
| 6 | 11.8 | 10.6 | 13.6 | 6.4 | 1014 | 1012 | 3.5 | 11 | N | 0 | |||||||||||||||||||
| 7 | 12.4 | 9.4 | 15.7 | 6.9 | 1009 | 1006 | 2.0 | 11 | N | 0.23 | |||||||||||||||||||
| 8 | 11.1 | 9.4 | 12.5 | 6.8 | 1004 | 1007 | 2.0 | 13 | N | 0.03 | |||||||||||||||||||
| 9 | 10.2 | 8.7 | 13.0 | 0.4 | 1014 | 1018 | 4.7 | 17 | NE | 0.02 | |||||||||||||||||||
| 10 | 9.9 | 7.2 | 13.8 | 0 | 1018 | 1013 | 2.2 | 12 | NE | 2.68 | |||||||||||||||||||
| 11 | 10.9 | 5.6 | 15.2 | 1.2 | 1007 | 1008 | 5.6 | 24 | W | 0.30 | |||||||||||||||||||
| 12 | 10.0 | 6.8 | 13.0 | 3.6 | 1015 | 1016 | 4.3 | 19 | N | 0.01 | |||||||||||||||||||
| 13 | 9.7 | 5.9 | 13.2 | 2.5 | 1011 | 1016 | 2.0 | 13 | NE | 0 | |||||||||||||||||||
| 14 | 9.9 | 5.1 | 17.2 | 0 | 1023 | 1026 | 1.4 | 12 | N | 0.45 | |||||||||||||||||||
| 15 | 11.2 | -0.1 | 17.7 | 0 | 1029 | 1028 | 1.6 | 12 | N | 0.20 | |||||||||||||||||||
| 16 | 15.6 | 11.4 | 19.4 | 0.8 | 1026 | 1024 | 2.6 | 12 | SSW | 0.33 | |||||||||||||||||||
| 17 | 11.5 | 9.0 | 22.8 | 0 | 1024 | 1024 | 2.3 | 16 | N | 3.13 | |||||||||||||||||||
| 18 | 11.8 | 8.6 | 16.0 | 0.7 | 1024 | 1024 | 6.3 | 24 | N | 8.97 | |||||||||||||||||||
| 19 | 8.8 | 6.1 | 13.5 | 0 | 1022 | 1021 | 6.5 | 23 | N | 5.99 | |||||||||||||||||||
| 20 | 12.2 | 2.5 | 18.5 | 0 | 1021 | 1021 | 2.8 | 15 | N | 1.41 | |||||||||||||||||||
| 21 | 15.9 | 2.5 | 21.5 | 0 | 1020 | 1020 | 2.1 | 12 | N | 0.73 | |||||||||||||||||||
| 22 | 18.3 | 11.6 | 25.3 | 0 | 1018 | 1018 | 3.4 | 23 | SSW | 12.84 | |||||||||||||||||||
| 23 | 14.9 | 12.4 | 21.7 | 0 | 1015 | 1013 | 5.5 | 24 | SSW | 4.11 | |||||||||||||||||||
| 24 | 14.3 | 9.9 | 18.7 | 0 | 1013 | 1016 | 6.2 | 24 | WSW | 2.12 | |||||||||||||||||||
| 25 | 14.9 | 10.9 | 19.4 | 0 | 1016 | 1016 | 2.8 | 10 | SSW | 4.55 | |||||||||||||||||||
| 26 | 15.5 | 6.0 | 21.0 | 0 | 1015 | 1012 | 2.6 | 15 | SW | 1.72 | |||||||||||||||||||
| 27 | 17.2 | 11.1 | 23.0 | 0.2 | 1012 | 1013 | 6.3 | 27 | SSW | 8.50 | |||||||||||||||||||
| 28 | 15.6 | 6.6 | 20.8 | 0 | 1012 | 1013 | 6.2 | 26 | SW | 9.17 | |||||||||||||||||||
| 29 | 14.3 | 6.1 | 18.8 | 0 | 1015 | 1017 | 2.3 | 15 | W | 3.02 | |||||||||||||||||||
| 30 | 16.9 | 8.7 | 23.1 | 5.1 | 1016 | 1011 | 2.1 | 17 | N | 5.37 | |||||||||||||||||||
|
s (rainfall column) = snowfall. TR (rainfall) = Trace. n/a (sun) = DAILY values unavailable. |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
,, ,
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,