|
Strathspey Weather DAILY STATISTICS |
|||||||||||||||||||||||||||||
|
|
TEMPERATURE | RAIN | PRESSURE | WIND | SUN | ||||||||||||||||||||||||
|
Mean °C |
Min °C |
Max. °C |
mm | Mb. | Mb |
Mean mph |
Max. mph |
Dom. dir'n. |
Hours | ||||||||||||||||||||
|
MAY 2010 |
0001- 2359 UTC |
24 hrs. to 0900 UTC |
24 hrs. from 0900 UTC |
24 hrs. from 0900 UTC |
0900 UTC |
2100 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
|||||||||||||||||||
|
NOTE:
Minimum and maximum temperatures and rainfall values are recorded using
conventional Met Office equipment. All other data is generated electronically by the automatic weather station. (Full details on recording here) |
|||||||||||||||||||||||||||||
| 1 | 8.4 | 4.0 | 9.1 | 0.4 | 1011 | 1017 | 3.6 | 19 | NE | 1.51 | |||||||||||||||||||
| 2 | 4.7 | 1.2 | 9.7 | 0.4 | 1019 | 1023 | 2.0 | 14 | N | 3.12 | |||||||||||||||||||
| 3 | 5.3 | 0.4 | 10.6 | 1.5 | 1027 | 1029 | 4.0 | 19 | N | 5.38 | |||||||||||||||||||
| 4 | 6.9 | -0.4 | 10.4 | 1.1 | 1026 | 1023 | 4.9 | 20 | SSW | 0 | |||||||||||||||||||
| 5 | 10.2 | 7.3 | 14.5 | 0.5 | 1021 | 1018 | 2.5 | 14 | N | 0 | |||||||||||||||||||
| 6 | 7.4 | 5.1 | 11.2 | 2.4 | 1018 | 1019 | 5.3 | 21 | N | 0.37 | |||||||||||||||||||
| 7 | 7.0 | 3.9 | 13.5 | 0 | 1022 | 1023 | 4.2 | 20 | SW | 5.57 | |||||||||||||||||||
| 8 | 6.5 | 0.1 | 12.7 | 1.3 | 1022 | 1020 | 3.3 | 16 | NNE | 7.30 | |||||||||||||||||||
| 9 | 6.8 | 2.2 | 13.4 | 1.4 s | 1016 | 1015 | 4.1 | 22 | N | 5.09 | |||||||||||||||||||
| 10 | 3.8 | 0.9 | 8.0 | 1.4s | 1016 | 1015 | 4.2 | 22 | N | 2.65 | |||||||||||||||||||
| 11 | 3.5 | -0.8 | 8.1 | 1.5 s | 1013 | 1015 | 3.2 | 19 | N | 3.83 | |||||||||||||||||||
| 12 | 5.7 | -1.4 | 12.4 | TR | 1019 | 1014 | 2.0 | 18 | S | 5.81 | |||||||||||||||||||
| 13 | 6.7 | 0.3 | 10.4 | 0.1 | 1007 | 1004 | 7.3 | 29 | SSW | 2.07 | |||||||||||||||||||
| 14 | 8.8 | 2.4 | 15.1 | 0.1 | 1004 | 1009 | 3.4 | 22 | SSW | 6.59 | |||||||||||||||||||
| 15 | 8.2 | 0.6 | 13.4 | 0 | 1009 | 1010 | 6.5 | 29 | SSW | 8.08 | |||||||||||||||||||
| 16 | 9.4 | 2.1 | 16.0 | 0.2 | 1010 | 1015 | 3.5 | 23 | N | 5.27 | |||||||||||||||||||
| 17 | 8.8 | 1.2 | 15.6 | 0.3 | 1020 | 1024 | 3.3 | 20 | SSW |
31.8
|
|||||||||||||||||||
| 18 | 11.3 | 7.5 | 20.0 | 0.8 | 1026 | 1024 | 2.5 | 16 | E | ||||||||||||||||||||
| 19 | 13.3 | 4.5 | 19.9 | TR | 1023 | 1026 | 2.9 | 19 | SSW | ||||||||||||||||||||
| 20 | 15.7 | 9.1 | 20.8 | 0.1 | 1029 | 1030 | 1.9 | 14 | SW | ||||||||||||||||||||
| 21 | 17.1 | 10.1 | 24.3 | 1.8 | 1030 | 1028 | 1.1 | 15 | SE | ||||||||||||||||||||
| 22 | 16.8 | 9.7 | 23.1 | TR | 1027 | 1025 | 1.8 | 12 | N | ||||||||||||||||||||
| 23 | 14.7 | 7.3 | 22.2 | 4.5 | 1021 | 1016 | 4.1 | 22 | N | 4.12 | |||||||||||||||||||
| 24 | 9.5 | 8.9 | 11.9 | 0.6 | 1016 | 1017 | 5.1 | 21 | N | 1.27 | |||||||||||||||||||
| 25 | 6.6 | -1.8 | 13.3 | 0 | 1016 | 1015 | 2.8 | 15 | N | 3.55 | |||||||||||||||||||
| 26 | 6.3 | -1.7 | 10.9 | 1.1 | 1012 | 1009 | 3.3 | 22 | N | 5.25 | |||||||||||||||||||
| 27 | 6.4 | 5.2 | 10.0 | 3.2 | 1004 | 1006 | 3.5 | 19 | SSW | 3.40 | |||||||||||||||||||
| 28 | 6.9 | 1.9 | 11.4 | 5.0 | 1008 | 1009 | 2.8 | 19 | SSW | 1.08 | |||||||||||||||||||
| 29 | 8.7 | 1.9 | 13.5 | 12.8 | 1008 | 1006 | 1.3 | 13 | N | 0.40 | |||||||||||||||||||
| 30 | 7.7 | 1.9 | 14.7 | 0.1 | 1011 | 1019 | 3.9 | 21 | N | 5.36 | |||||||||||||||||||
| 31 | 13.1 | 2.0 | 21.7 | 0.1 | 1021 | 1017 | 3.5 | 18 | N | 14.12 | |||||||||||||||||||
|
s (rainfall column) = snowfall |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
,, ,
,,, ,,,
,,
** ***** *****
**** *****
***** *****
,,