|
Strathspey Weather DAILY STATISTICS |
|||||||||||||||||||||||||||||
|
|
TEMPERATURE | RAIN | PRESSURE | WIND | SUN | ||||||||||||||||||||||||
|
Mean °C |
Min °C |
Max. °C |
mm | Mb. | Mb |
Mean mph |
Max. mph |
Dom. dir'n. |
Hours | ||||||||||||||||||||
|
APR 2010 |
0001- 2359 UTC |
24 hrs. to 0900 UTC |
24 hrs. from 0900 UTC |
24 hrs. from 0900 UTC |
0900 UTC |
2100 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
|||||||||||||||||||
|
NOTE:
Minimum and maximum temperatures and rainfall values are recorded using
conventional Met Office equipment. All other data is generated electronically by the automatic weather station. (Full details on recording here) |
|||||||||||||||||||||||||||||
| 1 | 1.8 | -0.4 | 5.0 | 14.0 s | 995 | 1000 | . | 6.1 | 24 | WSW | 11.03 | ||||||||||||||||||
| 2 | 1.7 | -7.0 | 2.5 | 0.2 | 1001 | 1001 | 3.3 | 17 | SE | 4.27 | |||||||||||||||||||
| 3 | 3.9 | 3.0 | 9.3 | 1.2 | 998 | 1001 | 1.5 | 13 | N | 2.05 | |||||||||||||||||||
| 4 | 3.2 | 0.5 | 8.1 | 4.0 | 1006 | 1010 | 2.0 | 18 | WSW | 2.81 | |||||||||||||||||||
| 5 | 8.0 | -2.4 | 12.0 | 0 | 1002 | 1001 | 10.8 | 38 | S | 1.03 | |||||||||||||||||||
| 6 | 7.6 | 6.6 | 10.2 | 2.4 | 1001 | 1006 | 9.0 | 33 | SSE | 0.20 | |||||||||||||||||||
| 7 | 6.1 | -1.6 | 12.3 | 0 | 1017 | 1019 | 3.8 | 22 | S | 11.16 | |||||||||||||||||||
| 8 | 8.0 | 2.5 | 12.4 | 0 | 1022 | 1028 | 6.3 | 25 | SW | 3.13 | |||||||||||||||||||
| 9 | 8.3 | 2.8 | 13.4 | 0 | 1031 | 1031 | 2.5 | 16 | SE | 0.75 | |||||||||||||||||||
| 10 | 9.1 | -0.4 | 20.3 | 0 | 1032 | 1032 | 1.1 | 12 | SE | 9.59 | |||||||||||||||||||
| 11 | 10.8 | -0.2 | 21.1 | 0 | 1031 | 1030 | 1.3 | 14 | SE | 12.95 | |||||||||||||||||||
| 12 | 8.1 | 1.8 | 16.5 | 0 | 1031 | 1032 | 2.8 | 16 | NE | 7.92 | |||||||||||||||||||
| 13 | 6.8 | 4.8 | 11.3 | 0 | 1031 | 1030 | 2.7 | 18 | NE | 5.24 | |||||||||||||||||||
| 14 | 6.7 | -1.0 | 13.2 | 0 | 1027 | 1026 | 1.6 | 15 | N | 7.05 | |||||||||||||||||||
| 15 | 7.4 | 4.0 | 11.2 | 0 | 1027 | 1029 | 3.9 | 17 | N | 0.22 | |||||||||||||||||||
| 16 | 7.8 | -1.3 | 16.4 | 0 | 1027 | 1021 | 6.8 | 26 | WSW | 11.40 | |||||||||||||||||||
| 17 | 7.7 | 5.7 | 12.2 | 6.6 | 1014 | 1013 | 10.0 | 34 | SW | 4.51 | |||||||||||||||||||
| 18 | 3.5 | 0.7 | 9.0 | 0.3 | 1017 | 1020 | 2.8 | 18 | N | 5.39 | |||||||||||||||||||
| 19 | 3.4 | -1.0 | 9.3 | 2.9 s | 1017 | 1008 | 6.1 | 26 | SSW | 3.54 | |||||||||||||||||||
| 20 | 3.4 | 0.6 | 7.0 | 0.6 | 1015 | 1019 | 10.5 | 30 | N | 4.86 | |||||||||||||||||||
| 21 | 3.9 | -0.7 | 7.0 | 0 | 1020 | 1019 | 4.9 | 25 | N | 4.50 | |||||||||||||||||||
| 22 | 5.1 | 0.2 | 9.0 | 1.1 | 1014 | 1015 | 5.5 | 26 | N | 1.04 | |||||||||||||||||||
| 23 | 3.4 | 1.5 | 9.6 | 9.8 | 1014 | 1014 | 1.9 | 12 | N | 0 | |||||||||||||||||||
| 24 | 9.6 | 2.6 | 15.5 | TR | 1015 | 1014 | 3.2 | 16 | SW | 3.09 | |||||||||||||||||||
| 25 | 10.4 | 7.2 | 14.7 | 2.6 | 1012 | 1013 | 3.3 | 17 | SSW | 2.11 | |||||||||||||||||||
| 26 | 10.8 | 7.2 | 15.1 | 0 | 1016 | 1022 | 9.3 | 29 | SW | 5.75 | |||||||||||||||||||
| 27 | 10.9 | 7.3 | 16.4 | 4.4 | 1021 | 1015 | 2.0 | 22 | SSE | 0 | |||||||||||||||||||
| 28 | 12.2 | 8.6 | 16.0 | 0.2 | 1008 | 1004 | 6.9 | 27 | SSW | 1.59 | |||||||||||||||||||
| 29 | 10.4 | 8.7 | 13.2 | 0 | 1004 | 1002 | 6.8 | 26 | SSW | 2.01 | |||||||||||||||||||
| 30 | 8.4 | 2.8 | 14.2 | 4.3 | 1001 | 1004 | 3.5 | 24 | N | 4.83 | |||||||||||||||||||
|
s (rainfall column) = snowfall |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
,, ,
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,