|
Strathspey Weather DAILY STATISTICS |
|||||||||||||||||||||||||||||
|
|
TEMPERATURE | RAIN | PRESSURE | WIND | SUN | ||||||||||||||||||||||||
|
Mean °C |
Min °C |
Max. °C |
mm | Mb. | Mb |
Mean mph |
Max. mph |
Dom. dir'n. |
Hours | ||||||||||||||||||||
|
MAR 2010 |
0001- 2359 UTC |
24 hrs. to 0900 UTC |
24 hrs. from 0900 UTC |
24 hrs. from 0900 UTC |
0900 UTC |
2100 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
|||||||||||||||||||
|
NOTE:
Minimum and maximum temperatures and rainfall values are recorded using
conventional Met Office equipment. All other data is generated electronically by the automatic weather station. (Full details on recording here) |
|||||||||||||||||||||||||||||
| 1 | -2.1 | -8.1 | 3.3 | 0 | 1007 | 1015 | 1.3 | 15 | SE | 8.62 | |||||||||||||||||||
| 2 | -2.2 | -8.6 | 5.6 | 0 | 1022 | 1025 | 1.3 | 10 | SE | 8.98 | |||||||||||||||||||
| 3 | -7.4 | -16.1 | 1.7 | 0 | 1023 | 1024 | 0.3 | 7 | SE | 9.34 | |||||||||||||||||||
| 4 | -5.2 | -17.0 | 3.4 | 0 | 1028 | 1029 | 0.7 | 9 | ESE | 6.43 | |||||||||||||||||||
| 5 | 3.5 | -14.0 | 6.5 | 0 | 1027 | 1026 | 5.9 | 20 | SW | 0.47 | |||||||||||||||||||
| 6 | 4.1 | 0.9 | 7.1 | 0.9 | 1028 | 1030 | 1.3 | 9 | SE | 0.09 | |||||||||||||||||||
| 7 | 3.5 | -1.4 | 8.5 | 0 | 1032 | 1032 | 1.8 | 14 | SSW | 2.85 | |||||||||||||||||||
| 8 | 1.6 | -3.5 | 8.3 | 0 | 1033 | 1033 | 0.5 | 6 | ESE | 8.72 | |||||||||||||||||||
| 9 | -0.4 | -9.0 | 7.4 | 0 | 1034 | 1034 | 1.2 | 15 | E | 9.44 | |||||||||||||||||||
| 10 | 0.2 | -10.0 | 7.0 | 0 | 1033 | 1030 | 1.8 | 10 | SE | 6.91 | |||||||||||||||||||
| 11 | 4.5 | -3.0 | 6.8 | 6.7 | 1023 | 1017 | 7.4 | 26 | SSW | 1.62 | |||||||||||||||||||
| 12 | 3.7 | 1.6 | 6.4 | 0.4 | 1024 | 1027 | 3.6 | 16 | N | 1.32 | |||||||||||||||||||
| 13 | 5.3 | 0.9 | 8.9 | 4.4 | 1026 | 1024 | 7.7 | 28 | WSW | 2.03 | |||||||||||||||||||
| 14 | 5.1 | 0.7 | 8.2 | 7.7 | 1024 | 1023 | 5.3 | 25 | SSW | 2.68 | |||||||||||||||||||
| 15 | 5.2 | 3.9 | 7.6 | 0.7 | 1018 | 1021 | 6.8 | 25 | SSW | 1.31 | |||||||||||||||||||
| 16 | 7.1 | 5.5 | 9.0 | 0 | 1021 | 1015 | 2.7 | 21 | SSW | 1.84 | |||||||||||||||||||
| 17 | 7.7 | -0.7 | 10.1 | 0 | 1009 | 1008 | 7.3 | 27 | SSW | 6.94 | |||||||||||||||||||
| 18 | 9.6 | 6.4 | 12.3 | 0 | 1002 | 991 | 9.2 | 36 | SSW | 0.46 | |||||||||||||||||||
| 19 | 8.2 | 5.0 | 11.6 | 0.4 | 994 | 1001 | 16.0 | 47 | SSW | 6.30 | |||||||||||||||||||
| 20 | 5.3 | 0.5 | 10.5 | T | 1001 | 1005 | 4.4 | 22 | WSW | 7.01 | |||||||||||||||||||
| 21 | 3.4 | -3.4 | 11.0 | 0 | 1009 | 1011 | 3.0 | 21 | SW | 4.98 | |||||||||||||||||||
| 22 | 6.2 | -1.5 | 10.6 | 0 | 1001 | 1005 | 7.6 | 31 | SSW | 2.80 | |||||||||||||||||||
| 23 | 5.2 | -0.5 | 9.1 | 1.9 | 1009 | 1009 | 5.0 | 26 | SSW | 0.06 | |||||||||||||||||||
| 24 | 5.4 | 6.9 | 10.1 | 0.1 | 1000 | 999 | 4.3 | 28 | SSE | 0.24 | |||||||||||||||||||
| 25 | 3.6 | -3.9 | 8.0 | T | 1003 | 995 | 1.5 | 11 | N | 0 | |||||||||||||||||||
| 26 | 6.3 | 0.1 | 9.1 | 2.2 | 985 | 990 | 4.3 | 21 | SSW | 0.11 | |||||||||||||||||||
| 27 | 6.3 | 2.7 | 10.9 | 2.9 | 995 | 995 | 10.4 | 30 | SSW | 6.98 | |||||||||||||||||||
| 28 | 4.1 | 4.0 | 6.5 | 1.0 | 995 | 1003 | 8.0 | 24 | N | 0.28 | |||||||||||||||||||
| 29 | 2.3 | -10.9 | 7.5 | 5.0 | 1001 | 998 | 2.8 | 13 | ENE | 6.52 | |||||||||||||||||||
| 30 | 0.9 | -0.1 | 2.2 | 2.3 | 994 | 993 | 9.5 | 30 | NE | 0 | |||||||||||||||||||
| 31 | 0.4 | -1.2 | 2.6 | 8.0 s | 990 | 991 | 8.7 | 30 | N | 0 | |||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
,, ,
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,