|
Strathspey Weather DAILY STATISTICS |
|||||||||||||||||||||||||||||
|
|
TEMPERATURE | RAIN | PRESSURE | WIND | SUN | ||||||||||||||||||||||||
|
Mean °C |
Min °C |
Max. °C |
mm | Mb. | Mb |
Mean mph |
Max. mph |
Dom. dir'n. |
Hours | ||||||||||||||||||||
|
FEB 2010 |
0001- 2359 UTC |
24 hrs. to 0900 UTC |
24 hrs. from 0900 UTC |
24 hrs. from 0900 UTC |
0900 UTC |
2100 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
|||||||||||||||||||
|
NOTE:
Minimum and maximum temperatures and rainfall values are recorded using
conventional Met Office equipment. All other data is generated electronically by the automatic weather station. |
|||||||||||||||||||||||||||||
| 1 | 0.6 | -4.9 | 2.2 | 0.8 s | 1008 | 1001 | 4.3 | 21 | SSW | 0 | |||||||||||||||||||
| 2 | -0.1 | -4.1 | 1.2 | 3.3 s | 1000 | 1004 | 1.8 | 11 | SSW | 0.50 | |||||||||||||||||||
| 3 | -2.2 | -9.3 | 1.9 | 0.7 s | 1005 | 1000 | 7.1 | 19 | SSW | 3.57 | |||||||||||||||||||
| 4 | 2.3 | -8.9 | 5.5 | 0 | 999 | 998 | 4.3 | 16 | SSW | 0.92 | |||||||||||||||||||
| 5 | 4.5 | -1.4 | 6.5 | 1.4 | 998 | 1005 | 3.4 | 11 | N | 0.96 | |||||||||||||||||||
| 6 | 3.4 | 2.0 | 4.0 | 0.4 | 1016 | 1025 | 2.6 | 11 | N | 0 | |||||||||||||||||||
| 7 | 2.8 | 0.6 | 3.9 | 0.2 s | 1027 | 1025 | 2.1 | 12 | N | 0 | |||||||||||||||||||
| 8 | 1.3 | -2.5 | 2.5 | 1.1 s | 1022 | 1020 | 1.1 | 11 | NE | 0 | |||||||||||||||||||
| 9 | 1.5 | -1.2 | 4.0 | Tr. s | 1020 | 1020 | 2.5 | 14 | N | 3.36 | |||||||||||||||||||
| 10 | 1.4 | -1.0 | 2.8 | 0.6 s | 1023 | 1025 | 0.6 | 9 | N | 0.46 | |||||||||||||||||||
| 11 | 2.4 | -1.1 | 4.5 | 4.1 | 1025 | 1026 | 0.7 | 10 | S | 0.66 | |||||||||||||||||||
| 12 | 2.4 | -1.6 | 5.1 | TR | 1030 | 1031 | 0.2 | 6 | WSW | 2.00 | |||||||||||||||||||
| 13 | 0.7 | -3.8 | 2.2 | 1.6 s | 1028 | 1023 | 0.1 | 5 | ENE | 0.01 | |||||||||||||||||||
| 14 | 3.9 | -1.5 | 6.2 | 3.4 | 1017 | 1010 | 1.1 | 9 | SSW | 0.59 | |||||||||||||||||||
| 15 | 2.4 | 1.9 | 5.2 | 4.6 | 997 | 991 | 3.0 | 15 | SSW | 4.60 | |||||||||||||||||||
| 16 | -0.6 | -5.4 | 1.3 | 5.6 s | 989 | 991 | 2.6 | 19 | NE | 0.06 | |||||||||||||||||||
| 17 | -1.1 | -2.5 | 3.2 | 6.6 s | 991 | 994 | 1.2 | 15 | SE | 7.91 | |||||||||||||||||||
| 18 | -8.4 | -15.9 | -2.2 | 0 | 995 | 994 | 0.5 | 7 | SE | 8.55 | |||||||||||||||||||
| 19 | -3.4 | -15.4 | 0.4 | 0 | 994 | 996 | 0.4 | 7 | SSW | 0.40 | |||||||||||||||||||
| 20 | -3.8 | -5.9 | 0.3 | 0 | 995 | 996 | 1.8 | 10 | SE | 6.26 | |||||||||||||||||||
| 21 | -8.2 | -16.1 | 0.2 | 0 | 993 | 993 | 0.3 | 6 | SE | 8.84 | |||||||||||||||||||
| 22 | -8.9 | -17.7 | -1.4 | 0 | 995 | 996 | 0.4 | 6 | SE | 9.00 | |||||||||||||||||||
| 23 | -8.5 | -17.4 | -0.6 | 0.2 s | 999 | 999 | 0.2 | 8 | SE | 9.09 | |||||||||||||||||||
| 24 | -1.7 | -14.5 | 1.7 | 16.2 s | 997 | 995 | 5.2 | 25 | NE | 0 | |||||||||||||||||||
| 25 | 0.4 | -1.3 | 1.2 | 19.0 s | 992 | 990 | 8.3 | 26 | NE | 0 | |||||||||||||||||||
| 26 | 1.1 | -0.3 | 2.0 | 3.2 s | 993 | 997 | 7.4 | 26 | NE | 0 | |||||||||||||||||||
| 27 | 1.2 | -0.6 | 3.1 | 0.2 | 997 | 991 | 8.3 | 26 | NE | 0 | |||||||||||||||||||
| 28 | 0.8 | -3.5 | 5.0 | 0 | 995 | 1001 | 3.2 | 18 | N | 2.96 | |||||||||||||||||||
|
s (rainfall column) = snowfall. TR (rainfall) = Trace. n/a (sun) = DAILY values unavailable. |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
,, ,
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,