|
Strathspey Weather DAILY STATISTICS |
|||||||||||||||||||||||||||||
|
|
TEMPERATURE | RAIN | PRESSURE | WIND | SUN | ||||||||||||||||||||||||
|
Mean °C |
Min °C |
Max. °C |
mm | Mb. | Mb |
Mean mph |
Max. mph |
Dom. dir'n. |
Hours | ||||||||||||||||||||
|
JAN 2010 |
0001- 2359 UTC |
24 hrs. to 0900 UTC |
24 hrs. from 0900 UTC |
24 hrs. from 0900 UTC |
0900 UTC |
2100 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
|||||||||||||||||||
|
NOTE:
Minimum and maximum temperatures and rainfall values are recorded using
conventional Met Office equipment. All other data is generated electronically by the automatic weather station. (Full details on recording here) |
|||||||||||||||||||||||||||||
| 1 | -0.9 | -0.8 | 1.0 | 12.7s | 1008 | 1009 | 1.0 | 11 | WNW | 0.46 | |||||||||||||||||||
| 2 | -2.5 | -2.5 | 0.9 | 0.2 s | 1017 | 1027 | 2.0 | 16 | NE | 1.93 | |||||||||||||||||||
| 3 | -5.9 | -7.1 | -1.9 | 1.1 s | 1028 | 1035 | 0 | 3 | WSW | 0 | |||||||||||||||||||
| 4 | -1.6 | -7.1 | 0.7 | 6.0 s | 1019 | 1010 | 1.8 | 16 | WSW | 0 | |||||||||||||||||||
| 5 | -3.7 | -5.7 | -0.1 | 12.3 s | 1008 | 1011 | 1.1 | 18 | NE | 0 | |||||||||||||||||||
| 6 | -3.3 | -10.1 | -1.9 | 1.1 s | 1014 | 1014 | 0.9 | 7 | SSW | 1.40 | |||||||||||||||||||
| 7 | -3.9 | -4.7 | -1.0 | 0 | 1014 | 1021 | 0 | 3 | SSW | 0 | |||||||||||||||||||
| 8 | -10.5 | -13.7 | -4.7 | 4.7 s | 1028 | 1031 | 0 | 4 | S | 4.85 | |||||||||||||||||||
| 9 | -6.3 | -16.2 | -3.0 | 0 | 1032 | 1036 | 0.2 | 7 | SE | 2.50 | |||||||||||||||||||
| 10 | -12.8 | -17.7 | 0.2 | 0 | 1035 | 1032 | 0.5 | 14 | W | 4.65 | |||||||||||||||||||
| 11 | -0.1 | -17.2 | 0 | 0 | 1027 | 1021 | 4.1 | 26 | NE | 0.67 | |||||||||||||||||||
| 12 | 1.9 | 0.5 | 3.1 | 1.2 | 1004 | 1006 | 3.9 | 33 | E | 0 | |||||||||||||||||||
| 13 | 1.9 | 1.2 | 2.6 | 2.1 | 1003 | 1001 | 8.8 | 33 | ESE | 0 | |||||||||||||||||||
| 14 | 0.8 | 1.2 | 4.3 | 0.3 | 1000 | 1004 | 2.5 | 24 | E | 0.80 | |||||||||||||||||||
| 15 | 4.1 | -3.0 | 7.0 | 2.7 | 1004 | 1002 | 10.3 | 37 | S | 0.01 | |||||||||||||||||||
| 16 | 3.3 | 2.5 | 5.1 | 0 | 992 | 996 | 10.4 | 46 | SSE | 0 | |||||||||||||||||||
| 17 | 2.4 | -2.0 | 6.1 | 0.3 | 1005 | 1008 | 2.9 | 18 | SSW | 3.34 | |||||||||||||||||||
| 18 | 2.3 | -0.1 | 5.7 | 0 | 1015 | 1022 | 2.4 | 15 | SSW | 5.12 | |||||||||||||||||||
| 19 | -0.2 | -5.8 | 4.7 | 0.2 | 1021 | 1016 | 3.9 | 33 | SE | 3.71 | |||||||||||||||||||
| 20 | 2.2 | -5.8 | 2.7 | 0 | 1013 | 1015 | 9.3 | 36 | SE | 0 | |||||||||||||||||||
| 21 | 2.7 | 1.1 | 4.4 | 2.6 | 1013 | 1008 | 12.7 | 46 | SSE | 2.22 | |||||||||||||||||||
| 22 | 2.2 | 1.8 | 4.5 | 0.2 | 1010 | 1019 | 4.0 | 50 | S | 2.76 | |||||||||||||||||||
| 23 | 0.6 | -2.4 | 2.2 | 3.8 | 1022 | 1023 | 0.5 | 6 | N | 0 | |||||||||||||||||||
| 24 | 1.5 | -0.3 | 3.2 | 0.9 | 1023 | 1029 | 1.7 | 14 | N | 0 | |||||||||||||||||||
| 25 | 0.1 | -0.4 | 2.0 | 0.2 | 1034 | 1036 | 3.5 | 22 | SSE | 4.71 | |||||||||||||||||||
| 26 | 3.2 | -4.5 | 7.4 | 0.1 | 1037 | 1035 | 6.2 | 21 | SSW | 0.43 | |||||||||||||||||||
| 27 | 4.9 | 1.5 | 6.5 | 1.6 | 1021 | 1018 | 7.5 | 27 | SSW | 0.01 | |||||||||||||||||||
| 28 | 2.3 | 0.6 | 3.6 | 7.7 s | 1012 | 997 | 3.1 | 16 | W | 0 | |||||||||||||||||||
| 29 | -1.4 | -2.1 | 0.1 | 6.5 s | 996 | 996 | 6.5 | 29 | WSW | 2.29 | |||||||||||||||||||
| 30 | - 0.7 | -2.8 | 0.8 | 0.1 s | 999 | 1000 | 4.5 | 15 | WSW | 2.98 | |||||||||||||||||||
| 31 | -0.9 | -2.8 | 1.3 | 1.2 s | 1001 | 1005 | 3.8 | 18 | N | 1.61 | |||||||||||||||||||
|
s (rainfall column) = snowfall. TR (rainfall) = Trace. n/a (sun) = DAILY values unavailable. |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
,, ,
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,