|
Strathspey Weather DAILY STATISTICS |
|||||||||||||||||||||||||||||
|
|
TEMPERATURE | RAIN | PRESSURE | WIND | SUN | ||||||||||||||||||||||||
|
Mean °C |
Min °C |
Max. °C |
mm | Mb. | Mb |
Mean mph |
Max. mph |
Dom. dir'n. |
Hours | ||||||||||||||||||||
|
DEC 2009 |
0001- 2359 UTC |
24 hrs. to 0900 UTC |
24 hrs. from 0900 UTC |
24 hrs. from 0900 UTC |
0900 UTC |
2100 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
|||||||||||||||||||
|
NOTE:
Minimum and maximum temperatures and rainfall values are recorded using
conventional Met Office equipment. All other data is generated electronically by the automatic weather station. (Full details on recording here) |
|||||||||||||||||||||||||||||
| 1 | -1.9 | -9.0 | 4.5 | 0 | 1006 | 996 | 5.6 | 38 | NW | 0.09 | |||||||||||||||||||
| 2 | 4.0 | -6.0 | 5.7 | 2.2 | 995 | 994 | 3.7 | 23 | S | 0.99 | |||||||||||||||||||
| 3 | 3.4 | 2.3 | 4.0 | 5.9 | 994 | 1000 | 2.6 | 17 | SE | 0 | |||||||||||||||||||
| 4 | 0.5 | -2.1 | 6.0 | 2.1 | 1003 | 998 | 1.5 | 19 | SW | 5.47 | |||||||||||||||||||
| 5 | 5.7 | -3.2 | 9.1 | 1.1 | 992 | 987 | 7.8 | 37 | ESE | 0.05 | |||||||||||||||||||
| 6 | 7.0 | 5.0 | 7.9 | TR | 980 | 982 | 10.2 | 40 | S | 4.21 | |||||||||||||||||||
| 7 | 4.8 | 4.1 | 7.0 | 0 | 988 | 993 | 6.0 | 33 | WSW | 0.47 | |||||||||||||||||||
| 8 | 2.1 | -3.4 | 8.7 | 0 | 1002 | 1000 | 4.2 | 27 | SSE | 2.28 | |||||||||||||||||||
| 9 | 5.4 | -3.7 | 8.0 | 0 | 1006 | 1013 | 4.6 | 32 | SW | 4.36 | |||||||||||||||||||
| 10 | -3.3 | -5.5 | 0.1 | 0 | 1024 | 1032 | 0 | 4 | N | 5.00 | |||||||||||||||||||
| 11 | -5.0 | -6.9 | 0.1 | 0 | 1034 | 1035 | 0 | 4 | N | 5.11 | |||||||||||||||||||
| 12 | -7.6 | -10.1 | -3.0 | 0 | 1037 | 1037 | 0 | 2 | SW |
} 6.53
|
|||||||||||||||||||
| 13 | -6.3 | -10.1 | 0.5 | 2.2 | 1036 | 1032 | 0 | 4 | SW | ||||||||||||||||||||
| 14 | 2.4 | -6.4 | 6.6 | 6.9 | 1024 | 1023 | 1.9 | 17 | S | ||||||||||||||||||||
| 15 | 3.9 | 0.5 | 6.2 | 10.0 | 1024 | 1023 | 3.6 | 19 | N | ||||||||||||||||||||
| 16 | 3.8 | -1.0 | 5.5 | 7.2 s | 1014 | 1017 | 4.8 | 22 | NNW | 0 | |||||||||||||||||||
| 17 | -0.4 | -1.0 | 1.4 | 1.3 s | 1021 | 1027 | 1.9 | 18 | NE | 0.89 | |||||||||||||||||||
| 18 | -1.6 | -3.5 | 0.6 | 2.1 s | 1024 | 1019 | 0.6 | 6 | W | 0 | |||||||||||||||||||
| 19 | -2.5 | -3.0 | 0.8 | 5.8 s | 1007 | 1001 | 3.6 | 25 | SW | 0.01 | |||||||||||||||||||
| 20 | -2.4 | -9.7 | -0.1 | 6.2 s | 989 | 984 | 3.6 | 15 | SW | 0 | |||||||||||||||||||
| 21 | -1.7 | -8.0 | 0.4 | 0 | 984 | 983 | 1.8 | 1.0 | SSE | 2.10 | |||||||||||||||||||
| 22 | -6.7 | -8.4 | 1.0 | 13.1s | 982 | 980 | 0.9 | 8 | SSE | 0 | |||||||||||||||||||
| 23 | -2.0 | -8.5 | 1.0 | 0 | 984 | 990 | 3.0 | 18 | SSE | 0 | |||||||||||||||||||
| 24 | -8.7 | -13.2 | 0.1 | 17.6 s | 992 | 992 | 0 | 3 | SSE | 0 | |||||||||||||||||||
| 25 | -1.6 | -13.2 | 0.5 | 1.0 s | 996 | 996 | 0 | 0 | - | 0.89 | |||||||||||||||||||
| 26 | -8.2 | -7.1 | -1.6 | 0 | 993 | 995 | 0 | 0 | - | 0 | |||||||||||||||||||
| 27 | -9.4 | -16.2 | -4.1 | 3.7 s | 995 | 1003 | 0 | 0 | - | 0 | |||||||||||||||||||
| 28 | -12.4 | -15.5 | -7.6 | 0.4 s | 1005 | 1008 | 0 | 0 | - | 4.46 | |||||||||||||||||||
| 29 | -7.5 | -15.8 | 0.1 | 1.4 s | 1008 | 1006 | 0 | 0 | - | 0 | |||||||||||||||||||
| 30 | -1.6 | -8.8 | 1.1 | 14.0 s | 1008 | 1013 | 3.0 | 19 | NE | 0 | |||||||||||||||||||
| 31 | -2.1 | -4.5 | 1.0 | 14.0 s | 1011 | 1008 | 0.8 | 13 | N | 0 | |||||||||||||||||||
|
Key: TR (Rinfall) = Trace s = snowfall |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
,,,
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,