|
Strathspey Weather DAILY STATISTICS |
|||||||||||||||||||||||||||||
|
|
TEMPERATURE | RAIN | PRESSURE | WIND | SUN | ||||||||||||||||||||||||
|
Mean °C |
Min °C |
Max. °C |
mm | Mb. | Mb |
Mean mph |
Max. mph |
Dom. dir'n. |
Hours | ||||||||||||||||||||
|
NOV 2009 |
0001- 2359 UTC |
24 hrs. to 0900 UTC |
24 hrs. from 0900 UTC |
24 hrs. from 0900 UTC |
0900 UTC |
2100 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
|||||||||||||||||||
|
NOTE:
Minimum and maximum temperatures and rainfall values are recorded using
conventional Met Office equipment. All other data is generated electronically by the automatic weather station. (Full details on recording here) |
|||||||||||||||||||||||||||||
| 1 | 7.7 | 3.9 | 10.6 | 40.9 | 999 | 978 | 5.0 | 31 | S | 0 | |||||||||||||||||||
| 2 | 7.1 | 6.2 | 10.7 | 0.2 | 985 | 999 | 7.4 | 27 | SW | 1.02 | |||||||||||||||||||
| 3 | 5.5 | 0.6 | 8.6 | 7.9 | 975 | 973 | 4.7 | 19 | SW | 0.04 | |||||||||||||||||||
| 4 | 1.9 | -2.1 | 7.3 | 0.1 | 978 | 984 | 0.6 | 9 | SSW | 6.64 | |||||||||||||||||||
| 5 | 2.6 | -1.7 | 8.1 | 0.1 | 992 | 999 | 0.5 | 9 | WSW | 4.13 | |||||||||||||||||||
| 6 | 3.3 | -1.8 | 8.2 | 0.4 | 994 | 986 | 2.5 | 25 | SW | 0.36 | |||||||||||||||||||
| 7 | -0.7 | -3.9 | 5.1 | 0 | 988 | 997 | 0.1 | 5 | N | 7.29 | |||||||||||||||||||
| 8 | -3.2 | -6.6 | 2.6 | 0 | 1009 | 1019 | 0.1 | 5 | SE | 7.23 | |||||||||||||||||||
| 9 | -2.7 | -8.6 | 5.9 | 2.4 | 1020 | 1014 | 0.8 | 19 | SE | 6.10 | |||||||||||||||||||
| 10 | 3.9 | -7.6 | 6.5 | 0.5 | 1011 | 1011 | 0.9 | 18 | SSW | 0 | |||||||||||||||||||
| 11 | 3.0 | 0.5 | 7.8 | 0.8 | 1009 | 1002 | 0.6 | 11 | SSW | 0.97 | |||||||||||||||||||
| 12 | 7.5 | 1.2 | 10.2 | 1.1 | 993 | 989 | 7.2 | 40 | SE | 2.79 | |||||||||||||||||||
| 13 | 4.2 | 0.9 | 9.2 | 2.1 | 992 | 991 | 2.6 | 21 | N | 4.99 | |||||||||||||||||||
| 14 | 6.7 | -1.3 | 10.0 | 1.1 | 976 | 987 | 6.3 | 28 | SW | 1.40 | |||||||||||||||||||
| 15 | 5.3 | 1.6 | 9.9 | 0 | 995 | 997 | 3.3 | 20 | SW | 2.47 | |||||||||||||||||||
| 16 | 8.4 | 1.0 | 10.4 | 2.9 | 994 | 984 | 5.5 | 21 | E | 1.80 | |||||||||||||||||||
| 17 | 6.2 | 6.0 | 9.5 | 0.1 | 990 | 992 | 7.5 | 32 | WSW | 3.20 | |||||||||||||||||||
| 18 | 3.8 | -1.0 | 10.9 | 4.7 | 994 | 992 | 2.9 | 19 | SSW | 4.16 | |||||||||||||||||||
| 19 | 9.7 | -1.0 | 10.8 | 4.5 | 989 | 989 | 3.0 | 27 | SSW | 0 | |||||||||||||||||||
| 20 | 7.3 | 6.7 | 9.4 | 0.5 | 993 | 1009 | 6.8 | 33 | SW | 3.10 | |||||||||||||||||||
| 21 | 6.3 | -1.3 | 11.9 | 2.4 | 1010 | 991 | 6.6 | 24 | NNE | 2.11 | |||||||||||||||||||
| 22 | 6.7 | 3.1 | 8.4 | 3.3 | 985 | 970 | 7.0 | 34 | S | 4.18 | |||||||||||||||||||
| 23 | 5.1 | 3.0 | 7.2 | TR | 983 | 990 | 6.7 | 26 | SW | 2.80 | |||||||||||||||||||
| 24 | 5.1 | 1.0 | 9.9 | 5.1 | 992 | 981 | 4.9 | 27 | SW | 0 | |||||||||||||||||||
| 25 | 4.8 | 1.1 | 6.7 | 13.7 | 969 | 972 | 13.5 | 42 | SSW | 0.33 | |||||||||||||||||||
| 26 | 4.1 | 3.5 | 5.6 | 0.6 | 981 | 983 | 11.6 | 39 | SW | 0.39 | |||||||||||||||||||
| 27 | 3.2 | 0.2 | 4.9 | 5.6 | 987 | 991 | 2.5 | 17 | SW | 1.05 | |||||||||||||||||||
| 28 | 2.2 | 0.1 | 4.2 | 3.4 | 992 | 996 | 1.0 | 11 | NNW | 0.10 | |||||||||||||||||||
| 29 | 0.8 | -0.6 | 2.3 | 6.2 s | 999 | 1002 | 4.3 | 21 | N | 1.41 | |||||||||||||||||||
| 30 | -0.3 | -0.8 | 2.2 | 0 | 1008 | 1011 | 2.6 | 16 | SW | 0.64 | |||||||||||||||||||
|
Key: TR (Rainfall) = Trace s = snowfall |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
,,,
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,