|
Strathspey Weather DAILY STATISTICS |
|||||||||||||||||||||||||||||
|
|
TEMPERATURE | RAIN | PRESSURE | WIND | SUN | ||||||||||||||||||||||||
|
Mean °C |
Min °C |
Max. °C |
mm | Mb. | Mb |
Mean mph |
Max. mph |
Dom. dir'n. |
Hours | ||||||||||||||||||||
|
OCT 2009 |
0001- 2359 UTC |
24 hrs. to 0900 UTC |
24 hrs. from 0900 UTC |
24 hrs. from 0900 UTC |
0900 UTC |
2100 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
|||||||||||||||||||
|
NOTE:
Minimum and maximum temperatures and rainfall values are recorded using
conventional Met Office equipment. All other data is generated electronically by the automatic weather station. (Full details on recording here) |
|||||||||||||||||||||||||||||
| 1 | 6.0 | 1.2 | 9.4 | 1.8 | 1019 | 1018 | 3.0 | 18 | W | 1.61 | |||||||||||||||||||
| 2 | 9.0 | 5.0 | 11.8 | 3.1 | 1014 | 998 | 4.4 | 32 | SW | 0.04 | |||||||||||||||||||
| 3 | 8.4 | 6.6 | 10.8 | 5.6 | 984 | 996 | 15.1 | 49 | W | 2.74 | |||||||||||||||||||
| 4 | 5.6 | 3.4 | 10.5 | 0 | 1006 | 1010 | 5.0 | 25 | W | 9.57 | |||||||||||||||||||
| 5 | 5.1 | -2.6 | 11.7 | 1.8 | 1010 | 1003 | 2.7 | 23 | SSW | 4.49 | |||||||||||||||||||
| 6 | 8.7 | 1.3 | 11.6 | 0 | 999 | 1002 | 8.7 | 29 | WSW | 5.84 | |||||||||||||||||||
| 7 | 5.9 | 2.4 | 10.8 | 1.0 | 1007 | 1008 | 6.0 | 24 | SW | 6.28 | |||||||||||||||||||
| 8 | 4.2 | 1.4 | 9.7 | 0 | 1015 | 1023 | 4.0 | 19 | N | 4.72 | |||||||||||||||||||
| 9 | 7.6 | -1.8 | 10.4 | 0.2 | 1018 | 1010 | 6.7 | 31 | SSE | 0 | |||||||||||||||||||
| 10 | 9.1 | 4.9 | 14.4 | 1.0 | 1012 | 1011 | 3.9 | 20 | SSE | 5.03 | |||||||||||||||||||
| 11 | 7.7 | 5.5 | 10.6 | 3.3 | 1018 | 1022 | 4.7 | 23 | SW | 1.36 | |||||||||||||||||||
| 12 | 7.9 | 5.0 | 11.8 | 7.5 | 1029 | 1028 | 0.9 | 11 | WNW | 1.30 | |||||||||||||||||||
| 13 | 10.9 | 5.0 | 15.0 | 6.4 | 1027 | 1026 | 1.7 | 13 | SW | 0 | |||||||||||||||||||
| 14 | 13.2 | 10.3 | 17.0 | 0 | 1029 | 1032 | 2.0 | 11 | SW | 3.69 | |||||||||||||||||||
| 15 | 10.4 | 8.4 | 14.6 | 0.2 | 1033 | 1037 | 1.5 | 18 | N | 0.90 | |||||||||||||||||||
| 16 | 5.1 | 0.8 | 11.9 | 0 | 1038 | 1038 | 1.6 | 17 | NNW | 7.52 | |||||||||||||||||||
| 17 | 2.9 | -0.9 | 11.7 | 0 | 1033 | 1025 | 0.1 | 5 | NNW | 6.37 | |||||||||||||||||||
| 18 | 4.6 | -2.3 | 11.6 | 2.0 | 1016 | 1016 | 1.5 | 23 | N | 1.13 | |||||||||||||||||||
| 19 | 6.0 | 0.8 | 11.0 | 0.5 | 1008 | 1002 | 1.5 | 19 | SE | 1.39 | |||||||||||||||||||
| 20 | 9.1 | 5.5 | 11.6 | 0.3 | 999 | 996 | 8.4 | 38 | ESE | 0.10 | |||||||||||||||||||
| 21 | 10.6 | 8.6 | 13.5 | 16.7 | 996 | 998 | 7.3 | 27 | SE | 0.06 | |||||||||||||||||||
| 22 | 9.1 | 8.0 | 12.1 | 0.7 | 999 | 1001 | 1.9 | 15 | NNE | 0.05 | |||||||||||||||||||
| 23 | 10.9 | 8.2 | 15.0 | 0 | 1005 | 1006 | 3.2 | 19 | SE | 2.12 | |||||||||||||||||||
| 24 | 9.8 | 2.3 | 13.1 | 9.2 | 1001 | 986 | 7.7 | 47 | ESE | 0.37 | |||||||||||||||||||
| 25 | 10.2 | 9.6 | 11.0 | 23.0 | 990 | 1003 | 5.7 | 23 | SW | 0 | |||||||||||||||||||
| 26 | 7.7 | 7.2 | 9.4 | 1.8 | 1016 | 1020 | 2.5 | 17 | N | 0 | |||||||||||||||||||
| 27 | 9.8 | 6.4 | 14.1 | 6.0 | 1015 | 1008 | 6.9 | 26 | SE | 0 | |||||||||||||||||||
| 28 | 11.2 | 6.8 | 14.0 | 0.2 | 1010 | 1016 | 2.0 | 14 | SW | 2.49 | |||||||||||||||||||
| 29 | 10.6 | 4.6 | 16.0 | 0.8 | 1018 | 1019 | 2.0 | 19 | NNE | 3.80 | |||||||||||||||||||
| 30 | 13.9 | 5.4 | 16.6 | 1.9 | 1016 | 1012 | 6.1 | 31 | SSE | 0 | |||||||||||||||||||
| 31 | 9.7 | 6.0 | 15.2 | 1.9 | 1012 | 1012 | 3.0 | 30 | SW | 4.91 | |||||||||||||||||||
|
|||||||||||||||||||||||||||||
,,,
,,, ,,,
,,
**
***** *****
**** *****
***** *****
,,