|
Strathspey Weather DAILY STATISTICS |
|||||||||||||||||||||||||||||
|
|
TEMPERATURE | RAIN | PRESSURE | WIND | SUN | ||||||||||||||||||||||||
|
Mean °C |
Min °C |
Max. °C |
mm | Mb. | Mb |
Mean mph |
Max. mph |
Dom. dir'n. |
Hours | ||||||||||||||||||||
|
NOTE:
Minimum and maximum temperatures and rainfall values are recorded using
conventional Met Office equipment. All other data is generated electronically by the automatic weather station. (Full details on recording here) |
|||||||||||||||||||||||||||||
|
SEP 2009 |
0001- 2359 UTC |
24 hrs. to 0900 UTC |
24 hrs. from 0900 UTC |
24 hrs. from 0900 UTC |
0900 UTC |
2100 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
|||||||||||||||||||
| 1 | 11.8 | 9.0 | 16.6 | 0.5 | 996 | 998 | 4.9 | 27 | SW | 7.02 | |||||||||||||||||||
| 2 | 11.8 | 6.7 | 18.8 | 16.5 | 1002 | 998 | 2.5 | 15 | SW | 5.78 | |||||||||||||||||||
| 3 | 10.3 | 9.8 | 12.5 | 31.1 | 992 | 993 | 4.1 | 21 | N | 0 | |||||||||||||||||||
| 4 | 10.8 | 9.3 | 13.9 | 2.6 | 999 | 1008 | 4.3 | 29 | NW | 0 | |||||||||||||||||||
| 5 | 11.7 | 7.6 | 15.4 | 0.4 | 1010 | 1012 | 5.8 | 27 | SW | 0.97 | |||||||||||||||||||
| 6 | 13.1 | 11.4 | 16.7 | 1.7 | 1014 | 1007 | 7.3 | 27 | SW | 3.54 | |||||||||||||||||||
| 7 | 13.1 | 11.4 | 21.1 | 1.3 | 1009 | 1011 | 6.1 | 33 | SW | 4.14 | |||||||||||||||||||
| 8 | 14.9 | 9.6 | 21.8 | 1.1 | 999 | 1010 | 13.2 | 45 | SW | 5.35 | |||||||||||||||||||
| 9 | 12.3 | 8.9 | 17.3 | Trace | 1025 | 1034 | 5.8 | 27 | W | 6.14 | |||||||||||||||||||
| 10 | 11.7 | 8.5 | 17.2 | 0 | 1037 | 1040 | 2.9 | 19 | SSW | 3.89 | |||||||||||||||||||
| 11 | 10.8 | 3.4 | 17.6 | 0 | 1039 | 1035 | 1.0 | 9 | SW |
} 52.08
|
|||||||||||||||||||
| 12 | 13.0 | 5.0 | 20.0 | 0.3 | 1032 | 1033 | 4.0 | 20 | N | ||||||||||||||||||||
| 13 | 12.6 | 11.5 | 15.5 | 0.2 | 1034 | 1034 | 1.4 | 11 | N | ||||||||||||||||||||
| 14 | 11.8 | 10.1 | 19.1 | 0 | 1033 | 1032 | 0.8 | 9 | N | ||||||||||||||||||||
| 15 | 10.3 | 5.1 | 13.8 | 1.5 | 1030 | 1031 | 0.8 | 16 | N | ||||||||||||||||||||
| 16 | 10.3 | 7.8 | 17.0 | Trace | 1030 | 1029 | 2.4 | 14 | SE | ||||||||||||||||||||
| 17 | 10.2 | 2.9 | 19.8 | 0 | 1026 | 1022 | 0.4 | 7 | SE | ||||||||||||||||||||
| 18 | 8.5 | 2.5 | 16.0 | 0 | 1019 | 1016 | 3.2 | 23 | SW | ||||||||||||||||||||
| 19 | 7.9 | -0.2 | 16.2 | 0 | 1011 | 1017 | 4.9 | 27 | SW | ||||||||||||||||||||
| 20 | 9.4 | 1.6 | 16.1 | 0 | 1020 | 1015 | 6.7 | 26 | SW | 7.33 | |||||||||||||||||||
| 21 | 14.2 | 11.0 | 18.6 | 1.3 | 1014 | 1006 | 10.3 | 37 | SW | 2.52 | |||||||||||||||||||
| 22 | 12.5 | 12.0 | 16.0 | Trace | 1008 | 1015 | 14.0 | 47 | WSW | 3.67 | |||||||||||||||||||
| 23 | 10.4 | 8.4 | 13.7 | 2.2 | 1016 | 1016 | 9.4 | 30 | SW | 2.29 | |||||||||||||||||||
| 24 | 12.1 | 8.4 | 15.0 | 0 | 1018 | 1019 | 9.3 | 38 | SW | 1.41 | |||||||||||||||||||
| 25 | 13.1 | 11.8 | 17.2 | 0 | 1018 | 1021 | 10.3 | 30 | SW | 5.20 | |||||||||||||||||||
| 26 | 13.3 | 9.1 | 17.8 | 0 | 1023 | 1022 | 6.4 | 26 | SW | 9.95 | |||||||||||||||||||
| 27 | 14.3 | 13.2 | 17.5 | 0.2 | 1019 | 1020 | 10.5 | 32 | SW | 0.64 | |||||||||||||||||||
| 28 | 13.5 | 12.7 | 16.4 | 6.5 | 1019 | 1017 | 6.0 | 24 | W | 0 | |||||||||||||||||||
| 29 | 8.8 | 8.9 | 10.4 | 1.3 | 1020 | 1020 | 3.0 | 11 | N | 0 | |||||||||||||||||||
| 30 | 8.9 | 6.8 | 14.3 | 0.2 | 1017 | 1016 | 2.6 | 19 | W | 3.20 | |||||||||||||||||||
|
|||||||||||||||||||||||||||||
,,,
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,