|
Strathspey Weather DAILY STATISTICS |
|||||||||||||||||||||||||||||
|
|
TEMPERATURE | RAIN | PRESSURE | WIND | SUN | ||||||||||||||||||||||||
|
Mean °C |
Min °C |
Max. °C |
mm | Mb. | Mb |
Mean mph |
Max. mph |
Dom. dir'n. |
Hours | ||||||||||||||||||||
|
JULY 2009 |
0001- 2359 UTC |
24 hrs. TO 0900 UTC |
24 hrs. FROM 0900 UTC |
24 hrs. FROM 0900 UTC |
0900 UTC |
2100 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
|||||||||||||||||||
|
NOTE:
Minimum and maximum temperatures and rainfall values are recorded using
conventional Met Office equipment. All other data is generated electronically by the automatic weather station. (Full details on recording here) |
|||||||||||||||||||||||||||||
| 1 | 20.7 | 13.7 | 27.8 | 0.1 | 1023 | 1022 | 1.6 | 14 | SE | 5.87 | |||||||||||||||||||
| 2 | 21.3 | 14.7 | 28.7 | 0 | 1022 | 1018 | 2.2 | 16 | N | 8.80 | |||||||||||||||||||
| 3 | 18.7 | 13.2 | 24.7 | 0.4 | 1014 | 1011 | 4.2 | 23 | SE | 8.07 | |||||||||||||||||||
| 4 | 18.3 | 11.5 | 25.0 | 0 | 1010 | 1008 | 3.2 | 19 | SW | 0.06 | |||||||||||||||||||
| 5 | 17.5 | 10.2 | 23.1 | 0.2 | 1007 | 1006 | 3.3 | 20 | SE | 9.68 | |||||||||||||||||||
| 6 | 13.4 | 9.6 | 19.1 | 35.4 | 1004 | 1002 | 0.9 | 13 | ESE | 0.74 | |||||||||||||||||||
| 7 | 11.9 | 10.0 | 15.1 | 4.1 | 1005 | 1010 | 3.8 | 18 | N | 0.03 | |||||||||||||||||||
| 8 | 10.5 | 8.2 | 14.6 | 5.3 | 1013 | 1016 | 5.3 | 19 | N | 0.62 | |||||||||||||||||||
| 9 | 10.4 | 8.0 | 13.9 | 0.7 | 1016 | 1016 | 2.6 | 11 | NNW | 0.99 | |||||||||||||||||||
| 10 | 11.2 | 8.9 | 15.9 | 0.1 | 1016 | 1015 | 3.8 | 16 | N | 0.65 | |||||||||||||||||||
| 11 | 13.1 | 8.9 | 19.4 | 2.5 | 1014 | 1007 | 3.8 | 23 | N | 10.92 | |||||||||||||||||||
| 12 | 12.0 | 9.9 | 15.4 | 12.2 | 1001 | 1003 | 2.8 | 19 | N | 0 | |||||||||||||||||||
| 13 | 13.1 | 6.5 | 20.7 | 6.3 | 1006 | 1005 | 1.3 | 17 | WSW | 7.70 | |||||||||||||||||||
| 14 | 13.6 | 11.0 | 20.1 | 0.9 | 1004 | 1005 | 0.8 | 17 | NE | 4.13 | |||||||||||||||||||
| 15 | 13.8 | 9.2 | 20.6 | 3.2 | 1007 | 1011 | 0.9 | 10 | N | 5.14 | |||||||||||||||||||
| 16 | 14.5 | 10.2 | 21.2 | 13.8 | 1016 | 1016 | 2.0 | 18 | SW | 8.53 | |||||||||||||||||||
| 17 | 12.7 | 11.4 | 15.0 | 8.6 | 1014 | 1011 | 4.8 | 14 | N | 0 | |||||||||||||||||||
| 18 | 11.2 | 11.1 | 14.6 | 5.1 | 1007 | 1003 | 4.6 | 16 | N | 0 | |||||||||||||||||||
| 19 | 12.6 | 10.7 | 17.2 | 1.3 | 1001 | 1002 | 5.2 | 22 | SW | 2.11 | |||||||||||||||||||
| 20 | 12.9 | 8.1 | 18.9 | 0 | 1004 | 1007 | 7.7 | 28 | SW | 9.01 | |||||||||||||||||||
| 21 | 11.5 | 4.9 | 21.4 | 7.7 | 1007 | 999 | 0.6 | 10 | N | 6.75 | |||||||||||||||||||
| 22 | 13.3 | 6.8 | 19.8 | 1.3 | 994 | 993 | 3.7 | 23 | SW | 5.97 | |||||||||||||||||||
| 23 | 13.7 | 7.9 | 20.7 | 0.2 | 994 | 998 | 3.7 | 23 | SW | 2.93 | |||||||||||||||||||
| 24 | 11.5 | 7.9 | 17.5 | 7.9 | 1002 | 1011 | 2.1 | 18 | N | 0.10 | |||||||||||||||||||
| 25 | 12.4 | 8.4 | 18.5 | 1.9 | 1018 | 1018 | 1.6 | 13 | SW | 4.09 | |||||||||||||||||||
| 26 | 13.1 | 8.3 | 19.4 | 0.1 | 1012 | 1004 | 4.6 | 24 | SE | 3.45 | |||||||||||||||||||
| 27 | 13.6 | 9.7 | 18.9 | 0.1 | 1001 | 1006 | 5.3 | 26 | SW | 6.61 | |||||||||||||||||||
| 28 | 12.9 | 5.8 | 20.0 | Trace | 1007 | 1004 | 5.9 | 31 | SSW | 3.78 | |||||||||||||||||||
| 29 | 14.2 | 7.5 | 19.9 | 0 | 1005 | 1007 | 4.8 | 25 | SSW | 6.68 | |||||||||||||||||||
| 30 | 11.5 | 4.0 | 18.0 | 0.5 | 1010 | 1015 | 5.3 | 28 | SSE | 8.58 | |||||||||||||||||||
| 31 | 12.6 | 6.1 | 19.6 | 2.6 | 1016 | 1010 | 5.7 | 23 | SW | 7.28 | |||||||||||||||||||
|
|||||||||||||||||||||||||||||
,,,
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,