|
Strathspey Weather |
DAILY STATISTICS |
||||||||||||||||||||||||||
|
|
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | ||||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hours | ||||||||||||||||
|
JUN 2009 |
0001 2359 |
0001 2359 |
0001 2359 |
12 hrs to:- |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
||||||||||||||||
| 9am | 9pm | ||||||||||||||||||||||||||
| 1 | 16.6 | 25.7 | 5.4 | 5.4 | 25.7 | 1.5 | 15 | N | 0 | 1031 | 1029 | 15.78 | |||||||||||||||
| 2 | 11.7 | 16.2 | 8.4 | 8.4 | 16.2 | 1.7 | 13 | N | 0 | 1030 | 1029 | 1.79 | |||||||||||||||
| 3 | 8.8 | 12.4 | 4.3 | 4.3 | 12.4 | 2.7 | 13 | N | 0 | 1028 | 1025 | 2.01 | |||||||||||||||
| 4 | 8.6 | 12.3 | 5.5 | 5.5 | 12.3 | 3.5 | 17 | N | 0.2 | 1022 | 1018 | 1.93 | |||||||||||||||
| 5 | 6.7 | 10.9 | 4.1 | 4.1 | 10.9 | 4.3 | 25 | N | 11.2 | 1015 | 1013 | 3.14 | |||||||||||||||
| 6 | 7.7 | 12.3 | 3.6 | 4.5 | 12.3 | 4.6 | 18 | NE | 4.2 | 1013 | 1011 | 3.24 | |||||||||||||||
| 7 | 6.7 | 13.2 | 0.2 | 0.2 | 13.2 | 2.2 | 16 | E | 1.4 | 1010 | 1011 | 4.23 | |||||||||||||||
| 8 | 6.7 | 13.8 | -0.7 | -0.7 | 13.8 | 2.0 | 16 | NE | 2.8 | 1012 | 1013 | 5.64 | |||||||||||||||
| 9 | 7.3 | 13.8 | -0.4 | -0.4 | 13.8 | 1.9 | 12 | NNE | 1.2 | 1013 | 1013 | 2.52 | |||||||||||||||
| 10 | 8.6 | 11.9 | 6.4 | 6.4 | 11.9 | 1.8 | 13 | N | 3.8 | 1012 | 1013 | 3.10 | |||||||||||||||
| 11 | 8.0 | 13.3 | 3.4 | 3.4 | 13.3 | 3.5 | 20 | NW | 2.4 | 1015 | 1019 | 2.50 | |||||||||||||||
| 12 | 9.5 | 17.8 | 0.2 | 0.2 | 17.8 | 2.7 | 25 | SE | 0.4 | 1021 | 1019 | 9.46 | |||||||||||||||
| 13 | 11.5 | 17.3 | 8.1 | 8.1 | 17.3 | 2.1 | 16 | N | 7.0 | 1017 | 1017 |
38.84 hrs. incl. |
|||||||||||||||
| 14 | 12.5 | 19.3 | 9.2 | 9.2 | 19.3 | 1.8 | 13 | N | 2.2 | 1018 | 1019 | ||||||||||||||||
| 15 | 10.9 | 14.6 | 9.3 | 9.3 | 14.6 | 2.7 | 17 | SE | 0.6 | 1019 | 1019 | ||||||||||||||||
| 16 | 13.9 | 18.9 | 8.8 | 8.8 | 18.9 | 5.4 | 23 | SW | 0 | 1021 | 1018 | ||||||||||||||||
| 17 | 12.1 | 14.6 | 6.9 | 11.7 | 14.6 | 6.1 | 31 | S | 5.0 | 1005 | 1003 | ||||||||||||||||
| 18 | 10.3 | 14.7 | 6.3 | 6.3 | 14.7 | 9.7 | 34 | SW | 1.6 | 1020 | 1016 | ||||||||||||||||
| 19 | 10.8 | 14.3 | 8.1 | 8.1 | 14.3 | 8.1 | 29 | W | 2.4 | 1020 | 1023 | ||||||||||||||||
| 20 | 11.8 | 17.1 | 7.1 | 7.1 | 17.1 | 4.3 | 19 | SW | 2.0 | 1024 | 1023 | ||||||||||||||||
| 21 | 13.9 | 20.1 | 8.0 | 8.0 | 20.1 | 3.2 | 15 | SW | 0.4 | 1024 | 1023 | 6.98 | |||||||||||||||
| 22 | 16.3 | 20.4 | 12.6 | 12.6 | 20.4 | 4.1 | 17 | SW | 1.4 | 1025 | 1025 | 1.08 | |||||||||||||||
| 23 | 18.6 | 26.1 | 10.4 | 10.4 | 26.1 | 2.3 | 16 | N | 0 | 1030 | 1029 | 15.49 | |||||||||||||||
| 24 | 18.5 | 26.9 | 8.7 | 8.7 | 26.9 | 2.5 | 22 | SE | 0 | 1028 | 1023 | 16.32 | |||||||||||||||
| 25 | 15.9 | 22.8 | 7.3 | 7.3 | 22.8 | 4.5 | 23 | SE | 0 | 1022 | 1021 | 14.70 | |||||||||||||||
| 26 | 16.5 | 25.1 | 6.8 | 6.8 | 25.1 | 3.5 | 21 | NE | 0 | 1020 | 1020 | 8.79 | |||||||||||||||
| 27 | 17.2 | 21.5 | 14.2 | 14.2 | 21.5 | 4.5 | 24 | E | 0.6 | 1020 | 1020 | 7.11 | |||||||||||||||
| 28 | 16.7 | 22.6 | 9.8 | 9.8 | 22.6 | 4.0 | 21 | ESE | 0 | 1020 | 1018 | 5.54 | |||||||||||||||
| 29 | 18.7 | 25.0 | 14.3 | 14.3 | 25.0 | 1.9 | 16 | N | 2.8 | 1020 | 1021 | 6.23 | |||||||||||||||
| 30 | 19.0 | 27.4 | 9.9 | 9.9 | 27.4 | 2.2 | 19 | NE | 0 | 1022 | 1022 | 9.04 | |||||||||||||||
| KEY: n/a: daily sunshine date unavailable (monthly total unaffected) s (rainfall column) snowfall | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
,,,
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,