|
Strathspey Weather |
DAILY STATISTICS |
||||||||||||||||||||||||||
|
|
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | ||||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hours | ||||||||||||||||
|
MAY 2009 |
0001 2359 |
0001 2359 |
0001 2359 |
12 hrs to:- |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
||||||||||||||||
| 9am | 9pm | ||||||||||||||||||||||||||
| 1 | 8.2 | 17.4 | -0.1 | -0.1 | 17.4 | 7.9 | 36 | SW | 0.4 | 1013 | 1016 | 4.57 | |||||||||||||||
| 2 | 8.2 | 12.6 | 5.1 | 5.1 | 12.6 | 8.0 | 26 | SW | 0.6 | 1022 | 1022 | 6.58 | |||||||||||||||
| 3 | 6.6 | 10.8 | 3.1 | 3.1 | 10.8 | 5.8 | 28 | W | 2.6 | 1022 | 1022 | 4.92 | |||||||||||||||
| 4 | 8.8 | 13.1 | 5.2 | 5.2 | 13.1 | 9.9 | 35 | SW | 2.2 | 1012 | 1011 | 0.23 | |||||||||||||||
| 5 | 8.2 | 12.2 | 5.2 | 6.2 | 12.2 | 6.0 | 30 | SW | 8.0 | 1011 | 1005 | 0.92 | |||||||||||||||
| 6 | 8.0 | 13.3 | 2.3 | 2.3 | 13.1 | 8.3 | 34 | SW | 1.2 | 1008 | 998 | 5.50 | |||||||||||||||
| 7 | 7.3 | 11.9 | 3.1 | 3.1 | 11.9 | 15.2 | 45 | SSW | 3.8 | 997 | 990 | 10.45 | |||||||||||||||
| 8 | 6.4 | 11.2 | 1.8 | 1.8 | 11.2 | 11.7 | 38 | SW | 3.2 | 986 | 1001 | 5.99 | |||||||||||||||
| 9 | 6.7 | 10.7 | 3.0 | 3.5 | 10.7 | 8.5 | 31 | SW | 1.0 | 1003 | 1009 | 6.68 | |||||||||||||||
| 10 | 7.8 | 14.2 | 2.7 | 2.2 | 14.2 | 2.1 | 12 | N | 0 | 1018 | 1025 | 6.61 | |||||||||||||||
| 11 | 8.2 | 17.4 | -2.6 | -2.6 | 17.4 | 2.1 | 15 | NNE | 0 | 1029 | 1029 | 12.34 | |||||||||||||||
| 12 | 8.6 | 17.9 | -2.0 | -2.0 | 17.9 | 3.4 | 19 | SE | 0 | 1031 | 1029 | 15.16 | |||||||||||||||
| 13 | 10.5 | 18.4 | 3.9 | 3.9 | 18.4 | 3.5 | 20 | ENE | 0 | 1026 | 1022 | 15.12 | |||||||||||||||
| 14 | 9.9 | 17.9 | 1.7 | 1.7 | 17.9 | 4.9 | 24 | E | 0 | 1019 | 1016 | 13.74 | |||||||||||||||
| 15 | 7.4 | 11.7 | 3.7 | 3.7 | 11.7 | 6.9 | 34 | ENE | 7.2 | 1005 | 1004 | } 10.53 | |||||||||||||||
| 16 | 9.2 | 11.3 | 7.3 | 6.2 | 11.3 | 4.9 | 31 | E | 1.4 | 1012 | 1002 | ||||||||||||||||
| 17 | 9.8 | 16.1 | 4.8 | 4.8 | 16.1 | 4.7 | 25 | SE | 0.4 | 1005 | 1004 | ||||||||||||||||
| 18 | 9.0 | 14.6 | 4.4 | 4.4 | 14.6 | 4.6 | 23 | SE | 0.6 | 1000 | 1002 | ||||||||||||||||
| 19 | 9.6 | 14.9 | 4.9 | 4.9 | 14.9 | 2.8 | 21 | SSW | 2.2 | 1007 | 1009 | 3.35 | |||||||||||||||
| 20 | 9.0 | 15.6 | 1.6 | 1.6 | 15.6 | 5.0 | 26 | SW | 0.2 | 1011 | 1012 | 7.88 | |||||||||||||||
| 21 | 8.6 | 15.6 | 1.1 | 1.1 | 15.6 | 4.6 | 23 | SW | 0.6 | 1009 | 1009 | 5.29 | |||||||||||||||
| 22 | 9.8 | 15.8 | 2.8 | 2.8 | 15.8 | 4.2 | 18 | N | 0.4 | 1010 | 1014 | 9.05 | |||||||||||||||
| 23 | 10.1 | 16.9 | 3.5 | 3.5 | 16.9 | 5.7 | 29 | W | 1.4 | 1012 | 1013 | 1.69 | |||||||||||||||
| 24 | 9.4 | 16.8 | 0.7 | 0.7 | 16.8 | 6.9 | 28 | SW | 0 | 1015 | 1016 | 6.89 | |||||||||||||||
| 25 | 11.1 | 13.8 | 6.2 | 6.2 | 13.8 | 2.0 | 15 | ESE | 3.8 | 1015 | 1011 | 0 | |||||||||||||||
| 26 | 9.8 | 14.1 | 5.7 | 6.3 | 14.1 | 7.3 | 28 | W | 7.2 | 1009 | 1010 | 10.68 | |||||||||||||||
| 27 | 9.5 | 13.4 | 5.7 | 5.7 | 13.4 | 7.6 | 29 | SW | 1.4 | 1007 | 1015 | 4.42 | |||||||||||||||
| 28 | 12.0 | 18.7 | 5.5 | 5.5 | 18.7 | 5.1 | 27 | SW | 0.8 | 1023 | 1028 | 3.90 | |||||||||||||||
| 29 | 17.9 | 26.9 | 6.1 | 6.1 | 26.9 | 4.7 | 28 | S | 0 | 1031 | 1028 | 15.93 | |||||||||||||||
| 30 | 18.4 | 23.8 | 11.9 | 11.9 | 23.8 | 6.0 | 28 | SSE | 0 | 1028 | 1028 | 15.58 | |||||||||||||||
| 31 | 15.9 | 25.8 | 4.0 | 4.0 | 25.8 | 1.5 | 14 | N | 0 | 1031 | 1031 | 15.41 | |||||||||||||||
| KEY: n/a: daily sunshine date unavailable (monthly total unaffected) s (rainfall column) snowfall | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
,,,
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,