|
Strathspey Weather |
DAILY STATISTICS |
||||||||||||||||||||||||||
|
|
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | ||||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hours | ||||||||||||||||
|
APR 2009 |
0001 2359 |
0001 2359 |
0001 2359 |
12 hrs to:- |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
||||||||||||||||
| 9am | 9pm | ||||||||||||||||||||||||||
| 1 | 8.3 | 14.3 | 1.9 | 3.9 | 14.3 | 3.0 | 24 | NNW | 0 | 1023 | 1023 | 3.56 | |||||||||||||||
| 2 | 6.9 | 16.6 | -2.6 | -2.6 | 16.6 | 3.3 | 23 | WNW | 0 | 1024 | 1019 | 11.90 | |||||||||||||||
| 3 | 7.8 | 19.1 | -1.9 | -1.9 | 19.1 | 2.7 | 21 | N | 0 | 1015 | 1011 | 12.22 | |||||||||||||||
| 4 | 4.5 | 8.8 | 0.7 | 0.7 | 8.8 | 3.9 | 23 | SE | 4.0 | 1007 | 1015 | 0 | |||||||||||||||
| 5 | 6.7 | 11.6 | 2.1 | 2.1 | 11.6 | 8.7 | 38 | SW | 0 | 1016 | 1015 | 7.83 | |||||||||||||||
| 6 | 4.4 | 9.8 | -2.1 | -2.1 | 9.8 | 4.9 | 34 | SE | 0 | 1012 | 1003 | 0 | |||||||||||||||
| 7 | 7.6 | 11.4 | 3.2 | 3.2 | 11.4 | 7.7 | 34 | SSW | 0.2 | 995 | 995 | 4.82 | |||||||||||||||
| 8 | 5.8 | 10.6 | 3.3 | 3.3 | 10.6 | 8.0 | 35 | SW | 11.8 | 988 | 1002 | 1.67 | |||||||||||||||
| 9 | 8.0 | 13.2 | -1.4 | -1.4 | 13.2 | 10.3 | 43 | SSW | 0.2 | 999 | 999 | 0.14 | |||||||||||||||
| 10 | 10.8 | 14.9 | 3.9 | 10.4 | 14.9 | 8.6 | 28 | S | 0 | 997 | 999 | 3.43 | |||||||||||||||
| 11 | 7.5 | 12.6 | 2.2 | 9.1 | 37 | 9.1 | 37 | SW | 0 | 1003 | 1011 | 12.62 | |||||||||||||||
| 12 | 6.1 | 16.1 | -2.5 | -2.5 | 16.1 | 2.0 | 16 | SW | 0 | 1014 | 1014 | 10.16 | |||||||||||||||
| 13 | 6.9 | 15.3 | -2.2 | -2.2 | 15.3 | 3.9 | 20 | SE | 0 | 1012 | 1012 | 12.96 | |||||||||||||||
| 14 | 8.4 | 13.7 | 3.6 | 3.6 | 13.7 | 5.3 | 25 | ESE | 0 | 1012 | 1014 | 11.54 | |||||||||||||||
| 15 | 7.7 | 16.1 | -1.1 | -1.1 | 16.1 | 2.9 | 16 | E | 0 | 1018 | 1020 | 6.94 | |||||||||||||||
| 16 | 7.5 | 9.2 | 6.0 | 6.4 | 9.2 | 4.1 | 14 | NE | 0 | 1021 | 1023 | 0 | |||||||||||||||
| 17 | 5.9 | 7.6 | 4.3 | 4.9 | 7.6 | 4.1 | 14 | NE | 0.2 | 1021 | 1023 | 0 | |||||||||||||||
| 18 | 6.6 | 13.4 | -0.8 | 3.4 | 13.4 | 3.1 | 14 | ENE | 0 | 1023 | 1024 | 7.40 | |||||||||||||||
| 19 | 6.9 | 18.2 | -3.5 | -3.5 | 18.2 | 1.6 | 13 | NNE | 0 | 1025 | 1025 | 13.03 | |||||||||||||||
| 20 | 7.5 | 17.6 | -1.8 | -1.8 | 17.6 | 1.2 | 11 | N | 0 | 1027 | 1025 | 5.74 | |||||||||||||||
| 21 | 6.5 | 11.7 | 1.3 | 2.7 | 11.7 | 4.3 | 27 | NNE | 3.2 | 1020 | 1026 | 4.23 | |||||||||||||||
| 22 | 7.5 | 16.9 | -3.3 | -3.3 | 16.9 | 4.7 | 31 | WSW | 0.2 | 1025 | 1017 | 12.51 | |||||||||||||||
| 23 | 12.4 | 16.5 | 8.8 | 9.2 | 16.5 | 5.2 | 23 | WSW | 0.4 | 1015 | 1015 | 5.69 | |||||||||||||||
| 24 | 11.7 | 15.2 | 6.7 | 6.7 | 15.2 | 6.9 | 33 | S | 0.4 | 1010 | 1010 | 0.21 | |||||||||||||||
| 25 | 10.5 | 16.9 | 6.4 | 6.4 | 16.9 | 2.8 | 17 | N | 2.0 | 1010 | 1008 | 3.08 | |||||||||||||||
| 26 | 8.9 | 13.1 | 6.6 | 6.6 | 13.1 | 4.9 | 24 | SW | 1.4 | 1003 | 997 | 1.43 | |||||||||||||||
| 27 | 9.1 | 12.9 | 7.0 | 7.0 | 12.9 | 5.3 | 24 | E | 0 | 990 | 998 | 2.69 | |||||||||||||||
| 28 | 9.3 | 13.6 | 6.9 | 6.9 | 13.6 | 4.6 | 16 | NE | 0 | 1007 | 1010 | 0.14 | |||||||||||||||
| 29 | 9.4 | 16.0 | 4.2 | 4.2 | 16.0 | 5.3 | 27 | NE | 0 | 1008 | 1007 | 4.62 | |||||||||||||||
| 30 | 10.9 | 14.1 | 9.3 | 7.1 | 14.1 | 5.1 | 29 | S | 3.0 | 1009 | 1015 | 0.05 | |||||||||||||||
| KEY: n/a: daily sunshine date unavailable (monthly total unaffected) s (rainfall column) snowfall | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
,,,
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,