|
Strathspey Weather |
DAILY STATISTICS |
||||||||||||||||||||||||||
|
|
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | ||||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hours | ||||||||||||||||
|
MAR 2009 |
0001 2359 |
0001 2359 |
0001 2359 |
12 hrs to:- |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
||||||||||||||||
| 9am | 9pm | ||||||||||||||||||||||||||
| 1 | 5.2 | 9.2 | -0.3 | 3.1 | 9.2 | 4.9 | 25 | SW | 0.2 | 1001 | 1007 | 6.00 | |||||||||||||||
| 2 | 3.9 | 10.7 | -1.2 | -1.2 | 10.7 | 7.8 | 35 | SW | 2.4 s | 1005 | 1001 | 4.73 | |||||||||||||||
| 3 | 2.6 | 7.1 | -1.9 | -1.9 | 7.1 | 4.2 | 28 | SSW | 1.8 | 994 | 977 | 2.66 | |||||||||||||||
| 4 | 0.6 | 5.4 | 0.2 | -6.3 | 5.4 | 4.5 | 19 | SW | 6.4 s | 976 | 983 | 8.01 | |||||||||||||||
| 5 | -2.2 | 4.7 | -7.9 | -7.9 | 4.7 | 2.1 | 15 | SW | 1.8 s | 990 | 998 | 3.99 | |||||||||||||||
| 6 | 2.0 | 7.7 | -4.9 | -4.9 | 7.7 | 4.0 | 24 | SW | 0.6 | 1000 | 999 | 7.33 | |||||||||||||||
| 7 | 5.4 | 7.7 | 2.3 | 3.6 | 7.7 | 11.4 | 32 | SW | 5.2 | 998 | 984 | 0 | |||||||||||||||
| 8 | 1.6 | 2.7 | 0.2 | 0.2 | 2.7 | 12.3 | 32 | SW | 2.0 s | 984 | 984 | 2.74 | |||||||||||||||
| 9 | 3.4 | 7.2 | 1.5 | 2.1 | 7.2 | 10.5 | 38 | WSW | 2.2 | 994 | 1000 | 5.11 | |||||||||||||||
| 10 | 2.8 | 7.5 | -3.1 | 0.6 | 7.5 | 3.4 | 23 | SW | 0.4 | 1004 | 1016 | 4.44 | |||||||||||||||
| 11 | 4.2 | 12.1 | -3.9 | -3.9 | 12.1 | 4.0 | 26 | SSW | 1.2 | 1015 | 1007 | 0.89 | |||||||||||||||
| 12 | 6.2 | 9.6 | 3.6 | 5.0 | 9.6 | 4.1 | 13 | SW | 0.2 | 1007 | 1013 | 7.14 | |||||||||||||||
| 13 | 7.0 | 12.2 | 2.9 | 2.9 | 12.2 | 5.6 | 29 | SW | 0.2 | 1015 | 1015 | 5.09 | |||||||||||||||
| 14 | 7.9 | 10.2 | 6.6 | 6.7 | 10.2 | 12.2 | 44 | WSW | 0 | 999 | 1016 | 3.11 | |||||||||||||||
| 15 | 8.4 | 10.8 | 7.1 | 7.1 | 10.8 | 7.4 | 25 | SW | 0 | 1024 | 1026 | 0.34 | |||||||||||||||
| 16 | 6.5 | 10.1 | -1.4 | -1.4 | 10.1 | 5.3 | 22 | SW | 1.2 | 1025 | 1032 | 0.30 | |||||||||||||||
| 17 | 3.0 | 11.6 | -4.5 | -4.5 | 11.6 | 0.8 | 9 | NW | 0 | 1037 | 1033 | 8.40 | |||||||||||||||
| 18 | 7.7 | 13.1 | 3.1 | 3.1 | 13.1 | 2.5 | 14 | SW | 0 | 1030 | 1030 | n/a | |||||||||||||||
| 19 | 8.3 | 15.3 | 0.4 | 0.4 | 15.3 | 2.3 | 18 | S | 0 | 1031 | 1030 | n/a | |||||||||||||||
| 20 | 6.0 | 18.7 | -2.6 | -2.6 | 18.7 | 0.6 | 9 | S | 0 | 1029 | 1028 | n/a | |||||||||||||||
| 21 | 3.4 | 9.7 | -3.1 | -3.1 | 9.7 | 3.2 | 21 | NE | 0.2 | 1029 | 1030 | n/a | |||||||||||||||
| 22 | 7.5 | 9.7 | 4.8 | 4.8 | 9.7 | 11.6 | 39 | WSW | 1.0 | 1024 | 1017 | n/a | |||||||||||||||
| 23 | 3.4 | 7.3 | 1.3 | 2.1 | 5.6 | 9.9 | 34 | NW | 16.6 | 1008 | 1015 | n/a | |||||||||||||||
| 24 | 4.1 | 7.8 | 1.1 | 1.1 | 7.8 | 7.5 | 35 | SW | 1.0 | 1015 | 996 | n/a | |||||||||||||||
| 25 | 5.1 | 9.7 | 1.7 | 1.7 | 9.7 | 6.9 | 29 | W | 0.8 | 997 | 1000 | n/a | |||||||||||||||
| 26 | 4.4 | 6.7 | 1.6 | 3.4 | 6.7 | 11.5 | 40 | SW | 3.2 | 985 | 982 | n/a | |||||||||||||||
| 27 | 3.5 | 6.6 | 1.7 | 1.7 | 6.6 | 9.7 | 31 | SW | 13.6 | 979 | 993 | n/a | |||||||||||||||
| 28 | 0.3 | 3.6 | -4.7 | -0.2 | 3.6 | 5.3 | 31 | NNW | 8.2 s | 1006 | 1010 | n/a | |||||||||||||||
| 29 | 2.7 | 7.8 | -5.9 | -5.9 | 7.8 | 8.3 | 34 | SW | 1.0 s | 1006 | 1004 | n/a | |||||||||||||||
| 30 | 7.8 | 12.1 | 5.5 | 5.5 | 12.1 | 8.7 | 35 | WSW | 0 | 1008 | 1014 | 2.01 | |||||||||||||||
| 31 | 9.5 | 13.9 | 3.9 | 6.4 | 13.9 | 8.8 | 33 | SW | 0 | 1016 | 1022 | 8.74 | |||||||||||||||
| KEY: n/a: daily sunshine date unavailable (monthly total unaffected) s (rainfall column) snowfall | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
,,,
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,