|
Strathspey Weather |
DAILY STATISTICS |
||||||||||||||||||||||||||
|
|
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | ||||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hours | ||||||||||||||||
|
FEB 2009 |
0001 2359 |
0001 2359 |
0001 2359 |
12 hrs to:- |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
||||||||||||||||
| 9am | 9pm | ||||||||||||||||||||||||||
| 1 | 2.1 | 4.8 | -0.1 | 1.8 | 4.8 | 4.8 | 32 | E | 0 | 1021 | 1021 | 1.84 | |||||||||||||||
| 2 | -0.1 | 1.7 | -1.4 | -1.4 | 1.7 | 4.8 | 22 | NE | 0.6 s | 1017 | 1009 | 3.04 | |||||||||||||||
| 3 | 1.7 | 2.4 | 0.3 | 0.3 | 2.4 | 7.2 | 24 | NE | 1.8 | 1002 | 999 | 0 | |||||||||||||||
| 4 | 0.8 | 2.4 | -0.4 | 0.1 | 2.4 | 1.5 | 15 | NE | 11.8 s | 994 | 994 | 0 | |||||||||||||||
| 5 | -2.2 | 0.3 | -6.9 | -2.1 | 0.3 | 0 | 0 | - | 8.6 s | 998 | 996 | 3.27 | |||||||||||||||
| 6 | -1.6 | 0.4 | -8.9 | -8.9 | 0.4 | 3.1 | 20 | WNW | 9.6 s | 991 | 992 | 0.01 | |||||||||||||||
| 7 | -1.1 | 0.6 | -6.8 | -0.5 | 0.6 | 2.0 | 15 | NW | 14.0 s | 999 | 1002 | 3.83 | |||||||||||||||
| 8 | -9.9 | -2.5 | -16.2 | -14.4 | -2.5 | 0.3 | 6 | SE | 0.2 s | 999 | 998 | 5.40 | |||||||||||||||
| 9 | -14.2 | -6.9 | -19.5 | -19.5 | -6.9 | 0.2 | 4 | SE | 0 | 998 | 997 | 6.88 | |||||||||||||||
| 10 | -9.8 | -1.0 | -19.1 | -19.1 | -1.0 | 0.3 | 6 | SE | 0.2 s | 1003 | 1008 | 4.11 | |||||||||||||||
| 11 | -4.1 | 0.4 | -10.8 | -10.8 | 0.4 | 0.9 | 10 | SE | 0 | 1017 | 1023 | 6.31 | |||||||||||||||
| 12 | -1.5 | 1.7 | -6.2 | -6.2 | 1.7 | 0.5 | 11 | NNW | 11.0 s | 1019 | 1022 | 0 | |||||||||||||||
| 13 | -0.9 | 1.8 | -4.7 | -4.7 | -1.8 | 0.1 | 4 | NNW | 0 | 1025 | 1024 | 3.78 | |||||||||||||||
| 14 | 2.4 | 4.7 | 0.1 | 0.1 | 4.7 | 2.4 | 17 | SW | 0 | 1024 | 1021 | 1.76 | |||||||||||||||
| 15 | 4.0 | 6.3 | 0.6 | 0.6 | 6.3 | 3.7 | 19 | SW | 0 | 1022 | 1021 | 0.02 | |||||||||||||||
| 16 | 6.7 | 7.7 | 5.2 | 5.2 | 7.7 | 5.0 | 22 | SW | 3.2 | 1019 | 1021 | 0 | |||||||||||||||
| 17 | 7.6 | 11.6 | 4.2 | 6.1 | 11.6 | 3.7 | 17 | SW | 0 | 1024 | 1027 | 2.78 | |||||||||||||||
| 18 | 4.7 | 8.7 | 2.2 | 2.2 | 8.7 | 2.0 | 15 | SW | 0 | 1026 | 1024 | 0.94 | |||||||||||||||
| 19 | 4.3 | 6.5 | 1.7 | 3.4 | 6.5 | 3.2 | 19 | NNW | 1.2 | 1024 | 1028 | 1.31 | |||||||||||||||
| 20 | 4.4 | 8.1 | 1.4 | 1.4 | 7.1 | 5.3 | 23 | SW | 4.2 | 1027 | 1025 | 0 | |||||||||||||||
| 21 | 8.8 | 11.2 | 7.3 | 7.4 | 11.2 | 14.3 | 43 | SW | 0 | 1022 | 1019 | 1.90 | |||||||||||||||
| 22 | 6.5 | 8.4 | 5.1 | 5.4 | 8.4 | 7.9 | 25 | W | 0.6 | 1022 | 1023 | 0.46 | |||||||||||||||
| 23 | 7.7 | 9.6 | 5.5 | 5.5 | 9.6 | 3.9 | 13 | SW | 1.6 | 1022 | 1025 | 0 | |||||||||||||||
| 24 | 6.3 | 8.3 | 4.1 | 4.1 | 8.3 | 4.0 | 15 | SW | 0 | 1025 | 1021 | 0 | |||||||||||||||
| 25 | 5.4 | 7.4 | 4.0 | 4.1 | 7.4 | 10.8 | 34 | WSW | 0.2 | 1016 | 1013 | 5.22 | |||||||||||||||
| 26 | 6.1 | 7.9 | 4.6 | 4.6 | 7.1 | 6.9 | 29 | WSW | 1.8 | 1013 | 1013 | 0 | |||||||||||||||
| 27 | 6.1 | 11.2 | 4.7 | 4.7 | 11.2 | 4.4 | 26 | WSW | 1.2 | 1011 | 1010 | 0.46 | |||||||||||||||
| 28 | 6.3 | 10.8 | 2.3 | 2.3 | 10.8 | 5.0 | 27 | SW | 0 | 1006 | 1003 | 4.60 | |||||||||||||||
| KEY: n/a: daily sunshine date unavailable (monthly total unaffected) s (rainfall column) snowfall | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
,,,
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,