|
Strathspey Weather |
DAILY STATISTICS |
||||||||||||||||||||||||||
|
|
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | ||||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hours | ||||||||||||||||
|
JAN 2009 |
0001 2359 |
0001 2359 |
0001 2359 |
12 hrs to:- |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
||||||||||||||||
| 9am | 9pm | ||||||||||||||||||||||||||
| 1 | -1.8 | -0.1 | -5.6 | -5.6 | -0.1 | 0.1 | 3 | ESE | 1.6 s | 1033 | 1034 | 0 | |||||||||||||||
| 2 | -5.6 | -1.3 | -10.9 | -4.4 | -4.1 | 0 | 3 | NNE | 0.2 s | 1036 | 1035 | 5.12 | |||||||||||||||
| 3 | -5.9 | -0.2 | -12.6 | -12.6 | -0.4 | 0.6 | 10 | SW | 0 | 1030 | 1024 | 0.61 | |||||||||||||||
| 4 | 0.4 | 1.2 | -1.2 | 0.4 | 1.2 | 1.0 | 12 | SW | 6.4 | 1021 | 1023 | 0 | |||||||||||||||
| 5 | -6.0 | -0.9 | -10.6 | -7.4 | -0.9 | 0.3 | 7 | NE | 0 | 1028 | 1029 | 5.50 | |||||||||||||||
| 6 | 0.0 | 2.4 | -10.6 | -10.6 | 2.4 | 3.4 | 20 | SSW | 0.8 s | 1023 | 1022 | 0.02 | |||||||||||||||
| 7 | 1.4 | 2.9 | 0.1 | 0.1 | 2.9 | 0.8 | 9 | SSW | 0 | 1022 | 1022 | 1.21 | |||||||||||||||
| 8 | 3.2 | 5.1 | 1.3 | 1.7 | 5.1 | 3.2 | 17 | SW | 0 | 1021 | 1021 | 0.21 | |||||||||||||||
| 9 | 1.5 | 4.4 | -3.1 | -3.2 | 4.4 | 4.8 | 30 | SW | 0 | 1021 | 1019 | 5.41 | |||||||||||||||
| 10 | 5.0 | 6.2 | 2.0 | 2.0 | 7.5 | 1.3 | 47 | SW | 1.8 | 1006 | 1002 | 0 | |||||||||||||||
| 11 | 9.6 | 11.9 | 6.8 | 6.8 | 11.9 | 15.6 | 43 | SW | 5.6 | 998 | 992 | 0.52 | |||||||||||||||
| 12 | 5.6 | 8.1 | 2.8 | 2.8 | 6.5 | 10.6 | 33 | SW | 0.8 | 993 | 996 | n/a | |||||||||||||||
| 13 | 1.6 | 4.1 | -0.8 | -0.3 | 4.1 | 2.3 | 15 | SW | 0 | 1102 | 1008 | n/a | |||||||||||||||
| 14 | 0.1 | 3.2 | -2.2 | -2.2 | 2.8 | 3.2 | 41 | WSW | 1.4 | 1011 | 1005 | n/a | |||||||||||||||
| 15 | 6.7 | 8.8 | 2.5 | 2.5 | 8.8 | 12.5 | 43 | SSE | 1.6 | 1000 | 997 | n/a | |||||||||||||||
| 16 | 5.9 | 8.0 | 2.2 | 4.0 | 8.0 | 6.2 | 33 | S | 0 | 1000 | 997 | n/a | |||||||||||||||
| 17 | 4.9 | 6.7 | 2.9 | 3.9 | 4.9 | 11.12 | 46 | S | 1.6 | 990 | 974 | 4.90 | |||||||||||||||
| 18 | 1.9 | 4.1 | -0.4 | -0.1 | 4.1 | 10.9 | 37 | SW | 0.4 s | 979 | 979 | 4.61 | |||||||||||||||
| 19 | 1.1 | 3.5 | -5.4 | 0.8 | 3.5 | 5.1 | 38 | SW | 0 | 971 | 971 | 0.04 | |||||||||||||||
| 20 | -1.2 | 4.6 | -8.2 | -8.2 | 4.6 | 5.7 | 32 | S | 0 | 974 | 981 | 2.03 | |||||||||||||||
| 21 | 1.7 | 3.4 | -1.0 | -1.0 | 3.4 | 5.8 | 30 | SW | 0 | 992 | 986 | 5.41 | |||||||||||||||
| 22 | 3.2 | 4.7 | 0.7 | 3.1 | 4.7 | 7.8 | 39 | SW | 2.4 | 971 | 972 | 2.38 | |||||||||||||||
| 23 | 1.2 | 3.8 | -2.2 | -2.2 | 3.8 | 4.0 | 26 | SSW | 0.8 | 970 | 976 | 2.01 | |||||||||||||||
| 24 | -1.2 | 3.4 | -4.9 | -3.8 | 3.4 | 2.8 | 22 | SSW | 0 | 981 | 984 | 3.98 | |||||||||||||||
| 25 | 2.8 | 5.3 | -5.0 | -5.0 | 5.3 | 6.8 | 31 | SSE | 0 | 974 | 985 | 6.43 | |||||||||||||||
| 26 | -0.2 | 5.2 | -4.1 | -4.1 | 5.2 | 1.6 | 17 | NW | 0 | 998 | 1001 | 6.65 | |||||||||||||||
| 27 | 3.1 | 5.9 | -1.9 | 0.8 | 5.9 | 2.4 | 25 | SW | 0.2 | 1004 | 1007 | 3.13 | |||||||||||||||
| 28 | -0.1 | 5.6 | -4.7 | -4.7 | 5.6 | 1.4 | 17 | E | 0 | 1010 | 1012 | 6.20 | |||||||||||||||
| 29 | 4.1 | 7.0 | -2.1 | -2.1 | 7.0 | 8.4 | 45 | SE | 0 | 1010 | 1009 | 1.62 | |||||||||||||||
| 30 | 5.1 | 7.2 | 3.5 | 3.5 | 7.2 | 9.1 | 36 | SSE | 0.4 | 1007 | 1009 | 0.97 | |||||||||||||||
| 31 | 5.0 | 8.4 | 2.6 | 3.8 | 8.4 | 13.7 | 42 | SE | 0 | 1010 | 1016 | 5.79 | |||||||||||||||
| KEY: n/a: daily sunshine date unavailable (monthly total unaffected) s (rainfall column) snowfall | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
,,,
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,