Strathspey Weather

DAILY STATISTICS

TEMPERATURE  °C WIND mph RAIN PRESSURE SUN
24 hr.
Mean
24 hr.
High
24 hr.
Low
Night
Low
Day
High
Mean High Dom mm Mb. Mb. Hours
DEC
2008
0001
2359
0001
2359
0001
2359
12 hrs to:- 0001
2359
0001
2359
0001
2359
0001
2359
0900 2100 0001
2359
9am 9pm
1 0.0 2.0 - 0.7 - 4.1 2.0 2.4 18 NNW 0.2 s 1008 1003 n/a
2 - 2.1 - 0.1 - 5.0 - 5.0 - 0.1 0.4 7 SSW 0.4 s 997 1000 n/a
3 -4.4 1.5 -9.1 -8.7 -2.3 1.0 17 ENE 0 1000 989 4.92
4 1.5 2.9 0 1.3 2.9 3.4 28 SSE 2.4 s 971 974 0.01
5 1.7 3.6 -0.6 0.1 3.6 3.7 23 NNE 9.2 984 1002 0
6 -2.0 1.9 -5.3 -5.3 1.9 0.8 15 ENE 0 1012 1017 5.23
7 4.8 7.0 1.8 1.8 6.7 8.6 29 SW 00 1016 1008 0
8 2.0 6.6 -2.1 1.0 2.7 4.3 23 SW 0 1012 1015 0.76
9 1.1 2.4 -1.1 -1.1 2.4 3.2 13 SW 1.6 s 1017 1021 0.57
10 1.7 3.0 -1.9 2.0 3.0 2.4 14 NW 0.8 1021 1017 0
11 -2.3 -0.6 -4.3 -1.7 -1.3 0.4 5 W 000 1013 1010 0
12 2.2 5.6 -2.3 -2.3 5.1 6.8 35 S 0.2 1001 984 0.19
13 2.9 5.5 1.4 1.9 5.5 1.1 17 S 2.2 985 990 0
14 2.7 4.2 -0.1 1.5 4.2 1.2 10 E 1.4 999 1011 0
15 2.8 8.2 -2.3 -2.3 6.8 6.7 34 SW 000 1014 1006 0
16 7.6 10.5 1.7 8.1 9.9 9.5 40 SW 0.8 999 999 0
17 4.6 9.2 1.5 1.5 8.1 11.1 35 SW 0.6 1002 996 0.18
18 5.0 9.3 1.0 6.8 7.7 12.2 46 SW 2.8 997 1005 0.70
19 3.7 8.3 0.4 0.7 8.3 12.3 47 SW 0.8 s 1010 997 0
20 2.6 5.3 -1.1 3.6 4.6 6.8 46 W 1.8 1015 1017 3.26
21 7.9 11.4 2.3 2.3 11.4 14.9 49 WSW 0.2 1007 1016 3.21
22 6.8 10.1 3.7 4.7 10.1 6.9 39 SW 0 1027 1028 1.04
23 5.6 7.8 1.8 1.8 7.8 3.4 20 SW 00.2.2 1028 1031 1.10
24 1.6 5.3 -1.9 0.1 4.7 0.2 6 WSW 0 1033 1034 5.58
25 -0.6 0.5 -2.1 -2.1 0.5 0 4 SE 0 1037 1040 0.39
26 -2.7 -0.1 -6.4 -3.9 -0.1 0.2 6 SW 0 1042 1043 4.97
27 -7.2 -3.7 -10.1 -8.8 -3.7 0 3 NNW 0 1042 1043 5.14
28 -8.9 -3.7 -11.4 -11.4 -3.7 0.1 4 NNW 0 1041 1033 5.14
29 -8.7 -3.9 -11.1 -11.1 -3.9 0.2 5 NNW 0 1031 1030 5.22
30 -11.7 -6.3 -14.3 -14.3 -6.3 0.1 3 NNW 0 1030 1030 5.26
31 -9.1 -3.5 -14.6 -14.6 -3.5 0 3 ESE 0 1030 1031 1.31
   KEY:     n/a:  daily sunshine date unavailable (monthly total unaffected)   s (rainfall column) snowfall
2008 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
FULL MONTHLY INDEX - January 2001 to present - Click here

   

 

,,,

 




 

,,, ,,,

 

,,

 

 

 

 

**

***** *****

***** *****

***** *****

 

 

 

 

 

 

,,