|
Strathspey Weather |
DAILY STATISTICS |
||||||||||||||||||||||||||
|
|
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | ||||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hours | ||||||||||||||||
|
NOV 2008 |
0001 2359 |
0001 2359 |
0001 2359 |
12 hrs to:- |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
||||||||||||||||
| 9am | 9pm | ||||||||||||||||||||||||||
| 1 | 1.4 | 3.7 | -0.4 | -0.4 | 3.7 | 0.4 | 8 | SSW | 0 | 1016 | 1017 | 0 | |||||||||||||||
| 2 | 1.8 | 8.1 | -3.3 | -1.2 | 8.1 | 0.3 | 5 | SE | 0 | 1020 | 1022 | 6.98 | |||||||||||||||
| 3 | 1.8 | 8.7 | -5.3 | -5.3 | 8.7 | 0.1 | 6 | SE | 0 | 1020 | 1022 | 5.42 | |||||||||||||||
| 4 | 4.5 | 10.2 | -1.7 | 5.2 | 10.2 | 0.7 | 10 | WSW | 0 | 1020 | 1023 | 6.05 | |||||||||||||||
| 5 | 4.2 | 5.0 | -3.4 | -3.4 | 5.0 | 0.3 | 13 | WSW | 0 | 1023 | 1021 | 3.05 | |||||||||||||||
| 6 | 6.4 | 9.1 | 3.9 | 3.9 | 9.1 | 1.2 | 11 | ENE | 1.4 | 1014 | 1005 | 0.17 | |||||||||||||||
| 7 | 7.8 | 9.8 | 6.4 | 6.5 | 9.8 | 6.9 | 33 | SSE | 0 | 998 | 993 | 1.96 | |||||||||||||||
| 8 | 8.6 | 10.1 | 4.2 | 6.2 | 10.1 | 8.3 | 39 | S | 3.4 | 995 | 986 | 1.04 | |||||||||||||||
| 9 | 2.5 | 5.1 | -0.5 | 1.2 | 5.1 | 7.6 | 39 | SW | 0.6 | 988 | 994 | 5.38 | |||||||||||||||
| 10 | 5.2 | 7.8 | 0.5 | 0.5 | 7.8 | 13.1 | 50 | SSW | 0 | 979 | 978 | 5.41 | |||||||||||||||
| 11 | 4.5 | 6.7 | 0.2 | 0.2 | 6.7 | 3.8 | 25 | NW | 6.8 | 984 | 1000 | 0 | |||||||||||||||
| 12 | 4.2 | 6.3 | 4.2 | 4.2 | 6.3 | 2.3 | 17 | S | 1.4 | 1012 | 1013 | 0.30 | |||||||||||||||
| 13 | 7.7 | 11.8 | 2.1 | 2.1 | 11.8 | 5.9 | 29 | SW | 1.2 | 1009 | 1006 | 0 | |||||||||||||||
| 14 | 11.8 | 13.1 | 9.5 | 11.4 | 13.1 | 14.1 | 37 | SW | 0.2 | 1008 | 1005 | 1.00 | |||||||||||||||
| 15 | 7.1 | 9.6 | 4.2 | 6.7 | 9.6 | 10.3 | 31 | WSW | 1.0 | 1012 | 1019 | 1.72 | |||||||||||||||
| 16 | 1.6 | 5.7 | -5.8 | 2.2 | 5.7 | 4.0 | 30 | SSE | 0.6 | 1026 | 1032 | 5.86 | |||||||||||||||
| 17 | 1.6 | 8.4 | -5.9 | -5.9 | 8.4 | 3.2 | 21 | SSE | 2.0 | 1020 | 1007 | 0 | |||||||||||||||
| 18 | 7.5 | 9.7 | 6.3 | 6.3 | 9.7 | 6.6 | 20 | WSW | 0.2 | 1014 | 1014 | 0.31 | |||||||||||||||
| 19 | 9.7 | 11.9 | 7.3 | 7.3 | 11.9 | 12.3 | 35 | WSW | 0.2 | 1011 | 1006 | 0.89 | |||||||||||||||
| 20 | 5.2 | 7.8 | 3.0 | 5.4 | 7.8 | 10.7 | 33 | W | 6.4 | 1009 | 1006 | 0 | |||||||||||||||
| 21 | 0.2 | 3.2 | -0.8 | -0.4 | 3.2 | 4.4 | 23 | NW | 5.2 s | 1012 | 1016 | 1.54 | |||||||||||||||
| 22 | -1.8 | -0.2 | -5.2 | -2.3 | -0.2 | 3.0 | 20 | NW | 2.6s | 1018 | 1014 | 1.73 | |||||||||||||||
| 23 | 0.9 | 3.2 | -4.3 | -4.3 | 3.2 | 4.3 | 22 | SW | 4.4s | 987 | 985 | n/a | |||||||||||||||
| 24 | 2.0 | 3.2 | 0.3 | 0.3 | 3.2 | 3.7 | 19 | NNW | 5.2s | 1009 | 1017 | n/a | |||||||||||||||
| 25 | 3.1 | 8.2 | 7.6 | -1.7 | 8.2 | 3.9 | 17 | SW | 0 | 1022 | 1019 | n/a | |||||||||||||||
| 26 | 9.1 | 11.1 | 7.4 | 7.7 | 11.1 | 11.7 | 36 | SW | 0 | 1016 | 1005 | n/a | |||||||||||||||
| 27 | 4.3 | 9.5 | 4.7 | -0.1 | 9.5 | 9.5 | 35 | SW | 1.0s | 993 | 992 | n/a | |||||||||||||||
| 28 | -2.3 | 2.0 | -6.6 | -6.6 | 2.0 | 0.7 | 13 | SW | 0 | 992 | 993 | n/a | |||||||||||||||
| 29 | -6.3 | -2.9 | -9.6 | -9.6 | -2.9 | 0.1 | 4 | S | 0 | 995 | 997 | n/a | |||||||||||||||
| 30 | -3.0 | 1.3 | -0.4 | -7.6 | 1.3 | 0.4 | 17 | S | 3.4s | 998 | 1003 | n/a | |||||||||||||||
| KEY: n/a: daily sunshine date unavailable (monthly total unaffected) s (rainfall column) snowfall | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
,,,
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,