Strathspey Weather

DAILY STATISTICS

TEMPERATURE  °C WIND mph RAIN PRESSURE SUN
24 hr.
Mean
24 hr.
High
24 hr.
Low
Night
Low
Day
High
Mean High Dom mm Mb. Mb. Hours
OCT
2008
0001
2359
0001
2359
0001
2359
12 hrs to:- 0001
2359
0001
2359
0001
2359
0001
2359
0900 2100 0001
2359
9am 9pm
1 6.0 8.3 2.8 3.1 8.3 3.9 19 NW 3.0 989 996 1.18
2 4.0 10.6 -2.1 -2.1 10.6 3.6 27 SW 7.4 996 1004 3.18
3 4.0 7.4 1.5 2.3 7.4 4.7 24 NW 2.2 1011 1012 5.40
4 4.6 9.8 -1.4 3.6 9.8 4.7 31 SW 3.2 991 993 1.99
5 5.8 12.6 -1.4 -1.4 12.6 3.8 19 NNW 0.4 996 1005 3.94
6 5.2 14.7 -2.2 -2.2 14.7 4.7 23 SSE 0.8 1006 1003 1.66
7 11.6 12.8 9.4 9.4 12.4 3.0 24 SW 6.8 997 995 0
8 8.3 14.2 1.5 6.3 14.2 3.8 18 SW 3.8 1009 1020 5.45
9 7.7 13.4 -0.9 -0.9 13.4 6.8 34 SSW 0.6 1018 1014 0.68
10 13.3 17.0 8.9 11.6 17.0 7.2 32 SW 3.0 1008 1012 1.68
11 9.6 13.2 4.8 7.4 13.2 8.8 35 SW 0 1011 1019 7.34
12 7.2 11.7 1.6 1.6 11.7 4.2 26 SW 0 1017 1010 0
13 10.1 13.6 6.4 9.1 13.6 5.2 24 WSW 0.8 1005 1011 3.34
14 7.2 11.2 5.4 1.2 11.2 2.2 12 SW 0.2 1004 1011 1.21
15 5.8 11.6 0.9 0.9 11.6 5.1 28 SW 0 1003 1001 3.82
16 6.2 10.8 3.3 3.3 10.8 7.4 31 SW 0.8 1005 1012 6.22
17 7.2 11.2 3.2 3.9 11.2 4.0 20 SW 0.8 1013 1009 2.09
18 7.7 11.3 5.2 6.4 11.3 8.0 30 SW 2.4 1003 1008 3.22
19 10.0 14.1 5.1 5.1 14.1 10.2 44 SW 00.44 1001 990 0.95
20 8.0 14.2 3.4 7.8 14.2 10.1 43 SSW 12.2 982 989 2.86
21 3.4 6.3 1.9 2.4 6.3 7.2 30 SW 0.4 995 1001 5.80
22 5.5 9.9 1.6 1.6 9.9 7.1 25 SW 0.2 1008 1009 6.57
23 12.0 15.9 5.4 9.7 15.9 15.8 45 SSW 0.6 995 992 1.33
24 5.3 7.5 3.4 3.4 7.5 11.2 39 SW 10.0 1005 1008 7.08
25 9.7 13.3 7.3 7.3 13.3 15.1 53 SW 0.8 1002 1001 0
26 4.3 7.2 1.6 3.9 7.2 8.4 32 SW 3.8 1000 999 3.56
27 2.5 4.3 0.0 2.2 4.3 5.6 22 W 6.4 1002 1009 0.50
28 0.1 1.7 -1.5 -1.5 1.7 7.3 31 W 3.2 s 1010 1006 2.38
29 0.8 5.5 -4.2 0.9 5.5 3.5 27 SW 3.8 1001 1000 4.68
30 -0.6 2.3 -4.1 -4.1 2.3 0.9 11 SSE 12.4 s 1001 1000 0.09
31 2.0 5.7 -0.6 1.4 5.7 2.3 17 E 5.4 1015 1018 3.54
   KEY:     n/a:  daily sunshine date unavailable (monthly total unaffected)   s (rainfall column) snowfall
2008 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
FULL MONTHLY INDEX - January 2001 to present - Click here

   

 

,,,

 




 

,,, ,,,

 

,,

 

 

 

 

**

***** *****

***** *****

***** *****

 

 

 

 

 

 

,,