|
Strathspey Weather DAILY STATISTICS |
|||||||||||||||||||||||||||||
|
|
TEMPERATURE | RAIN | PRESSURE | WIND | SUN | ||||||||||||||||||||||||
|
Mean °C |
Min °C |
Max. °C |
mm | Mb. | Mb |
Mean mph |
Max. mph |
Dom. dir'n. |
Hours | ||||||||||||||||||||
|
AUG 2009 |
0001- 2359 UTC |
24 hrs. to 0900 UTC |
24 hrs. from 0900 UTC |
24 hrs. from 0900 UTC |
0900 UTC |
2100 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
0001- 2359 UTC |
|||||||||||||||||||
| 1 | 14.6 | 12.2 | 20.6 | 0.7 | 1003 | 1000 | 8.8 | 31 | S | 5.50 | |||||||||||||||||||
| 2 | 13.3 | 10.5 | 18.2 | Trace | 1003 | 1011 | 4.8 | 24 | SW | 1.17 | |||||||||||||||||||
| 3 | 13.2 | 3.2 | 21.5 | 0.3 | 1012 | 1010 | 4.8 | 23 | SSE | 9.36 | |||||||||||||||||||
| 4 | 18.6 | 14.9 | 23.0 | 0 | 1009 | 1009 | 6.7 | 28 | SSE | 6.46 | |||||||||||||||||||
| 5 | 17.0 | 13.1 | 22.0 | 0 | 1012 | 1016 | 6.8 | 26 | S | 9.09 | |||||||||||||||||||
| 6 | 14.5 | 5.4 | 21.6 | 0 | 1018 | 1021 | 3.1 | 18 | WSW | 10.40 | |||||||||||||||||||
| 7 | 12.9 | 6.5 | 22.0 | 2.5 | 1021 | 1021 | 1.1 | 14 | SE | 5.21 | |||||||||||||||||||
| 8 | 13.2 | 6.9 | 20.9 | 0 | 1019 | 1019 | 2.6 | 19 | SW | 4.72 | |||||||||||||||||||
| 9 | 13.3 | 6.1 | 21.5 | 6.1 | 1019 | 1014 | 1.9 | 15 | SSE | 6.24 | |||||||||||||||||||
| 10 | 13.8 | 12.0 | 18.4 | 0 | 1011 | 1017 | 1.7 | 17 | N | 0.71 | |||||||||||||||||||
| 11 | 13.4 | 9.6 | 18.8 | 4.0 | 1016 | 1015 | 4.3 | 16 | SW | 2.44 | |||||||||||||||||||
| 12 | 14.0 | 12.0 | 19.0 | 0.3 | 1014 | 1017 | 5.2 | 22 | W | 4.02 | |||||||||||||||||||
| 13 | 13.7 | 11.0 | 18.7 | 2.5 | 1020 | 1019 | 1.3 | 9 | N | 2.44 | |||||||||||||||||||
| 14 | 12.1 | 10.5 | 15.4 | 12.3 | 1012 | 1003 | 1.4 | 17 | NW | 0.83 | |||||||||||||||||||
| 15 | 14.0 | 11.9 | 18.9 | 0.2 | 1000 | 999 | 7.8 | 36 | SW | 1.76 | |||||||||||||||||||
| 16 | 14.1 | 12.4 | 17.5 | 0.2 | 1001 | 1008 | 7.6 | 30 | W | 1.18 | |||||||||||||||||||
| 17 | 12.8 | 10.4 | 17.5 | 2.3 | 1009 | 1014 | 1.8 | 11 | SW | 1.55 | |||||||||||||||||||
| 18 | 13.7 | 8.4 | 17.6 | 1.6 | 1014 | 1010 | 1.9 | 18 | NNE | 0.02 | |||||||||||||||||||
| 19 | 17.3 | 13.8 | 21.6 | 5.0 | 1005 | 1007 | 6.0 | 30 | SSW | 0.47 | |||||||||||||||||||
| 20 | 14.7 | 13.9 | 17.3 | 5.7 | 996 | 1005 | 5.8 | 29 | SW | 3.12 | |||||||||||||||||||
| 21 | 12.0 | 7.9 | 17.2 | 0.1 | 1009 | 1010 | 6.7 | 31 | SW | 8.83 | |||||||||||||||||||
| 22 | 12.2 | 7.4 | 18.1 | 2.8 | 1016 | 1016 | 4.5 | 20 | SW | 5.06 | |||||||||||||||||||
| 23 | 15.6 | 9.5 | 19.4 | 0.5 | 1008 | 1002 | 6.7 | 33 | S | 9.50 | |||||||||||||||||||
| 24 | 13.6 | 8.3 | 19.7 | 0.1 | 1004 | 1001 | 4.0 | 18 | SW | 3.48 | |||||||||||||||||||
| 25 | 11.6 | 5.5 | 18.9 | 0 | 1001 | 1005 | 5.0 | 28 | SW | 4.80 | |||||||||||||||||||
| 26 | 11.7 | 5.4 | 16.4 | 2.5 | 1001 | 1001 | 2.7 | 21 | SW | 0.24 | |||||||||||||||||||
| 27 | 12.5 | 10.1 | 14.9 | 19.0 | 1007 | 997 | 3.7 | 27 | SW | 0.75 | |||||||||||||||||||
| 28 | 10.7 | 9.4 | 14.2 | 6.6 | 996 | 1006 | 9.1 | 28 | WSW | 2.97 | |||||||||||||||||||
| 29 | 11.5 | 8.9 | 15.7 | 0.3 | 1009 | 1010 | 9.8 | 32 | WSW | 4.40 | |||||||||||||||||||
| 30 | 12.9 | 9.3 | 17.1 | 1.1 | 1010 | 1003 | 4.8 | 18 | SW | 1.75 | |||||||||||||||||||
| 31 | 15.7 | 13.5 | 19.6 | 0.2 | 1001 | 996 | 3.4 | 21 | SSW | 0.08 | |||||||||||||||||||
|
|||||||||||||||||||||||||||||
,, ,
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,