|
Strathspey Weather |
DAILY STATISTICS |
||||||||||||||||||||||||||
|
|
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | ||||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hours | ||||||||||||||||
|
AUG 2008 |
0001 2359 |
0001 2359 |
0001 2359 |
12 hrs to:- |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
||||||||||||||||
| 9am | 9pm | ||||||||||||||||||||||||||
| 1 | 16.5 | 21.2 | 11.1 | 15.1 | 21.2 | 3.8 | 22 | NE | 3.8 | 1004 | 1003 | 3.85 | |||||||||||||||
| 2 | 13.1 | 18.8 | 7.2 | 7.2 | 18.8 | 3.4 | 19 | SW | 3.4 | 1003 | 1004 | 1.70 | |||||||||||||||
| 3 | 13.3 | 19.7 | 9.6 | 9.6 | 19.7 | 1.5 | 11 | SW | 4.4 | 1004 | 1003 | 3.71 | |||||||||||||||
| 4 | 12.8 | 17.0 | 9.8 | 9.8 | 17.0 | 1.0 | 11 | N | 0.2 | 1005 | 1009 | 0 | |||||||||||||||
| 5 | 12.8 | 19.9 | 5.4 | 5.4 | 19.9 | 2.0 | 13 | NE | 0 | 1011 | 1011 | 6.59 | |||||||||||||||
| 6 | 11.5 | 12.3 | 10.8 | 10.8 | 12.3 | 2.8 | 12 | NE | 4.6 | 1010 | 1009 | 0 | |||||||||||||||
| 7 | 11.6 | 15.1 | 10.0 | 10.0 | 15.1 | 3.3 | 16 | NE | 4.0 | 1008 | 1010 | 0.60 | |||||||||||||||
| 8 | 11.9 | 16.3 | 8.8 | 8.9 | 16.3 | 0.7 | 10 | NE | 0.4 | 1011 | 1010 | 1.35 | |||||||||||||||
| 9 | 12.2 | 20.4 | 6.3 | 6.3 | 20.4 | 3.5 | 26 | E | 1.2 | 1001 | 994 | 4.09 | |||||||||||||||
| 10 | 13.5 | 19.8 | 11.1 | 11.1 | 19.8 | 3.1 | 18 | SW | 7.6 | 990 | 991 | 3.69 | |||||||||||||||
| 11 | 13.4 | 18.9 | 10.4 | 9.0 | 18.9 | 3.5 | 19 | SW | 2.0 | 991 | 993 | 4.04 | |||||||||||||||
| 12 | 13.4 | 20.0 | 6.3 | 6.3 | 20.0 | 3.1 | 17 | NE | 4.0 | 990 | 990 | 5.06 | |||||||||||||||
| 13 | 12.3 | 15.1 | 6.2 | 11.3 | 15.1 | 2.3 | 14 | N | 4.6 | 990 | 990 | 0.02 | |||||||||||||||
| 14 | 11.3 | 18.9 | 3.9 | 3.9 | 18.9 | 1.3 | 13 | NE | 0.2 | 1007 | 1010 | 11.80 | |||||||||||||||
| 15 | 11.5 | 16.8 | 7.8 | 7.8 | 16.8 | 0.5 | 21 | SSE | 14.8 | 1009 | 1009 | 0.02 | |||||||||||||||
| 16 | 13.1 | 18.6 | 6.6 | 6.6 | 18.6 | 5.0 | 26 | ESE | 0 | 1006 | 1005 | 4.55 | |||||||||||||||
| 17 | 15.5 | 19.7 | 13.4 | 13.6 | 19.7 | 7.6 | 31 | ESE | 0.2 | 1002 | 1002 | 3.80 | |||||||||||||||
| 18 | 14.4 | 18.0 | 12.1 | 12.1 | 18.0 | 3.6 | 21 | ESE | 1.4 | 1000 | 998 | 3.07 | |||||||||||||||
| 19 | 13.0 | 13.9 | 12.4 | 12.4 | 13.9 | 3.6 | 13 | NE | 4.4 | 996 | 1000 | 0 | |||||||||||||||
| 20 | 13.2 | 18.1 | 8.8 | 8.8 | 18.1 | 1.5 | 13 | NE | 1.8 | 1002 | 1006 | 0.57 | |||||||||||||||
| 21 | 11.2 | 13.5 | 11.3 | 11.3 | 13.5 | 1.3 | 13 | N | 15.6 | 1007 | 1012 | 0 | |||||||||||||||
| 22 | 10.8 | 13.9 | 8.6 | 8.6 | 13.9 | 1.0 | 13 | NW | 3.8 | 1013 | 1000 | 0.03 | |||||||||||||||
| 23 | 12.7 | 18.9 | 6.9 | 6.9 | 18.9 | 5.1 | 27 | SSE | 1.4 | 997 | 1000 | 7.89 | |||||||||||||||
| 24 | 15.1 | 19.1 | 11.8 | 11.8 | 19.1 | 8.0 | 27 | SSW | 0.2 | 997 | 999 | 6.43 | |||||||||||||||
| 25 | 13.9 | 16.3 | 6.4 | 14.4 | 16.3 | 9.1 | 38 | SW | 2.4 | 993 | 1009 | 4.04 | |||||||||||||||
| 26 | 10.5 | 15.5 | 3.1 | 3.1 | 15. | 2.7 | 20 | SW | 0.4 | 1009 | 1009 | 0.01 | |||||||||||||||
| 27 | 14.3 | 16.3 | 12.2 | 12.8 | 16.3 | 6.8 | 25 | SW | 0.2 | 1008 | 1014 | 0.13 | |||||||||||||||
| 28 | 15.5 | 20.3 | 11.2 | 12.4 | 20.3 | 6.9 | 27 | WSW | 0.2 | 1009 | 1016 | 2.72 | |||||||||||||||
| 29 | 16.3 | 23.7 | 9.7 | 9.7 | 23.7 | 2.6 | 22 | SW | 0 | 1016 | 1016 | 3.17 | |||||||||||||||
| 30 | 17.8 | 20.4 | 14.3 | 14.3 | 20.4 | 3.8 | 20 | S | 0 | 1014 | 1010 | 1.04 | |||||||||||||||
| 31 | 15.9 | 18.1 | 12.2 | 14.9 | 18.1 | 2.3 | 15 | SSE | 1.0 | 1008 | 1007 | 0 | |||||||||||||||
| KEY: n/a: daily sunshine date unavailable (monthly total unaffected) s (rainfall column) snowfall | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
,,,
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,