|
Strathspey Weather |
DAILY STATISTICS |
||||||||||||||||||||||||||
|
|
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | ||||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hours | ||||||||||||||||
|
JUL 2008 |
0001 2359 |
0001 2359 |
0001 2359 |
12 hrs to:- |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
||||||||||||||||
| 9am | 9pm | ||||||||||||||||||||||||||
| 1 | 16.3 | 19.3 | 13.1 | 13.1 | 19.3 | 7.0 | 37 | SSW | 0.2 | 1005 | 1003 | 0.04 | |||||||||||||||
| 2 | 15.3 | 18.9 | 10.1 | 12.8 | 18.9 | 6.5 | 25 | S | 1.4 | 1002 | 1005 | 5.29 | |||||||||||||||
| 3 | 14.9 | 21.4 | 7.8 | 7.8 | 21.4 | 1.9 | 12 | NNW | 0 | 1007 | 1008 | 4.41 | |||||||||||||||
| 4 | 14.9 | 22.2 | 7.9 | 7.9 | 22.2 | 1.8 | 13 | E | 0 | 1010 | 1013 | 4.50 | |||||||||||||||
| 5 | 13.7 | 21.0 | 5.0 | 5.0 | 21.0 | 2.9 | 17 | ESE | 0 | 1013 | 1009 | n/a | |||||||||||||||
| 6 | 12.6 | 17.1 | 8.9 | 8.9 | 17.1 | 2.8 | 18 | N | 0 | 1004 | 1000 | n/a | |||||||||||||||
| 7 | 10.1 | 17.5 | 9.4 | 9.4 | 17.5 | 1.5 | 12 | N | 4.6 | 994 | 995 | 1.88 | |||||||||||||||
| 8 | 12.1 | 15.3 | 9.4 | 9.4 | 15.3 | 0.9 | 12 | NE | 11.6 | 1000 | 1007 | 2.08 | |||||||||||||||
| 9 | 12.1 | 16.4 | 10.1 | 10.1 | 16.4 | 2.3 | 12 | NE | 1.4 | 1010 | 1008 | 1.02 | |||||||||||||||
| 10 | 10.9 | 12.2 | 9.3 | 10.0 | 12.2 | 3.9 | 15 | NE | 12.2 | 1003 | 1002 | 0.01 | |||||||||||||||
| 11 | 9.8 | 14.3 | 7.9 | 7.9 | 14.3 | 3.0 | 18 | NNW | 5.6 | 1002 | 1003 | 0.64 | |||||||||||||||
| 12 | 10.4 | 14.7 | 7.9 | 7.9 | 14.7 | 3.8 | 17 | N | 2.4 | 1003 | 1008 | 0.39 | |||||||||||||||
| 13 | 13.6 | 19.2 | 8.7 | 8.7 | 19.2 | 4.9 | 20 | SW | 0 | 1010 | 1010 | 4.33 | |||||||||||||||
| 14 | 16.6 | 22.9 | 13.1 | 13.1 | 22.9 | 8.8 | 26 | SW | 0 | 1011 | 1014 | 5.12 | |||||||||||||||
| 15 | 14.4 | 16.8 | 11.0 | 13.0 | 16.8 | 11.3 | 35 | WSW | 0.8 | 1012 | 1014 | 5.64 | |||||||||||||||
| 16 | 12.4 | 15.5 | 10.1 | 10.1 | 15.5 | 7.0 | 23 | W | 0 | 1012 | 1012 | 1.46 | |||||||||||||||
| 17 | 12.6 | 18.5 | 9.6 | 9.6 | 18.5 | 1.1 | 12 | NNE | 2.2 | 1007 | 1007 | 1.24 | |||||||||||||||
| 18 | 12.7 | 16.2 | 9.4 | 9.4 | 16.2 | 3.6 | 19 | SW | 2.2 | 1003 | 998 | 0.24 | |||||||||||||||
| 19 | 10.8 | 14.1 | 9.3 | 9.3 | 14.1 | 4.4 | 22 | NNW | 6.6 | 1000 | 1009 | 3.14 | |||||||||||||||
| 20 | 9.8 | 12.4 | 7.0 | 8.2 | 12.4 | 4.6 | 21 | NNW | 4.8 | 1013 | 1019 | 3.54 | |||||||||||||||
| 21 | 13.9 | 21.4 | 7.0 | 7.0 | 21.4 | 4.1 | 20 | W | 0 | 1021 | 1020 | 9.73 | |||||||||||||||
| 22 | 17.7 | 24.6 | 13.4 | 13.4 | 24.6 | 8.5 | 31 | W | 0 | 1018 | 1020 | 10.20 | |||||||||||||||
| 23 | 19.2 | 26.4 | 12.9 | 14.0 | 26.4 | 4.1 | 17 | SW | 0 | 1022 | 1022 | 13.32 | |||||||||||||||
| 24 | 17.0 | 23.6 | 10.1 | 10.1 | 23.6 | 3.0 | 20 | ESE | 0 | 1021 | 1017 | n/a | |||||||||||||||
| 25 | 17.7 | 23.6 | 12.3 | 12.3 | 23.6 | 6.4 | 24 | SE | 0 | 1015 | 1012 | n/a | |||||||||||||||
| 26 | 18.7 | 26.0 | 13.5 | 13.5 | 26.0 | 2.5 | 19 | SSW | 0 | 1014 | 1016 | n/a | |||||||||||||||
| 27 | 16.6 | 24.1 | 11.7 | 11.7 | 24.1 | 1.0 | 16 | SSE | 7.4 | 1018 | 1017 | n/a | |||||||||||||||
| 28 | 19.8 | 27.1 | 15.4 | 15.4 | 27.1 | 1.9 | 16 | ENE | 0 | 1018 | 1016 | 11.05 | |||||||||||||||
| 29 | 18.6 | 24.5 | 14.8 | 15.7 | 24.5 | 4.9 | 23 | NE | 2.4 | 1011 | 1009 | 5.06 | |||||||||||||||
| 30 | 18.0 | 23.2 | 12.6 | 12.6 | 23.2 | 4.5 | 23 | SE | 0 | 1011 | 1014 | 7.39 | |||||||||||||||
| 31 | 19.1 | 24.4 | 16.9 | 16.9 | 24.4 | 5.3 | 29 | ESE | 0 | 1013 | 1011 | 2.52 | |||||||||||||||
| KEY: n/a: daily sunshine date unavailable (monthly total unaffected) s (rainfall column) snowfall | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
,,,
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,