|
Strathspey Weather |
DAILY STATISTICS |
||||||||||||||||||||||||||
|
|
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | ||||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hours | ||||||||||||||||
|
JUN 2008 |
0001 2359 |
0001 2359 |
0001 2359 |
12 hrs to:- |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
||||||||||||||||
| 9am | 9pm | ||||||||||||||||||||||||||
| 1 | 11.1 | 17.1 | 9.1 | 9.1 | 17.1 | 2.0 | 13 | NE | 5.6 | 1021 | 1016 | 1.13 | |||||||||||||||
| 2 | 13.1 | 17.8 | 9.6 | 9.6 | 17.8 | 1.0 | 12 | SW | 1.6 | 1012 | 1010 | 0.59 | |||||||||||||||
| 3 | 14.1 | 16.8 | 9.8 | 12.5 | 16.8 | 1.4 | 12 | SW | 0.6 | 1009 | 1013 | 0.10 | |||||||||||||||
| 4 | 14.2 | 21.9 | 7.9 | 7.9 | 21.9 | 3.3 | 20 | W | 0 | 1012 | 1013 | 10.70 | |||||||||||||||
| 5 | 13.3 | 18.3 | 6.2 | 6.2 | 18.3 | 1.0 | 13 | NE | 0 | 1016 | 1015 | 3.02 | |||||||||||||||
| 6 | 14.4 | 21.1 | 9.2 | 9.2 | 21.1 | 1.6 | 11 | NE | 5.6 | 1015 | 1017 | 2.69 | |||||||||||||||
| 7 | 16.2 | 22.6 | 11.7 | 11.7 | 22.6 | 1.8 | 13 | N | 0.4 | 1019 | 1018 | n/a | |||||||||||||||
| 8 | 15.6 | 21.4 | 8.7 | 10.1 | 21.4 | 4.8 | 22 | W | 0 | 1020 | 1023 | n/a | |||||||||||||||
| 9 | 14.2 | 20.1 | 6.8 | 6.8 | 20.1 | 9.9 | 40 | SW | 0 | 1019 | 1017 | n/a | |||||||||||||||
| 10 | 11.3 | 14.7 | 8.7 | 10.1 | 14.7 | 9.0 | 30 | W | 2.0 | 1018 | 1018 | n/a | |||||||||||||||
| 11 | 9.8 | 13.3 | 6.4 | 8.3 | 13.3 | 3.6 | 18 | N | 2.2 | 1019 | 1019 | n/a | |||||||||||||||
| 12 | 8.6 | 12.3 | 6.1 | 6.1 | 12.3 | 3.5 | 17 | NNW | 2.0 | 1020 | 1018 | n/a | |||||||||||||||
| 13 | 7.5 | 12.3 | 4.7 | 4.7 | 12.3 | 4.1 | 26 | NW | 5.2 | 1016 | 1014 | n/a | |||||||||||||||
| 14 | 6.6 | 10.8 | 4.1 | 4.1 | 10.8 | 3.7 | 17 | W | 5.6 | 1010 | 1010 | n/a | |||||||||||||||
| 15 | 8.6 | 13.3 | 5.0 | 5.0 | 13.3 | 2.8 | 16 | N | 3.6 | 1010 | 1010 | 1.87 | |||||||||||||||
| 16 | 10.6 | 17.5 | 6.2 | 6.2 | 17.5 | 4.1 | 23 | W | 2.2 | 1010 | 1006 | 7.00 | |||||||||||||||
| 17 | 10.8 | 14.6 | 7.4 | 7.4 | 14.6 | 5.0 | 22 | SW | 2.0 | 1003 | 1000 | 0.24 | |||||||||||||||
| 18 | 12.7 | 18.3 | 6.3 | 6.3 | 18.3 | 5.9 | 26 | SW | 0 | 999 | 996 | 9.83 | |||||||||||||||
| 19 | 9.8 | 14.2 | 4.4 | 4.4 | 14.2 | 4.6 | 23 | W | 5.0 | 992 | 1002 | 1.22 | |||||||||||||||
| 20 | 10.2 | 14.4 | 6.9 | 6.9 | 14.4 | 6.3 | 30 | W | 1.2 | 1008 | 1013 | 5.72 | |||||||||||||||
| 21 | 10.8 | 18.4 | 3.8 | 3.8 | 18.4 | 3.7 | 23 | ESE | 2.0 | 1015 | 1010 | 7.60 | |||||||||||||||
| 22 | 9.1 | 11.9 | 7.9 | 7.9 | 11.9 | 4.1 | 20 | N | 19.2 | 996 | 1001 | 0 | |||||||||||||||
| 23 | 9.6 | 14.2 | 5.7 | 5.7 | 14.2 | 4.5 | 22 | W | 1.6 | 1012 | 1018 | 6.53 | |||||||||||||||
| 24 | 8.2 | 15.1 | -0.7 | -0.7 | 15.1 | 3.2 | 21 | N | 3.2 | 1019 | 1014 | 5.53 | |||||||||||||||
| 25 | 12.1 | 16.4 | 8.7 | 8.7 | 16.4 | 7.6 | 29 | ESE | 6.2 | 1005 | 1004 | 2.83 | |||||||||||||||
| 26 | 12.4 | 16.6 | 5.7 | 5.7 | 16.6 | 8.0 | 30 | SW | 0.4 | 1005 | 1004 | 9.39 | |||||||||||||||
| 27 | 13.4 | 18.6 | 7.6 | 7.6 | 18.6 | 4.5 | 19 | SW | 0.6 | 1006 | 1006 | 0.23 | |||||||||||||||
| 28 | 13.8 | 19.3 | 10.8 | 10.8 | 19.3 | 5.2 | 24 | SW | 0.8 | 1005 | 1007 | 1.35 | |||||||||||||||
| 29 | 12.5 | 16.3 | 9.9 | 9.9 | 16.3 | 7.9 | 27 | SW | 0.6 | 1005 | 1006 | 5.20 | |||||||||||||||
| 30 | 13.1 | 16.8 | 7.9 | 7.9 | 16.8 | 5.6 | 21 | SW | 0 | 1011 | 1010 | 5.22 | |||||||||||||||
| KEY: n/a: daily sunshine date unavailable (monthly total unaffected) s (rainfall column) snowfall | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
,,,
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,