Strathspey Weather

DAILY STATISTICS

TEMPERATURE  °C WIND mph RAIN PRESSURE SUN
24 hr.
Mean
24 hr.
High
24 hr.
Low
Night
Low
Day
High
Mean High Dom mm Mb. Mb. Hours
MAY
2008
0001
2359
0001
2359
0001
2359
12 hrs to:- 0001
2359
0001
2359
0001
2359
0001
2359
0900 2100 0001
2359
9am 9pm
1 8.0 14.4 4.3 5.5 14.4 2.7 14 ENE 6.2 997 1005 0.99
2 7.8 15.2 -0.3 -0.3 15.2 2.9 19 SW 1.2 1014 1019 9.12
3 9.8 16.2 1.3 1.3 16.2 5.8 28 SSE 0 1021 1020 5.22
4 14.9 18.3 10.7 10.7 18.3 7.0 29 S 0 1017 1020 0.83
5 13.8 22.1 3.6 3.6 22.1 2.9 22 SSW 0 1028 1029 11.00
6 13.2 21.7 4.1 4.1 21.7 3.2 21 SE 0 1028 1026 6.79
7 13.0 23.8 0.4 0.4 23.8 2.3 17 SW 0 1025 1022 14.29
8 13.6 23.8 2.5 2.5 23.8 3.0 20 SE 0 1020 1018 14.50
9 15.6 23.2 6.9 6.9 23.2 5.3 27 SSE 0 1016 1017 10.10
10 14.4 22.0 10.3 10.3 22.0 2.3 12 NNE 8.2 1020 1024 4.33
11 12.4 17.9 10.2 10.2 17.9 3.8 15 NNE 0.2 1025 1026 3.02
12 14.0 20.4 9.3 9.3 20.4 3.5 21 ESE 0.4 1026 1027 8.72
13 11.5 18.3 4.7 5.9 18.3 2.9 15 NNE 0 1028 1025 9.72
14 9.1 17.8 0.8 0.8 17.8 2.6 14 NNE 0 1024 1020 11.34
15 10.4 18.2 0.0 0.0 18.2 2.4 13 NNE 0 1017 1015 8.29
16 9.9 17.3 1.1 1.1 17.3 2.8 18 NNE 0 1014 1011 4.71
17 8.5 13.9 0.1 5.7 13.9 4.1 18 NE 0 1013 1016 10.23
18 4.9 13.7 -2.4 -2.4 13.7 1.8 14 NE 0.6 1018 1019 5.52
19 6.6 15.7 -3.1 -3.1 15.7 2.0 14 NE 0 1019 1019 11.36
20 8.6 12.6 4.7 4.7 12.6 1.4 14 WSW 0 1019 1019 1.77
21 9.9 15.1 4.7 4.7 15.1 4.4 20 SE 0 1018 1017 7.40
22 11.2 16.2 8.1 8.1 16.2 6.6 24 SE 0 1016 1017 6.29
23 9.4 11.4 6.2 6.2 11.4 4.3 25 E 0 1018 1020 0
24 9.9 15.0 4.8 6.2 15.0 3.7 15 NNE 0 1022 1024 10.29
25 10.0 15.8 3.9 3.9 15.8 3.0 17 NNE 0 1026 1027 10.92
26 10.5 16.0 6.2 7.1 16.0 3.5 17 NNE 0 1027 1025 8.48
27 9.7 14.5 3.5 3.5 14.5 3.5 19 NE 0 1023 1019 1.94
28 10.7 12.4 7.3 7.3 12.4 4.0 25 NE 4.8 1012 1005 0.03
29 14.7 19.7 10.8 11.9 19.7 4.3 18 SW 0 1008 1015 3.99
30 11.7 14.6 8.6 8.6 14.6 1.0 10 NE 3.8 1017 1015 0
31 14.1 21.1 8.1 8.1 21.1 2.0 13 NE 0 1017 1019 10.82
   KEY:     n/a:  daily sunshine date unavailable (monthly total unaffected)   s (rainfall column) snowfall
2008 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
FULL MONTHLY INDEX - January 2001 to present - Click here

   

 

,,,

 




 

,,, ,,,

 

,,

 

 

 

 

**

***** *****

***** *****

***** *****

 

 

 

 

 

 

,,