|
Strathspey Weather |
DAILY STATISTICS |
||||||||||||||||||||||||||
|
|
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | ||||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hours | ||||||||||||||||
|
MAY 2007 |
0001 2359 |
0001 2359 |
0001 2359 |
12 hrs to:- |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
||||||||||||||||
| 9am | 9pm | ||||||||||||||||||||||||||
| 1 | 10.5 | 21.9 | -2.2 | -2.2 | 21.9 | 2.2 | 15 | N | 0 | 1021 | 1019 | 14.23 | |||||||||||||||
| 2 | 11.1 | 20.4 | 3.2 | 20.4 | 3.2 | 2.3 | 14 | SE | 0 | 1021 | 1020 | 10.80 | |||||||||||||||
| 3 | 10.5 | 20.5 | 2.2 | 20.5 | 2.2 | 2.6 | 15 | N | 0 | 1020 | 1020 | n/a | |||||||||||||||
| 4 | 8.0 | 11.5 | 5.1 | 11.5 | 5.1 | 2.0 | 10 | N | 0 | 1020 | 1019 | n/a | |||||||||||||||
| 5 | 11.5 | 18.9 | 2.4 | 18.9 | 2.4 | 6.1 | 26 | S | 0 | 1015 | 1008 | n/a | |||||||||||||||
| 6 | 9.9 | 13.2 | 5.8 | 12.5 | 5.8 | 15.7 | 44 | S | 0.6 | 998 | 1000 | n/a | |||||||||||||||
| 7 | 8.5 | 13.4 | 5.3 | 13.4 | 5.3 | 9.0 | 29 | S | 1.4 | 998 | 996 | n/a | |||||||||||||||
| 8 | 7.7 | 11.1 | 5.7 | 11.1 | 5.7 | 3.8 | 21 | WSW | 7.2 | 997 | 1005 | n/a | |||||||||||||||
| 9 | 8.3 | 12.9 | 5.4 | 12.9 | 5.4 | 1.5 | 19 | WNW | 7.8 | 1007 | 1000 | n/a | |||||||||||||||
| 10 | 6.5 | 9.1 | 3.7 | 9.1 | 3.7 | 2.8 | 17 | N | 9.6 | 993 | 999 | n/a | |||||||||||||||
| 11 | 5.3 | 8.9 | 0.8 | 8.9 | 0.8 | 2.8 | 16 | ESE | 0.2 | 1000 | 998 | n/a | |||||||||||||||
| 12 | 7.4 | 10.9 | 5.4 | 10.9 | 5.4 | 1.9 | 15 | N | 0.2 | 997 | 1001 | n/a | |||||||||||||||
| 13 | 6.9 | 9.9 | 4.6 | 9.9 | 4.6 | 2.8 | 13 | N | 0 | 1004 | 1005 | n/a | |||||||||||||||
| 14 | 5.7 | 11.2 | 1.6 | 11.2 | 1.6 | 2.1 | 23 | NW | 0.2 | 1005 | 1007 | n/a | |||||||||||||||
| 15 | 6.0 | 13.4 | -1.6 | 13.4 | -1.6 | 2.3 | 15 | WNW | 6.4 | 1010 | 1011 | n/a | |||||||||||||||
| 16 | 7.9 | 13.6 | 2.1 | 13.6 | 2.1 | 1.6 | 15 | SSW | 0.8 | 1008 | 1005 | n/a | |||||||||||||||
| 17 | 11.4 | 17.2 | 6.9 | 17.2 | 6.9 | 4.7 | 29 | S | 0.4 | 1008 | 1004 | n/a | |||||||||||||||
| 18 | 10.7 | 13.9 | 6.3 | 13.9 | 6.3 | 11.4 | 37 | S | 2.0 | 993 | 987 | n/a | |||||||||||||||
| 19 | 9.3 | 13.4 | 5.1 | 13.4 | 5.1 | 13.7 | 39 | S | 1.2 | 988 | 1000 | n/a | |||||||||||||||
| 20 | 9.4 | 15.6 | 3.9 | 15.6 | 3.9 | 5.8 | 23 | S | 0.4 | 1008 | 1014 | n/a | |||||||||||||||
| 21 | 8.9 | 16.4 | -1.7 | -1.7 | 16.4 | 8.1 | 39 | S | 0 | 1016 | 1009 | n/a | |||||||||||||||
| 22 | 9.3 | 13.8 | 4.3 | 4.3 | 13.8 | 10.2 | 38 | S | 1.4 | 1013 | 1016 | 9.33 | |||||||||||||||
| 23 | 12.5 | 18.6 | 9.7 | 9.7 | 18.6 | 11.3 | 34 | SSW | 0 | 1012 | 1014 | 6.52 | |||||||||||||||
| 24 | 11.6 | 14.0 | 5.8 | 9.7 | 14.0 | 7.6 | 24 | S | 2.2 | 1009 | 1006 | 0.30 | |||||||||||||||
| 25 | 8.0 | 13.1 | 2.6 | 3.4 | 13.1 | 7.8 | 35 | S | 0 | 1006 | 1004 | 7.43 | |||||||||||||||
| 26 | 6.6 | 12.9 | 0.8 | 1.8 | 12.9 | 5.1 | 25 | SSE | 2.6 | 1002 | 1004 | 7.14 | |||||||||||||||
| 27 | 5.5 | 13.1 | -0.4 | -0.4 | 13.1 | 2.7 | 18 | N | 0.8 | 1007 | 1011 | 2.84 | |||||||||||||||
| 28 | 6.2 | 11.3 | 1.3 | 1.3 | 11.3 | 4.1 | 19 | NW | 1.8 | 1007 | 1011 | 0.91 | |||||||||||||||
| 29 | 7.3 | 9.6 | 5.0 | 5.0 | 9.6 | 2.5 | 14 | WSW | 13.6 | 1007 | 1004 | 0 | |||||||||||||||
| 30 | 8.2 | 9.1 | 7.2 | 7.2 | 9.1 | 4.1 | 25 | S | 27.6 | 997 | 996 | 0 | |||||||||||||||
| 31 | 13.9 | 19.4 | 9.0 | 9.0 | 19.4 | 6.0 | 21 | E | 0 | 1005 | 1010 | n/a | |||||||||||||||
| KEY: n/a: daily sunshine date unavailable (monthly total unaffected) s (rainfall column) snowfall | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
,,,
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,