|
Strathspey Weather |
DAILY STATISTICS |
||||||||||||||||||||||||||
|
|
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | ||||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hours | ||||||||||||||||
|
APR 2007 |
0001 2359 |
0001 2359 |
0001 2359 |
12 hrs to:- |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
||||||||||||||||
| 9am | 9pm | ||||||||||||||||||||||||||
| 1 | 3.4 | 15.1 | -4.3 | -4.3 | 15.1 | 1.0 | 12 | N | 0 | 1037 | 1036 | 8.81 | |||||||||||||||
| 2 | 3.8 | 9.4 | -2.2 | -2.2 | 9.4 | 1.0 | 16 | ESE | 0.2 | 1036 | 1034 | 0.34 | |||||||||||||||
| 3 | 6.6 | 12.2 | 1.7 | 3.2 | 12.2 | 3.5 | 16 | NNW | 0 | 1033 | 1029 | 4.56 | |||||||||||||||
| 4 | 7.2 | 19.1 | -3.4 | -3.4 | 19.1 | 2.9 | 17 | WSW | 0 | 1025 | 1023 | 12.35 | |||||||||||||||
| 5 | 8.6 | 14.1 | 4.3 | 4.3 | 14.1 | 6.3 | 24 | S | 0 | 1020 | 1021 | 6.37 | |||||||||||||||
| 6 | 7.1 | 11.7 | 3.4 | 3.4 | 11.7 | 5.2 | 24 | WSW | 0.2 | 1022 | 1024 | 0.84 | |||||||||||||||
| 7 | 7.6 | 15.3 | -0.3 | -0.3 | 15.3 | 5.8 | 22 | S | 0 | 1025 | 1024 | 7.87 | |||||||||||||||
| 8 | 8.7 | 13.4 | 5.4 | 5.4 | 13.4 | 10.8 | 40 | SSW | 0 | 1025 | 1024 | 1.23 | |||||||||||||||
| 9 | 10.7 | 15.1 | 7.7 | 7.7 | 15.1 | 10.9 | 34 | SW | 0 | 1011 | 1011 | 2.13 | |||||||||||||||
| 10 | 11.2 | 15.2 | 8.4 | 8.4 | 15.2 | 10.7 | 32 | S | 0 | 1012 | 1016 | 2.74 | |||||||||||||||
| 11 | 10.9 | 14.2 | 8.7 | 8.7 | 14.2 | 6.6 | 24 | S | 0 | 1019 | 1021 | 2.18 | |||||||||||||||
| 12 | 11.6 | 17.9 | 7.3 | 7.3 | 17.9 | 3.9 | 22 | SSW | 0 | 1021 | 1022 | 9.32 | |||||||||||||||
| 13 | 9.5 | 21.8 | -1.9 | -1.9 | 21.8 | 2.5 | 17 | S | 0 | 1023 | 1019 | 13.02 | |||||||||||||||
| 14 | 11.6 | 21.8 | 2.2 | 2.2 | 21.8 | 2.2 | 16 | ESE | 0 | 1022 | 1023 | 10.48 | |||||||||||||||
| 15 | 12.5 | 20.7 | 4.2 | 4.2 | 20.7 | 5.5 | 26 | SSW | 0 | 1019 | 1025 | 5.48 | |||||||||||||||
| 16 | 8.5 | 14.0 | 3.1 | 4.2 | 14.0 | 5.9 | 26 | S | 0 | 1025 | 1025 | 6.27 | |||||||||||||||
| 17 | 6.3 | 11.4 | 2.1 | 2.1 | 11.4 | 6.8 | 31 | WSW | 1.8 | 1021 | 1023 | 6.55 | |||||||||||||||
| 18 | 7.5 | 11.9 | 1.3 | 1.3 | 11.9 | 9.9 | 33 | S | 0 | 1021 | 1013 | 1.94 | |||||||||||||||
| 19 | 5.8 | 9.7 | -1.8 | 5.5 | 9.7 | 6.6 | 36 | NW | 5.4 | 1013 | 1022 | 2.98 | |||||||||||||||
| 20 | 4.9 | 9.2 | -1.0 | -1.0 | 9.2 | 4.2 | 24 | SE | 0.2 | 1021 | 1016 | 0.25 | |||||||||||||||
| 21 | 9.9 | 12.7 | 6.1 | 6.1 | 12.7 | 4.5 | 22 | S | 0 | 1011 | 1008 | 0 | |||||||||||||||
| 22 | 13.5 | 17.4 | 11.0 | 11.0 | 17.4 | 7.0 | 30 | S | 0 | 1008 | 1010 | 1.45 | |||||||||||||||
| 23 | 12.9 | 16.6 | 6.4 | 6.4 | 12.9 | 5.5 | 26 | SE | 0.2 | 1009 | 1003 | 2.33 | |||||||||||||||
| 24 | 14.1 | 18.4 | 10.0 | 10.0 | 18.4 | 6.4 | 24 | S | 0 | 1007 | 1009 | 5.81 | |||||||||||||||
| 25 | 13.0 | 16.6 | 8.3 | 10.9 | 16.6 | 9.5 | 31 | S | 2.4 | 1001 | 1010 | 3.09 | |||||||||||||||
| 26 | 10.0 | 17.8 | 3.2 | 4.8 | 17.8 | 2.7 | 16 | SW | 0 | 1023 | 1027 | 8.62 | |||||||||||||||
| 27 | 9.1 | 19.7 | -0.9 | -0.9 | 19.7 | 2.4 | 18 | N | 0 | 1030 | 1029 | 11.67 | |||||||||||||||
| 28 | 9.0 | 19.4 | -2.8 | -2.8 | 19.4 | 3.7 | 22 | E | 0 | 1030 | 1027 | 14.03 | |||||||||||||||
| 29 | 9.4 | 20.2 | -2.8 | -2.8 | 20.2 | 3.8 | 21 | E | 0 | 1025 | 1021 | 14.27 | |||||||||||||||
| 30 | 10.9 | 19.8 | -0.6 | -0.6 | 19.8 | 4.0 | 20 | E | 0 | 1022 | 1021 | 14.21 | |||||||||||||||
| KEY: n/a: daily sunshine date unavailable (monthly total unaffected) s (rainfall column) snowfall | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
,,,
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,