|
Strathspey Weather |
DAILY STATISTICS |
||||||||||||||||||||||||||
|
|
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | ||||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hours | ||||||||||||||||
|
JAN 2007 |
0001 2359 |
0001 2359 |
0001 2359 |
12 hrs to:- |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
||||||||||||||||
| 9am | 9pm | ||||||||||||||||||||||||||
| 1 | 2.5 | 3.9 | 1.2 | 1.2 | 3.3 | 9.5 | 32 | S | 4.8 | 997 | 1001 | 0 | |||||||||||||||
| 2 | 2.7 | 5.1 | 0.3 | 1.5 | 5.1 | 4.4 | 20 | SSW | 0.2 | 1010 | 1019 | 0.93 | |||||||||||||||
| 3 | 8.2 | 11.3 | 2.5 | 2.5 | 11.3 | 11.0 | 37 | S | 1.4 | 1001 | 985 | 0 | |||||||||||||||
| 4 | 6.0 | 7.7 | 4.2 | 6.3 | 7.7 | 11.4 | 39 | WSW | 1.2 | 994 | 1007 | 0.41 | |||||||||||||||
| 5 | 6.2 | 8.6 | 4.2 | 5.3 | 8.6 | 8.1 | 28 | S | 0.4 | 997 | 1003 | 3.44 | |||||||||||||||
| 6 | 4.5 | 7.3 | 2.5 | 2.6 | 6.3 | 6.0 | 25 | S | 0 | 1001 | 996 | 3.30 | |||||||||||||||
| 7 | 4.6 | 7.2 | 2.7 | 3.5 | 6.0 | 3.6 | 16 | S | 3.2 | 993 | 995 | 3.03 | |||||||||||||||
| 8 | 2.8 | 5.8 | 0.7 | 0.7 | 5.8 | 4.8 | 20 | S | 0.2 | 985 | 977 | 0.38 | |||||||||||||||
| 9 | 4.8 | 9.7 | -1.1 | 2.5 | 7.4 | 10.4 | 45 | S | 2.0 | 971 | 992 | 2.21 | |||||||||||||||
| 10 | 0.0 | 3.3 | -2.2 | -2.1 | 2.9 | 3.5 | 43 | SE | 1.8 s | 995 | 995 | 2.36 | |||||||||||||||
| 11 | 3.7 | 6.2 | 1.7 | 1.7 | 6.2 | 13.7 | 51 | S | 6.4 | 976 | 998 | 0.36 | |||||||||||||||
| 12 | 6.7 | 11.3 | 3.0 | 3.0 | 11.4 | 15.5 | 61 | SSW | 2.0 | 990 | 995 | 0 | |||||||||||||||
| 13 | 4.6 | 9.3 | 1.0 | 1.4 | 9.3 | 10.1 | 40 | S | 3.2 s | 999 | 995 | 0 | |||||||||||||||
| 14 | 4.1 | 7.8 | 1.2 | 1.2 | 7.8 | 11.9 | 40 | S | 3.2 | 1008 | 1004 | 0.83 | |||||||||||||||
| 15 | 6.6 | 8.5 | 1.3 | 2.1 | 8.5 | 16.7 | 47 | S | 1.8 | 999 | 1000 | 0 | |||||||||||||||
| 16 | 0.1 | 2.9 | -2.8 | 0.2 | 2.9 | 3.6 | 22 | S | 0 | 1010 | 1003 | 4.58 | |||||||||||||||
| 17 | 1.5 | 3.3 | -1.0 | -1.0 | 3.3 | 3.8 | 31 | S | 3.8 s | 984 | 983 | 3.13 | |||||||||||||||
| 18 | 1.1 | 2.4 | -1.0 | -1.0 | 2.4 | 3.3 | 23 | S | 0.2 s | 971 | 986 | 0.93 | |||||||||||||||
| 19 | 2.5 | 4.3 | 0.6 | 0.6 | 4.3 | 4.2 | 22 | S | 3.2 | 999 | 994 | 1.51 | |||||||||||||||
| 20 | 2.6 | 4.9 | -0.3 | 1.4 | 4.9 | 12.2 | 65 | S | 1.2 | 985 | 992 | 0.66 | |||||||||||||||
| 21 | 0.9 | 3.0 | -0.4 | -0.4 | 3.0 | 3.5 | 18 | S | 5.6 s | 999 | 1011 | 0 | |||||||||||||||
| 22 | 0.0 | 2.1 | -2.4 | -0.8 | 2.1 | 2.4 | 16 | W | 5.0 s | 1026 | 1029 | 0.27 | |||||||||||||||
| 23 | -0.2 | 2.1 | -2.4 | -2.4 | 2.1 | 2.8 | 16 | SW | 2.0 | 1025 | 1014 | 0 | |||||||||||||||
| 24 | 1.3 | 2.6 | -0.8 | 0.4 | 2.9 | 3.4 | 20 | NW | 1.2 | 1018 | 1025 | 0 | |||||||||||||||
| 25 | 0.6 | 4.5 | -4.1 | -4.1 | 4.5 | 5.3 | 20 | S | 0 | 1027 | 1020 | 0.06 | |||||||||||||||
| 26 | 4.3 | 5.7 | 3.0 | 3.0 | 5.7 | 5.2 | 22 | SW | 1.0 | 1019 | 1024 | 0.03 | |||||||||||||||
| 27 | 5.4 | 6.4 | 3.8 | 3.8 | 6.4 | 7.6 | 26 | SSW | 0 | 1026 | 1022 | 0.23 | |||||||||||||||
| 28 | 8.3 | 9.3 | 6.1 | 6.1 | 9.3 | 17.8 | 35 | WSW | 0.4 | 1016 | 1020 | 0.40 | |||||||||||||||
| 29 | 7.0 | 8.8 | 4.2 | 6.0 | 8.6 | 6.8 | 21 | SW | 0 | 1024 | 1022 | 0.99 | |||||||||||||||
| 30 | 7.2 | 9.4 | 4.2 | 4.2 | 9.1 | 11.5 | 42 | SSW | 0 | 1016 | 1007 | 0.90 | |||||||||||||||
| 31 | 10.3 | 11.2 | 9.3 | 9.3 | 11.2 | 9.9 | 33 | S | 1.2 | 1007 | 1017 | 0 | |||||||||||||||
| KEY: n/a: daily sunshine date unavailable (monthly total unaffected) s (rainfall column) snowfall | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
,,,
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,