|
Strathspey Weather |
DAILY STATISTICS |
||||||||||||||||||||||||||
|
|
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | ||||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hours | ||||||||||||||||
|
NOV 2006 |
0001 2359 |
0001 2359 |
0001 2359 |
12 hrs to:- |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
||||||||||||||||
| 9am | 9pm | ||||||||||||||||||||||||||
| 1 | 2.5 | 5.8 | -0.3 | -0.3 | 5.8 | 2.3 | 19 | W | 0.6 | 1030 | 1034 | 1.03 | |||||||||||||||
| 2 | 3.6 | 7.9 | -0.3 | -0.3 | 7.9 | 2.4 | 17 | S | 0 | 1034 | 1034 | 3.81 | |||||||||||||||
| 3 | 5.5 | 8.8 | 1.0 | 1.0 | 8.8 | 4.7 | 22 | S | 0 | 1034 | 1034 | 5.62 | |||||||||||||||
| 4 | 8.9 | 11.1 | 4.9 | 4.9 | 11.1 | 8.2 | 33 | SW | 0 | 1027 | 1024 | 2.07 | |||||||||||||||
| 5 | 10.9 | 12.5 | 9.3 | 9.3 | 12.5 | 14.7 | 37 | SW | 0 | 1020 | 1019 | 0.05 | |||||||||||||||
| 6 | 10.4 | 11.9 | 8.6 | 9.8 | 11.9 | 10.8 | 38 | SSW | 0 | 1018 | 1015 | 1.71 | |||||||||||||||
| 7 | 9.5 | 11.6 | 6.9 | 8.2 | 11.6 | 5.4 | 29 | S | 0.6 | 1013 | 1010 | 0.27 | |||||||||||||||
| 8 | 5.6 | 7.7 | 4.0 | 5.4 | 7.7 | 3.5 | 21 | SSW | 1.4 | 1008 | 1014 | 2.23 | |||||||||||||||
| 9 | 2.9 | 7.1 | -2.7 | 2.5 | 7.1 | 3.7 | 17 | SSW | 0 | 1026 | 1030 | 0.13 | |||||||||||||||
| 10 | 6.5 | 11.0 | -1.9 | -2.7 | 11.0 | 8.4 | 39 | S | 1.8 | 1015 | 1008 | 0 | |||||||||||||||
| 11 | 3.7 | 5.3 | 1.1 | 1.1 | 5.3 | 9.5 | 34 | WSW | 7.8 | 1000 | 1009 | 2.21 | |||||||||||||||
| 12 | 6.1 | 11.5 | 1.9 | 1.9 | 9.7 | 6.1 | 28 | S | 0.2 | 1015 | 996 | 0.06 | |||||||||||||||
| 13 | 7.2 | 11.3 | 5.4 | 5.6 | 8.3 | 9.6 | 34 | SSW | 3.0 | 990 | 991 | 1.88 | |||||||||||||||
| 14 | 3.7 | 9.4 | 1.7 | 2.4 | 6.4 | 6.1 | 32 | S | 3.0 | 993 | 995 | 3.35 | |||||||||||||||
| 15 | 2.6 | 6.1 | -1.1 | -1.1 | 6.1 | 1.0 | 16 | ESE | 5.0 | 996 | 989 | 0.22 | |||||||||||||||
| 16 | 3.2 | 5.1 | 0.4 | 2.0 | 5.1 | 5.3 | 25 | S | 1.6 | 983 | 988 | 4.01 | |||||||||||||||
| 17 | 2.6 | 5.6 | -1.7 | 1.3 | 5.6 | 3.5 | 22 | S | 3.2s | 988 | 987 | 0 | |||||||||||||||
| 18 | -0.6 | 2.1 | -2.8 | -2.8 | 2.1 | 1.1 | 12 | ESE | 2.4s | 984 | 1006 | 3.99 | |||||||||||||||
| 19 | 0.9 | 7.6 | -6.3 | -6.3 | 6.4 | 6.2 | 42 | SE | 1.0 | 1005 | 981 | 0.36 | |||||||||||||||
| 20 | 4.0 | 7.4 | 1.6 | 1.6 | 7.4 | 11.5 | 43 | S | 3.0 | 985 | 977 | 2.58 | |||||||||||||||
| 21 | 4.9 | 6.6 | 3.4 | 3.4 | 6.6 | 10.4 | 33 | WSW | 2.4 | 979 | 989 | 0.10 | |||||||||||||||
| 22 | 1.6 | 4.8 | -2.4 | 1.0 | 4.8 | 2.5 | 15 | S | 0 | 989 | 982 | 3.65 | |||||||||||||||
| 23 | 3.3 | 5.9 | -2.5 | -2.5 | 5.9 | 2.3 | 21 | N | 7.2 | 969 | 964 | 0 | |||||||||||||||
| 24 | 6.0 | 8.6 | 4.6 | 4.7 | 6.8 | 9.8 | 38 | S | 0 | 979 | 981 | 5.03 | |||||||||||||||
| 25 | 5.9 | 10.1 | 2.3 | 2.9 | 7.6 | 5.2 | 25 | S | 0 | 976 | 979 | 1.90 | |||||||||||||||
| 26 | 5.5 | 8.0 | 0.1 | 3.2 | 8.0 | 3.9 | 25 | ESE | 0 | 988 | 1004 | 3.77 | |||||||||||||||
| 27 | 9.2 | 12.0 | 6.2 | 6.7 | 12.0 | 11.1 | 38 | SE | 2.4 | 994 | 997 | 1.35 | |||||||||||||||
| 28 | 7.4 | 8.8 | 4.2 | 6.1 | 8.8 | 7.6 | 24 | S | 0 | 985 | 1004 | 2.87 | |||||||||||||||
| 29 | 7.6 | 9.4 | 3.7 | 3.7 | 9.4 | 8.8 | 38 | S | 5.6 | 1008 | 1014 | 0.72 | |||||||||||||||
| 30 | 11.0 | 12.2 | 7.5 | 7.5 | 12.2 | 11.8 | 45 | SSE | 0.4 | 1007 | 1000 | 0 | |||||||||||||||
| KEY: n/a: daily sunshine date unavailable (monthly total unaffected) s (rainfall column) snowfall | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
,,,
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,